Official Basketball Box Score

Fullerton vs. Golden West

1/23/2023 at 5:00 PM — Huntington Beach, CA

Officials: ,,Attendance: 40

Team 1 2 Total
Fullerton 62 37 - 99
Golden West 30 34 - 64
Fullerton   Golden West
49.4% Total FG% 35.2%
35.5% 3-Pt. FG% 24.1%
50.0% Free Throw% 70.0%
None Technical Fouls None
50 Points in the Paint 16
13 Points off Turnovers 8
17 2nd Chance Points 5
13 Fast Break Points 6
52 Bench Points 22
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 70.3% 32.6% 49.4%
3-Pt. FG% 53.3% 18.8% 35.5%
Free Throw% 50.0% 50.0% 50.0%
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 35.1% 35.2%
3-Pt. FG% 36.4% 16.7% 24.1%
Free Throw% 100.0% 62.5% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sean Newman Jr.* 2-2 1-1 0-0 0 3 3 0 5 6 0 1 0 12
#5 Jeremiah Davis* 2-4 0-0 0-0 1 1 2 0 4 3 0 1 1 18
#10 Shaquil Bender* 9-13 3-4 0-0 2 2 4 1 21 0 2 0 0 17
#22 Kobe Newton* 3-6 1-4 1-2 0 4 4 2 8 0 2 0 0 16
#41 Sammy Howlin* 4-7 0-0 1-2 3 3 6 2 9 1 0 0 0 14
#1 RJ Banks 3-6 1-3 2-4 1 3 4 0 9 3 0 0 0 20
#2 Javon Jones 4-9 1-3 0-0 0 4 4 1 9 0 1 0 0 19
#11 Godfrey Little 5-14 4-12 0-0 2 2 4 2 14 3 0 0 0 24
#21 Jackson Hopps 4-8 0-1 0-0 2 3 5 3 8 0 2 0 3 20
#24 Mike Ofoegbu 2-3 0-0 1-2 3 4 7 0 5 1 1 0 0 7
#30 Donovan Avery 1-4 0-0 1-2 4 3 7 0 3 0 1 0 1 7
#31 Ian Leary 1-4 0-2 0-0 1 1 2 0 2 0 0 0 0 11
#44 Mason Vanbeenen 1-3 0-1 0-0 1 2 3 0 2 3 1 0 1 15
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 41-83 11-31 6-12 22 38 60 11 99 20 10 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Aaunya Clark* 9-21 2-7 4-4 1 3 4 1 24 4 1 0 0 33
#10 Noel Camejo* 3-4 1-1 0-0 0 0 0 0 7 1 0 0 0 17
#12 Daniel Yardley* 4-12 1-5 0-0 3 4 7 1 9 0 2 0 1 23
#20 Dj Williams* 0-1 0-1 0-0 0 0 0 0 0 1 0 0 1 20
#24 Soma Doherty* 0-7 0-1 2-2 1 0 1 1 2 1 4 0 0 22
#3 Drew Vargas 0-2 0-1 0-0 0 1 1 2 0 2 0 0 0 13
#5 Michael Ernest 6-14 2-8 0-0 1 1 2 1 14 0 1 1 1 21
#11 Dominic Mcbride 0-4 0-4 0-0 0 6 6 0 0 4 2 0 1 19
#13 Alex Ball 2-4 0-0 1-4 2 5 7 1 5 1 1 5 0 18
#22 David Byrne 1-2 1-1 0-0 0 0 0 1 3 0 0 0 1 15
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-71 7-29 7-10 8 21 29 8 64 14 11 6 5 201
* = Starter