Official Basketball Box Score

Cuyamaca vs. Golden West

11/16/2022 at 5:00 PM — Huntington Beach, Golden West

Officials: Kenneth Arrick, Chris Balasinski, Bernis HoskinAttendance: 0

Team 1 2 Total
Cuyamaca 22 43 - 65
Golden West 39 38 - 77
Cuyamaca   Golden West
45.0% Total FG% 50.0%
25.0% 3-Pt. FG% 25.0%
61.5% Free Throw% 66.7%
None Technical Fouls None
40 Points in the Paint 46
14 Points off Turnovers 11
4 2nd Chance Points 14
8 Fast Break Points 6
16 Bench Points 38
Cuyamaca
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 56.3% 45.0%
3-Pt. FG% 16.7% 33.3% 25.0%
Free Throw% 60.0% 62.5% 61.5%
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 41.2% 50.0%
3-Pt. FG% 33.3% 18.2% 25.0%
Free Throw% 0% 80.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 AZ Simpson* 2-6 0-1 0-0 0 5 5 2 4 3 0 0 1 23
#20 Xavier Rubio* 7-16 2-4 2-2 1 2 3 1 18 1 3 0 3 24
#40 Sergio Franso* 5-10 0-1 1-1 2 1 3 4 11 1 3 0 0 31
#42 Ethan James* 3-9 0-1 0-3 2 1 3 2 6 0 1 0 0 27
#50 Anthony McManus* 3-7 0-2 4-5 1 4 5 1 10 1 1 0 1 32
#10 Nate Coppi 0-1 0-0 0-0 0 0 0 0 0 1 1 0 0 12
#22 Jelani Shelton 2-2 1-1 1-2 0 1 1 2 6 0 1 0 0 16
#30 Camrien Hunt 4-7 0-1 0-0 0 0 0 2 8 0 0 0 1 18
#44 Jose Grageda 1-1 0-0 0-0 0 1 1 1 2 0 0 0 1 9
#52 Leo Lindemose 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 27-60 3-12 8-13 7 17 24 15 65 7 11 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Drew Vargas* 1-1 1-1 0-0 0 1 1 2 3 3 0 0 0 11
#4 Micah Harkey* 2-5 2-5 0-0 2 2 4 1 6 1 1 0 0 16
#13 Alex Ball* 3-6 0-1 0-0 2 10 12 1 6 0 1 3 0 22
#15 Trevor Lyles* 3-7 0-1 0-0 2 4 6 0 6 0 2 0 0 21
#24 Soma Doherty* 7-12 0-1 4-4 4 1 5 3 18 1 1 0 0 24
#0 Aaunya Clark 6-12 1-4 4-8 2 5 7 3 17 2 4 1 0 26
#1 Damion Byrd II 1-4 0-2 0-0 0 1 1 1 2 1 2 0 1 24
#2 Ashton Kimes-Dunn 2-2 0-0 0-0 0 1 1 0 4 2 0 0 2 15
#5 Michael Ernest 3-8 1-4 0-0 0 0 0 3 7 2 4 1 2 16
#10 Noel Camejo 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 3
#12 Daniel Yardley 2-2 0-0 0-0 0 3 3 2 4 0 0 0 0 14
#20 Dj Williams 1-3 0-1 0-0 0 0 0 0 2 0 1 0 0 4
#22 David Byrne 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-64 5-20 8-12 12 28 40 17 77 13 16 5 5 200
* = Starter