Official Basketball Box Score

Golden West vs. Fullerton

2/25/2022 at 6:00 PM — Fullerton, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Golden West 42 37 - 79
Fullerton 45 66 - 111
Golden West   Fullerton
40.3% Total FG% 57.1%
34.6% 3-Pt. FG% 53.8%
80.0% Free Throw% 67.3%
1 Technical Fouls None
26 Points in the Paint 30
14 Points off Turnovers 13
11 2nd Chance Points 15
12 Fast Break Points 15
31 Bench Points 37
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 38.2% 40.3%
3-Pt. FG% 33.3% 36.4% 34.6%
Free Throw% 90.0% 70.0% 80.0%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 63.3% 57.1%
3-Pt. FG% 53.3% 54.5% 53.8%
Free Throw% 55.0% 75.9% 67.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kameron Small* 5-11 3-6 4-4 1 2 3 0 17 0 1 0 1 31
#1 Maliq Neurell* 0-14 0-4 2-4 1 0 1 3 2 8 0 0 0 30
#12 Daniel Yardley* 1-4 0-3 2-2 1 3 4 4 4 1 1 0 0 23
#24 Ricky Briseno* 2-6 0-4 2-2 0 3 3 5 6 2 1 1 0 18
#35 Eric Watson* 7-13 1-3 4-6 1 4 5 2 19 0 3 0 1 32
#5 David Briseno 2-3 1-1 2-2 0 3 3 1 7 1 3 0 1 14
#11 Kent Smith 2-2 0-0 0-0 1 0 1 5 4 2 0 0 0 12
#15 Micah Harkey 4-4 3-3 0-0 0 0 0 2 11 1 1 0 0 16
#21 James Holmes 4-10 1-2 0-0 0 4 4 1 9 0 0 0 1 17
#50 Crash O'Shea 0-0 0-0 0-0 0 0 0 5 0 0 1 1 0 7
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 27-67 9-26 16-20 7 21 28 28 79 15 11 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ryan Blackmon* 2-3 1-1 6-6 1 3 4 4 11 5 2 1 0 22
#10 Chazz Hutchison* 1-2 0-0 3-4 0 6 6 3 5 1 2 1 1 24
#11 Tristan Williams* 6-7 1-1 4-6 0 5 5 0 17 3 3 0 1 27
#15 Ronnie Stapp* 5-7 4-5 7-10 0 3 3 2 21 2 0 1 0 23
#23 Kobe Newton* 7-14 4-10 2-5 0 5 5 2 20 1 1 0 0 27
#2 Javon Jones 0-3 0-1 2-2 0 3 3 0 2 1 0 0 0 10
#5 Gaven Ramirez 5-10 0-2 3-3 2 3 5 4 13 2 1 0 0 18
#12 RJ Johnson 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0 7
#21 Collin Reed 3-5 2-3 0-0 0 1 1 0 8 0 0 1 1 16
#24 Daniel O'Neil 2-3 1-2 2-3 1 2 3 1 7 0 0 0 1 4
#32 Coree Joseph 1-1 1-1 3-8 1 2 3 2 6 4 1 0 2 18
#44 David Odinigwe 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 4
#TM Team 0-0 0-0 0-0 5 1 6 0 1
Totals 32-56 14-26 33-49 10 36 46 18 111 19 12 5 6 200
* = Starter