Official Basketball Box Score

Golden West vs. Santa Ana

2/11/2022 at 5:00 PM — Santa Ana College

Officials: ,,Attendance: 40

Team 1 2 Total
Golden West 40 39 - 79
Santa Ana 38 39 - 77
Golden West   Santa Ana
36.7% Total FG% 40.6%
14.3% 3-Pt. FG% 38.7%
84.2% Free Throw% 64.3%
None Technical Fouls 1
26 Points in the Paint 22
13 Points off Turnovers 10
10 2nd Chance Points 13
12 Fast Break Points 7
22 Bench Points 20
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 32.3% 36.7%
3-Pt. FG% 18.2% 10.0% 14.3%
Free Throw% 87.5% 81.8% 84.2%
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 42.9% 40.6%
3-Pt. FG% 46.2% 33.3% 38.7%
Free Throw% 85.7% 42.9% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kameron Small* 7-16 1-4 12-13 1 2 3 2 27 0 3 0 0 34
#01 Maliq Neurell* 3-10 1-5 8-10 0 5 5 3 15 6 3 0 0 39
#12 Daniel Yardley* 0-5 0-2 2-2 3 3 6 3 2 0 1 0 0 20
#21 James Holmes* 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 7
#35 Eric Watson* 5-10 0-1 3-5 7 9 16 2 13 1 4 1 0 34
#05 David Briseno 2-5 0-3 2-3 0 1 1 2 6 0 0 0 1 22
#10 Damian Martinez 0-1 0-1 0-0 0 1 1 0 0 0 1 0 1 4
#11 Kent Smith 1-4 0-0 0-0 3 3 6 1 2 1 0 0 1 11
#15 Micah Harkey 4-7 1-4 5-5 0 0 0 0 14 1 0 0 0 17
#22 Jonathan Webb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#33 Manny Torres 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 2 2 4 0 1
Totals 22-60 3-21 32-38 16 27 43 14 79 9 14 1 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jonathan Joseph* 5-7 1-1 0-2 0 2 2 4 11 5 1 0 1 27
#22 Thomas Billinger* 7-13 3-5 0-0 3 2 5 5 17 4 1 0 0 24
#25 Josh Danque* 3-9 3-7 0-1 0 2 2 2 9 2 1 0 2 27
#33 Ben Ahinaquah* 2-9 0-0 1-2 1 4 5 3 5 0 1 0 1 27
#55 Camren Johnson* 5-13 2-8 3-4 1 6 7 3 15 3 4 0 0 32
#11 Dejon Brown 0-2 0-2 0-0 0 0 0 2 0 0 0 0 1 8
#15 Brandon Green 1-2 1-1 0-0 0 0 0 0 3 1 0 1 0 13
#21 Miles Sulka 0-1 0-1 0-0 0 1 1 2 0 1 0 0 2 7
#31 Jake Duthoy 1-2 0-0 2-2 1 3 4 0 4 0 1 1 0 9
#32 Ian Hietala 4-11 2-6 3-3 3 3 6 5 13 1 2 0 0 18
#TM Team 0-0 0-0 0-0 6 1 7 0 1
Totals 28-69 12-31 9-14 15 24 39 26 77 17 12 2 7 192
* = Starter