Official Basketball Box Score

Golden West vs. Irvine Valley

1/28/2022 at 5 p.m. — Irvine Valley

Attendance: 0

Team 1 2 Total
Golden West 28 28 - 56
Irvine Valley 32 35 - 67
Golden West   Irvine Valley
33.9% Total FG% 37.7%
21.4% 3-Pt. FG% 26.1%
83.3% Free Throw% 67.7%
None Technical Fouls None
26 Points in the Paint 28
6 Points off Turnovers 7
4 2nd Chance Points 9
0 Fast Break Points 0
10 Bench Points 19
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 34.5% 33.9%
3-Pt. FG% 22.2% 20.0% 21.4%
Free Throw% 100.0% 70.0% 83.3%
Irvine Valley
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 33.3% 37.7%
3-Pt. FG% 23.1% 30.0% 26.1%
Free Throw% 71.4% 66.7% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Maliq Neurell* 4-11 0-1 4-4 0 3 3 4 12 3 2 0 0 30
#15 Micah Harkey* 0-2 0-1 0-0 0 1 1 1 0 0 1 0 0 24
#21 James Holmes* 1-6 0-2 0-0 1 3 4 4 2 0 0 0 0 23
#24 Ricky Briseno* 4-14 1-5 2-2 1 6 7 5 11 2 5 0 0 35
#35 Eric Watson* 8-15 1-2 4-6 1 7 8 5 21 1 4 1 3 37
#00 Kameron Small 2-7 1-3 5-5 1 0 1 0 10 0 0 0 0 22
#10 Damian Martinez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Drew Vargas 0-0 0-0 0-1 0 2 2 1 0 0 1 0 0 12
#33 Manny Torres 0-1 0-0 0-0 3 3 6 3 0 0 0 0 1 16
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 19-56 3-14 15-18 8 30 38 23 56 6 13 1 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Tyson Robinson* 1-5 1-4 0-0 0 3 3 3 3 3 1 0 0 27
#14 Aaron Strings* 7-14 4-8 0-0 0 3 3 2 18 1 2 2 1 32
#15 Gavin O'Neill* 3-11 1-7 4-7 1 3 4 0 11 1 1 0 3 33
#24 Luc Krystkowiak* 2-4 0-1 4-5 1 7 8 3 8 4 3 1 0 26
#34 Josh Walker* 2-3 0-0 4-6 2 6 8 3 8 0 0 1 1 20
#01 JT Robinson 2-3 0-0 2-3 0 3 3 4 6 3 4 0 0 24
#05 Mike Mahlen 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#10 Brian Mendoza 0-5 0-2 3-4 0 3 3 0 3 1 0 0 0 14
#23 Charlie Henderson 3-7 0-0 4-6 4 4 8 2 10 2 1 0 0 21
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 20-53 6-23 21-31 9 33 42 17 67 15 12 4 5 200
* = Starter