Official Basketball Box Score

Santa Ana vs. Golden West

1/22/2022 at 11:00 AM — Golden West College

Officials: ,,Attendance: 0

Team 1 2 Total
Santa Ana 56 66 - 122
Golden West 33 47 - 80
Santa Ana   Golden West
59.2% Total FG% 39.4%
50.0% 3-Pt. FG% 25.0%
81.5% Free Throw% 75.0%
1 Technical Fouls None
50 Points in the Paint 36
20 Points off Turnovers 12
28 2nd Chance Points 12
0 Fast Break Points 0
92 Bench Points 13
Santa Ana
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 75.7% 59.2%
3-Pt. FG% 22.2% 85.7% 50.0%
Free Throw% 81.8% 80.0% 81.5%
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 27.6% 47.6% 39.4%
3-Pt. FG% 28.6% 20.0% 25.0%
Free Throw% 76.5% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jonathan Joseph* 1-2 0-0 5-6 0 4 4 3 7 2 2 1 0 10
#04 Zeké Bennett* 3-8 0-0 0-0 1 4 5 2 6 3 1 0 0 16
#22 Thomas Billinger* 3-7 0-2 0-0 2 0 2 4 6 3 1 0 2 28
#25 Josh Danque* 0-1 0-0 2-2 0 0 0 1 2 1 1 0 0 26
#33 Ben Ahinaquah* 2-5 0-1 5-6 3 5 8 1 9 2 1 0 1 15
#02 Russell Malone 9-10 1-1 2-2 2 4 6 4 21 1 1 0 3 18
#15 Brandon Green 6-9 2-4 0-0 0 2 2 1 14 2 3 0 0 25
#21 Miles Sulka 4-6 0-0 0-1 3 7 10 1 8 6 1 0 1 24
#31 Jake Duthoy 6-9 1-3 4-6 4 3 7 2 17 0 1 0 0 19
#55 Camren Johnson 11-19 4-5 4-4 1 3 4 0 30 0 0 0 0 19
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 45-76 8-16 22-27 18 33 51 19 120 20 13 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kameron Small* 2-9 1-3 2-3 0 0 0 2 7 0 2 0 1 18
#1 Maliq Neurell* 5-15 1-4 7-8 0 0 0 2 18 4 3 0 1 40
#10 Damian Martinez* 1-2 1-2 0-0 0 2 2 1 3 1 1 0 3 16
#21 James Holmes* 4-6 0-1 2-2 3 1 4 1 10 0 3 1 2 15
#35 Eric Watson* 11-21 1-6 6-8 3 3 6 4 29 3 1 1 0 35
#5 David Briseno 3-5 2-3 1-2 0 1 1 1 9 2 2 0 1 15
#11 Kent Smith 1-3 0-0 0-0 2 0 2 2 2 1 1 0 0 19
#12 Daniel Yardley 0-3 0-3 0-0 0 2 2 2 0 1 0 1 0 11
#13 Drew Vargas 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#15 Micah Harkey 0-3 0-2 0-0 1 4 5 2 0 0 0 0 0 14
#22 Jonathan Webb 1-4 0-0 0-1 1 1 2 0 2 0 1 0 1 10
#50 Crash O'Shea 0-0 0-0 0-0 3 0 3 1 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 28-71 6-24 18-24 15 18 33 19 80 13 14 3 9 200
* = Starter