Official Basketball Box Score

Riverside vs. Golden West

12/15/2021 at 5:00 PM — Huntington Beach, CA

Officials: ,,Attendance: 0

Team 1 2 Total
Riverside 53 47 - 100
Golden West 31 46 - 77
Riverside   Golden West
55.1% Total FG% 40.4%
50.0% 3-Pt. FG% 30.4%
66.7% Free Throw% 75.0%
1 Technical Fouls None
50 Points in the Paint 32
21 Points off Turnovers 5
15 2nd Chance Points 9
8 Fast Break Points 2
24 Bench Points 6
Riverside
Shooting % 1st Half 2nd Half Game
Total FG% 56.8% 53.1% 55.1%
3-Pt. FG% 44.4% 54.5% 50.0%
Free Throw% 87.5% 53.8% 66.7%
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 43.3% 40.4%
3-Pt. FG% 25.0% 33.3% 30.4%
Free Throw% 64.3% 83.3% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Melvin Walker* 3-6 2-4 6-8 1 3 4 3 14 5 2 0 2 26
#4 Zekiah LoVett* 4-6 1-2 0-0 1 1 2 3 9 1 3 0 2 25
#11 Lynden Paul* 3-8 1-3 0-0 1 2 3 1 7 2 0 0 0 22
#12 Edwyn Collins* 10-17 5-8 0-0 2 7 9 4 25 2 4 0 2 36
#13 Amir Davis* 7-14 0-1 7-10 2 5 7 3 21 4 2 2 5 32
#0 Jalen Monroe 2-5 0-0 0-0 1 2 3 4 4 0 0 1 0 6
#1 Christopher Owens 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#3 Courtland Moffatt 3-3 0-0 0-1 0 3 3 1 6 2 3 0 1 14
#15 Sammy Richardson 5-7 0-0 1-2 4 3 7 2 11 2 1 0 0 23
#22 Dondre Bausley 0-1 0-1 0-0 0 1 1 2 0 2 0 0 0 11
#24 Julian Alvarez 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
#30 Paul Ezeanyim 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 38-69 10-20 14-21 15 28 43 24 100 20 15 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kameron Small* 4-8 0-3 5-8 0 1 1 3 13 0 1 0 2 23
#1 Maliq Neurell* 3-9 0-2 7-9 1 2 3 3 13 4 5 0 1 36
#12 Daniel Yardley* 1-3 0-1 0-0 0 3 3 2 2 0 1 0 1 24
#24 Ricky Briseno* 8-17 7-13 12-13 2 1 3 4 35 4 6 1 2 31
#35 Eric Watson* 4-10 0-1 0-2 1 5 6 2 8 1 2 3 0 33
#3 Jimmy Williams 1-3 0-2 0-0 1 0 1 1 2 0 0 0 0 16
#5 David Briseno 0-2 0-0 0-0 0 0 0 1 0 0 1 0 0 5
#10 Damian Martinez 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 10
#21 James Holmes 1-2 0-1 0-0 1 2 3 1 2 1 1 0 0 10
#34 Jyaire McGee 1-2 0-0 0-0 0 2 2 0 2 1 0 1 1 12
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 23-57 7-23 24-32 9 20 29 17 77 12 17 5 7 200
* = Starter