Official Basketball Box Score

Rio Hondo vs. Golden West

11/6/2021 at 12:00 PM — Miramar College

Officials: ,,Attendance: 0

Team 1 2 Total
Rio Hondo 30 35 - 65
Golden West 33 34 - 67
Rio Hondo   Golden West
39.6% Total FG% 37.0%
30.0% 3-Pt. FG% 27.6%
71.4% Free Throw% 38.5%
None Technical Fouls 1
30 Points in the Paint 24
11 Points off Turnovers 26
17 2nd Chance Points 5
0 Fast Break Points 0
11 Bench Points 32
Rio Hondo
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 48.1% 39.6%
3-Pt. FG% 0% 50.0% 30.0%
Free Throw% 73.7% 66.7% 71.4%
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 34.2% 37.0%
3-Pt. FG% 23.1% 31.3% 27.6%
Free Throw% 40.0% 37.5% 38.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 George Ashley* 3-9 0-1 5-7 1 4 5 3 11 1 3 0 3 33
#11 Chris Herrera* 3-6 1-2 1-1 0 5 5 1 8 0 3 0 0 35
#22 Shymar Wiggins* 3-5 0-0 3-5 1 2 3 2 9 0 1 0 0 14
#23 Sebastian Lara* 5-12 2-3 0-0 1 3 4 0 12 0 3 1 1 34
#55 Matthew Turner-Bigbee* 5-9 0-1 4-4 5 4 9 4 14 0 5 1 0 34
#3 Ja'Lil Edwards 0-0 0-0 0-0 0 0 0 0 0 0 3 0 1 5
#4 Andre Batiste 2-9 0-2 2-5 3 2 5 2 6 1 2 0 2 26
#20 Alwyn Saddler IV 0-3 0-1 3-4 0 3 3 1 3 0 3 0 0 12
#21 Anthony Askew 0-0 0-0 2-2 0 1 1 1 2 0 2 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-53 3-10 20-28 11 24 35 14 65 2 26 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Christain Smith* 1-4 0-1 0-1 4 1 5 3 2 1 2 0 3 23
#12 Daniel Yardley* 0-3 0-2 0-0 1 0 1 4 0 0 1 0 0 16
#22 Jonathan Webb* 1-3 0-0 1-2 1 2 3 1 3 1 1 0 0 22
#24 Ricky Briseno* 6-10 1-3 0-0 1 1 2 1 13 1 2 0 0 29
#35 Eric Watson* 8-18 1-3 0-2 2 5 7 5 17 0 0 0 1 25
#0 Kameron Small 3-12 1-8 0-1 0 1 1 0 7 0 0 0 2 17
#3 Jimmy Williams 2-8 1-5 0-0 2 2 4 0 5 0 4 0 1 21
#5 David Briseno 2-3 1-1 0-0 2 1 3 4 5 2 1 0 2 11
#10 Damian Martinez 0-1 0-0 1-2 0 1 1 2 1 0 0 0 0 5
#11 Kent Smith 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#20 Jaden Anton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#21 James Holmes 4-10 3-5 3-5 2 2 4 2 14 0 0 0 2 19
#50 Crash O'Shea 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 27-73 8-29 5-13 15 17 32 24 67 5 15 0 11 200
* = Starter