Official Basketball Box Score

Golden West vs. Saddleback

1/29/2020 at 7:00 PM — Saddleback College

Officials: Espinoza, Terazas, GelinasAttendance: 65

Team 1 2 Total
Golden West 32 32 - 64
Saddleback 35 39 - 74
Golden West   Saddleback
36.5% Total FG% 51.0%
34.8% 3-Pt. FG% 27.3%
71.4% Free Throw% 75.0%
None Technical Fouls 1
22 Points in the Paint 38
18 Points off Turnovers 11
12 2nd Chance Points 10
4 Fast Break Points 4
37 Bench Points 31
Golden West
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 32.3% 36.5%
3-Pt. FG% 28.6% 44.4% 34.8%
Free Throw% 33.3% 100.0% 71.4%
Saddleback
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 55.0% 51.0%
3-Pt. FG% 25.0% 33.3% 27.3%
Free Throw% 83.3% 72.7% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Francis Dogani* 2-3 1-2 6-7 0 3 3 0 11 0 3 0 1 21
#10 KJ Walker* 1-5 0-2 0-0 0 1 1 4 2 1 0 0 1 30
#22 John Stillgess* 1-5 1-3 0-0 0 3 3 3 3 0 2 0 0 24
#33 Logan Feldbrugge* 0-1 0-1 0-0 0 3 3 1 0 0 0 0 0 8
#35 Eric Watson* 5-12 0-1 1-3 2 1 3 0 11 0 1 1 0 27
#01 Tyrique Wilson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#04 Justin Kirksey 5-13 2-6 1-2 1 3 4 4 13 1 3 1 3 28
#05 Anthony Austin 2-4 0-0 0-0 3 0 3 3 4 1 1 1 1 15
#11 Caleb Gerber 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Josiah Curry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Zedric McKee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Eugene Mitter 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Tyler Van Dyke 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Ricky Briseno 4-8 1-3 0-0 0 1 1 4 9 2 3 0 0 18
#41 Christian Anderson 3-12 3-5 2-2 1 4 5 3 11 0 0 0 1 29
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 23-63 8-23 10-14 11 19 30 22 64 6 13 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 David Dial* 2-4 0-1 7-8 0 4 4 3 11 3 4 0 0 28
#05 Captain Whitlock* 3-8 1-1 5-7 0 4 4 1 12 2 5 0 2 38
#11 Nik Lipovic* 1-7 1-6 3-4 0 2 2 1 6 0 0 0 1 28
#21 Tristan Williams* 5-6 0-0 0-1 4 6 10 2 10 3 0 2 1 35
#23 Dillon Waikle* 2-5 0-1 0-0 2 5 7 3 4 2 2 1 0 23
#01 George Maslennikov 3-4 0-0 1-3 0 2 2 3 7 0 2 0 0 10
#03 Jerique Walker 4-4 1-1 0-0 0 1 1 1 9 1 3 0 2 11
#04 Jay Norton 1-2 0-0 0-0 0 1 1 1 2 0 1 0 1 11
#12 Quentin Marcelo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Andre Scott 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Braydon Murphy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Seth Mishler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Deviian Williams 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0 5
#22 Keegan Cummins 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#32 Acton Shirley 4-7 0-0 5-5 2 2 4 1 13 0 2 0 0 8
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 25-49 3-11 21-28 10 32 42 16 74 11 20 4 7 199
* = Starter