|
Golden West at Orange Coast - Orange Coast College 10/12/2023 - 6:00 PM |
|
|
Golden West
58 |
Orange Coast
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West (5-1, 3) | 13 | 18 | 13 | 14 | 58 |
| Orange Coast (0-6, 0) | 0 | 0 | 0 | 9 | 9 |
| Orange Coast College | LeBard Stadium | |||||
| Prd | Time | Scoring Summary | Golden West - Orange Coast |
|---|---|---|---|
| 1 | 13:31 | Golden West - Parker Awad pass complete to Dasani McIntosh for 44 yards to the ORANGE C00, TOUCHDOWN, clock 13:31. (Jad Othman kick failed). | 6 - 0 |
| 1 | 03:39 | Golden West - Parker Awad pass complete to Nate Jimenez for 47 yards to the ORANGE C00, TOUCHDOWN, clock 03:39. (Jad Othman kick is good). | 13 - 0 |
| 2 | 09:28 | Golden West - Team safety | 15 - 0 |
| 2 | 07:52 | Golden West - Jackson Treroto rush for loss of 3 yards to the ORANGE C00 (Andrew Jordan), TEAM safety, clock 09:28. (Dillon Michel kick is good). | 22 - 0 |
| 2 | 04:34 |
Golden West
- Jad Othman 46 yd field goal.
Drive: 4 plays, 15 yards in 1:54. |
25 - 0 |
| 2 | 00:01 | Golden West - Braden Siri pass complete to Nate Jimenez for 18 yards to the ORANGE C00, TOUCHDOWN, clock 07:52. (Jad Othman kick failed). | 31 - 0 |
| 3 | 07:18 | Golden West - Jad Othman field goal attempt from 46 GOOD, clock 04:34. (Dillon Michel kick failed). | 37 - 0 |
| 3 | 02:16 | Golden West - Zach Congalton pass intercepted by Marquis Brown at the GOLDEN W00, Marquis Brown return 100 yards to the ORANGE C00, TOUCHDOWN, clock 00:01. (Jad Othman kick is good). | 44 - 0 |
| 4 | 11:19 | Orange Coast - Team safety | 44 - 2 |
| 4 | 09:16 | Orange Coast - Parker Awad pass complete to Nate Jimenez for 9 yards to the ORANGE C00, TOUCHDOWN, clock 07:18. (Leo Ogawa kick is good). | 44 - 9 |
| 4 | 05:25 | Golden West - Zach Congalton pass intercepted by Harrison Cofell at the GOLDEN W31, Harrison Cofell return 69 yards to the ORANGE C00, TOUCHDOWN, clock 02:16. (Dillon Michel kick is good). | 51 - 9 |
| 4 | 03:01 | Golden West - TEAM rush for loss of 4 yards to the GOLDEN W00 (Andres Sanchez), TEAM safety, clock 11:19. (Jad Othman kick is good). | 58 - 9 |
| Golden West | Statistics | Orange Coast |
|---|---|---|
| 25 | FIRST DOWNS | 19 |
| 12 12 1 |
Passing Rushing Penalty |
14 3 2 |
| 60% (6 of 10) | THIRD DOWN EFFICIENCY | 44% (8 of 18) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 481 | TOTAL OFFENSE | 265 |
| 60 8.0 |
Total Offensive Plays Average gain per play |
75 3.5 |
| 285 | NET YARDS PASSING | 252 |
| 13-24
11.9 2-14 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-51
4.9 3-9 4 |
| 196 | NET YARDS RUSHING | 13 |
| 36 5.4 |
Rushing Attempts Average gain per rush |
24 0.5 |
| 3-110 | PUNTS: Number-Yards | 7-217 |
| 36.7 | Average | 31.0 |
| 204 | TOTAL RETURN YARDS | 215 |
| 3-6 1-29 4-169 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 10-196 1-19 |
| 13-119 | PENALTIES: Number-Yards | 4-32 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-9 | SACKS: Number-Yards | 2-14 |
| 4-169 | INTERCEPTIONS: Number-Yards | 1-19 |
| 26:30 | TIME OF POSSESSION | 33:30 |
Golden West |
Orange Coast |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Noel Vallejo | 4 | 1 | 5 | - | - | - | - | ||||
| 28 | Christian Petero | 4 | 1 | 5 | - | - | - | - | ||||
| 30 | Nick Mendez | 4 | 1 | 5 | - | - | - | - | ||||
| 38 | Wyatt Potter | 4 | 1 | 5 | - | - | - | - | ||||
| 45 | Kaymen Su'E | 3 | 2 | 5 | 0.5 - 3 | 1.5 - 5 | - | - | 1 | |||
| 8 | Brogan DeAsis | 2 | 2 | 4 | 1 - 1 | 1.5 - 2 | - | - | ||||
| 11 | Terrel Taylor | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 21 | Hercules Ortega | 4 | 0 | 4 | - | - | - | - | ||||
| 42 | Caine Elroy | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 44 | Braydon Bailey | 1 | 3 | 4 | 0.5 - 1 | 1.5 - 4 | - | - | ||||
| 2 | Harrison Cofell | 1 | 2 | 3 | - | - | - | 1-69 | ||||
| 23 | Amir Alaminn | 2 | 1 | 3 | - | - | - | - | 2 | |||
| 46 | Austin Grbic | 2 | 1 | 3 | - | - | - | - | ||||
| 49 | Andrew Jordan | 1 | 2 | 3 | 1 - 4 | 2 - 7 | - | - | ||||
| 5 | Jakari Embry | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 33 | Davis Thacker | 1 | 1 | 2 | - | - | - | - | ||||
| 60 | Iofi Silao | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 82 | Dasani McIntosh | 2 | 0 | 2 | - | - | - | - | ||||
| 94 | Daniel Viramontes | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Buddy Sagiao | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Marquis Brown | 0 | 1 | 1 | - | - | - | 3-100 | 1 | |||
| 6 | Nate Jimenez | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jad Othman | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Khalil Jackson | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 97 | Micah Ainu'u | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 24 | 74 | 3 - 9 | 11 - 28 | 0-0 | 4-169 | 4 | ||||
| # | Orange Coast | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | Tobey Lau | 5 | 1 | 6 | 1 - 9 | 2 - 10 | - | - | ||||
| 14 | Angel Gutierrez | 4 | 1 | 5 | - | - | - | - | ||||
| 15 | Nathaniel Lyken | 3 | 1 | 4 | - | - | - | - | ||||
| 31 | Robert Martin III | 2 | 2 | 4 | - | 0.5 - 2 | - | - | ||||
| 32 | Logan Hancock | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | Nate Prater | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | D.J. Brown | 0 | 3 | 3 | - | - | - | - | 1 | 1 | ||
| 5 | Treyvon Lee | 2 | 1 | 3 | - | - | - | 1-19 | ||||
| 26 | Naluwaea Loo | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 34 | Malik Pryor | 1 | 2 | 3 | - | 1 - 7 | - | - | ||||
| 99 | Anthony Carothers | 2 | 1 | 3 | - | - | - | - | ||||
| 1 | Johnny Brigandi | 1 | 1 | 2 | - | - | - | - | ||||
| 69 | Jose Garcia | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 0 | Mason Lambooy | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 9 | Nao Mizukoshi | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Marcus Royster | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Kashan Hobson | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Shane Shiel | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 36 | Dominick Carver | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Rylee Flores | 0 | 1 | 1 | - | 0.5 - 3 | - | - | ||||
| 44 | Joseph Near | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 55 | Tavon Shippen | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Andres Sanchez | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 82 | Elijah Ponce | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 20 | 56 | 2 - 14 | 7 - 32 | 0-0 | 1-19 | 3 | 1 | 2 | ||
| Other Information | |
|---|---|
|
Location: Orange Coast College Stadium: LeBard Stadium Attendance: 0 Weather: Sunny, Warm Temperature: 80 Wind: W 15 MPH |
Scorekeeper: Tony Altobelli |






































