Nate Jimenez
- WR
- Golden West
gp
9
yds
457
yds/g
50.8
td
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Receptions | 30 | 14 |
| Yards | 457 | 300 |
| Yards per game | 50.8 | 75.0 |
| Yards per catch | 15.2 | 21.4 |
| Touchdowns | 3 | 2 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chapman University | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Orange Coast | W, 41-7 | - | - | - | - | - | - | - | - | - |
| Sep 10 | Palomar | W, 22-3 | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Riverside | L, 58-21 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Long Beach | W, 41-17 | - | - | - | - | - | - | - | - | - |
| Oct 15 | Southwestern | W, 41-3 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Saddleback | W, 21-6 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at San Bernardino Valley | W, 46-18 | - | - | - | - | - | - | - | - | - |
| Nov 5 | San Diego Mesa | W, 35-7 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Fullerton | L, 26-6 | - | - | - | - | - | - | - | - | - |
| Nov 26 | East Los Angeles | W, 32-14 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chapman University | - | - | - | - | - | - | - | |
| Sep 3 | Orange Coast | W, 41-7 | - | - | - | - | - | - | - |
| Sep 10 | Palomar | W, 22-3 | - | - | - | - | - | - | - |
| Sep 17 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - |
| Sep 24 | Riverside | L, 58-21 | - | - | - | - | - | - | - |
| Oct 1 | at Long Beach | W, 41-17 | - | - | - | - | - | - | - |
| Oct 15 | Southwestern | W, 41-3 | - | - | - | - | - | - | - |
| Oct 22 | at Saddleback | W, 21-6 | - | - | - | - | - | - | - |
| Oct 29 | at San Bernardino Valley | W, 46-18 | - | - | - | - | - | - | - |
| Nov 5 | San Diego Mesa | W, 35-7 | - | - | - | - | - | - | - |
| Nov 12 | at Fullerton | L, 26-6 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Nov 26 | East Los Angeles | W, 32-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chapman University | - | - | - | - | - | - | - | |
| Sep 3 | Orange Coast | W, 41-7 | - | - | - | - | - | - | - |
| Sep 10 | Palomar | W, 22-3 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Sep 17 | at Bakersfield | W, 24-14 | 4 | 35 | 8.8 | 18 | 0 | - | - |
| Sep 24 | Riverside | L, 58-21 | 6 | 78 | 13.0 | 18 | 0 | - | - |
| Oct 1 | at Long Beach | W, 41-17 | 5 | 36 | 7.2 | 13 | 1 | - | - |
| Oct 15 | Southwestern | W, 41-3 | 10 | 232 | 23.2 | 77 | 2 | - | - |
| Oct 22 | at Saddleback | W, 21-6 | 1 | 8 | 8.0 | 8 | 0 | - | - |
| Oct 29 | at San Bernardino Valley | W, 46-18 | - | - | - | - | - | - | - |
| Nov 5 | San Diego Mesa | W, 35-7 | 3 | 60 | 20.0 | 23 | 0 | - | - |
| Nov 12 | at Fullerton | L, 26-6 | - | - | - | - | - | - | - |
| Nov 26 | East Los Angeles | W, 32-14 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chapman University | - | - | - | - | - | - | |
| Sep 3 | Orange Coast | W, 41-7 | - | - | - | - | - | - |
| Sep 10 | Palomar | W, 22-3 | - | - | - | - | - | 0 |
| Sep 17 | at Bakersfield | W, 24-14 | - | - | - | - | - | 0 |
| Sep 24 | Riverside | L, 58-21 | - | - | - | - | - | 0 |
| Oct 1 | at Long Beach | W, 41-17 | - | - | - | - | - | 0 |
| Oct 15 | Southwestern | W, 41-3 | - | - | - | - | - | 0 |
| Oct 22 | at Saddleback | W, 21-6 | - | - | - | - | - | 0 |
| Oct 29 | at San Bernardino Valley | W, 46-18 | - | - | - | - | - | - |
| Nov 5 | San Diego Mesa | W, 35-7 | - | - | - | - | - | 0 |
| Nov 12 | at Fullerton | L, 26-6 | - | - | - | - | - | 0 |
| Nov 26 | East Los Angeles | W, 32-14 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chapman University | - | - | - | - | - | - | - | - | |
| Sep 3 | Orange Coast | W, 41-7 | - | - | - | - | - | - | - | - |
| Sep 10 | Palomar | W, 22-3 | - | - | - | - | - | - | - | - |
| Sep 17 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - | - |
| Sep 24 | Riverside | L, 58-21 | - | - | - | - | - | - | - | - |
| Oct 1 | at Long Beach | W, 41-17 | - | - | - | - | - | - | - | - |
| Oct 15 | Southwestern | W, 41-3 | - | - | - | - | - | - | - | - |
| Oct 22 | at Saddleback | W, 21-6 | - | - | - | - | - | - | - | - |
| Oct 29 | at San Bernardino Valley | W, 46-18 | - | - | - | - | - | - | - | - |
| Nov 5 | San Diego Mesa | W, 35-7 | - | - | - | - | - | - | - | - |
| Nov 12 | at Fullerton | L, 26-6 | - | - | - | - | - | - | - | - |
| Nov 26 | East Los Angeles | W, 32-14 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Orange Coast | W, 41-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Palomar | W, 22-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Bakersfield | W, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Riverside | L, 58-21 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Long Beach | W, 41-17 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Southwestern | W, 41-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Saddleback | W, 21-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at San Bernardino Valley | W, 46-18 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | San Diego Mesa | W, 35-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Fullerton | L, 26-6 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | East Los Angeles | W, 32-14 | - | - | - | - | - | 2 | 32 | 16.0 | 20 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chapman University | - | - | - | - | - | - | |
| Sep 3 | Orange Coast | W, 41-7 | - | - | - | - | - | - |
| Sep 10 | Palomar | W, 22-3 | 1 | - | 8 | - | - | 8 |
| Sep 17 | at Bakersfield | W, 24-14 | 1 | - | 35 | - | - | 35 |
| Sep 24 | Riverside | L, 58-21 | 1 | - | 78 | - | - | 78 |
| Oct 1 | at Long Beach | W, 41-17 | 1 | - | 36 | - | - | 36 |
| Oct 15 | Southwestern | W, 41-3 | 1 | - | 232 | - | - | 232 |
| Oct 22 | at Saddleback | W, 21-6 | 1 | - | 8 | - | - | 8 |
| Oct 29 | at San Bernardino Valley | W, 46-18 | - | - | - | - | - | - |
| Nov 5 | San Diego Mesa | W, 35-7 | 1 | - | 60 | - | - | 60 |
| Nov 12 | at Fullerton | L, 26-6 | 1 | 2 | - | - | - | 2 |
| Nov 26 | East Los Angeles | W, 32-14 | 1 | - | - | 32 | - | 32 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Orange Coast | W, 41-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Palomar | W, 22-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 17 | at Bakersfield | W, 24-14 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Riverside | L, 58-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Long Beach | W, 41-17 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | Southwestern | W, 41-3 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | at Saddleback | W, 21-6 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 29 | at San Bernardino Valley | W, 46-18 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | San Diego Mesa | W, 35-7 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | at Fullerton | L, 26-6 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Nov 26 | East Los Angeles | W, 32-14 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | Orange Coast | W, 41-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Palomar | W, 22-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Bakersfield | W, 24-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Riverside | L, 58-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Long Beach | W, 41-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | Southwestern | W, 41-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Saddleback | W, 21-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at San Bernardino Valley | W, 46-18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | San Diego Mesa | W, 35-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Fullerton | L, 26-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | East Los Angeles | W, 32-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| Conference | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 2 | 1.0 | 2.0 | 0 | 2 | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | 1 | 2 | 0.7 | 2.0 | 0 | 2 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 30 | 3.3 | 457 | 50.8 | 15.2 | 3 | 77 |
| Conference | 4 | 14 | 3.5 | 300 | 75.0 | 21.4 | 2 | 77 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 20 | 4.0 | 378 | 75.6 | 18.9 | 2 | 77 |
| Away | 4 | 10 | 2.5 | 79 | 19.8 | 7.9 | 1 | 18 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 24 | 3.4 | 379 | 54.1 | 15.8 | 3 | 77 |
| Losses | 2 | 6 | 3.0 | 78 | 39.0 | 13.0 | 0 | 18 |
| September | 3 | 11 | 3.7 | 121 | 40.3 | 11.0 | 0 | 18 |
| October | 3 | 16 | 5.3 | 276 | 92.0 | 17.3 | 3 | 77 |
| November | 3 | 3 | 1.0 | 60 | 20.0 | 20.0 | 0 | 23 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | 2 | 32 | 16.0 | 0 | 20 |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 2 | 32 | 16.0 | 0 | 20 |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 2 | 32 | 16.0 | 0 | 20 |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | 2 | 32 | 16.0 | 0 | 20 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 2 | 457 | 32 | - | 491 | 54.6 |
| Conference | 4 | 2 | 300 | - | - | 302 | 75.5 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 5 | - | 378 | 32 | - | 410 | 82.0 |
| Away | 4 | 2 | 79 | - | - | 81 | 20.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 7 | - | 379 | 32 | - | 411 | 58.7 |
| Losses | 2 | 2 | 78 | - | - | 80 | 40.0 |
| September | 3 | - | 121 | - | - | 121 | 40.3 |
| October | 3 | - | 276 | - | - | 276 | 92.0 |
| November | 3 | 2 | 60 | 32 | - | 94 | 31.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 2.0 | 0 | 3 | - | 0 | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 2.4 | - | 2 | - | 0 | - | - | - | - | - | 0 |
| Away | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 18 | 2.6 | - | 3 | - | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| October | 18 | 6.0 | - | 3 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |






































