|
Riverside at Golden West - Huntington Beach, CA 9/24/2022 - 12:00 PM |
|
|
Riverside
58 |
Golden West
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Riverside (4-0) | 17 | 17 | 21 | 3 | 58 |
| Golden West (3-1) | 0 | 7 | 7 | 7 | 21 |
| Huntington Beach, CA | | |||||
| Prd | Time | Scoring Summary | Riverside - Golden West |
|---|---|---|---|
| 1 | 10:37 | Riverside - Robert Valentin rush for 1 yard to the GOLDEN W00, TOUCHDOWN, clock 10:37. (Jacob Marroquin kick is good). | 7 - 0 |
| 1 | 05:00 |
Riverside
- Jacob Marroquin 23 yd field goal.
Drive: 6 plays, 63 yards in 3:26. |
10 - 0 |
| 1 | 00:18 | Riverside - Jacob Marroquin field goal attempt from 23 GOOD, clock 05:00. (Jacob Marroquin kick is good). | 17 - 0 |
| 2 | 06:54 | Riverside - Jake Retzlaff pass complete to Juwan Tucker for 72 yards to the GOLDEN W00, TOUCHDOWN, clock 00:18. (Jacob Marroquin kick is good). | 24 - 0 |
| 2 | 02:29 | Riverside - Jake Retzlaff pass complete to Roshawn Lacy for 42 yards to the GOLDEN W00, TOUCHDOWN, clock 06:54. (Jacob Marroquin kick is good). | 31 - 0 |
| 2 | 01:33 | Golden West - Jake Retzlaff pass complete to Reggie Retzlaff for 25 yards to the GOLDEN W00, TOUCHDOWN, clock 02:29. (Jake Cipres kick is good). | 31 - 7 |
| 2 | 00:03 |
Riverside
- Jacob Marroquin 36 yd field goal.
Drive: 6 plays, 63 yards in 1:23. |
34 - 7 |
| 3 | 10:43 | Riverside - Ui Ale pass complete to Nick Kennewell for 48 yards to the RIVERSID00, TOUCHDOWN, clock 01:33. (Jacob Marroquin kick is good). | 41 - 7 |
| 3 | 07:45 | Riverside - Jacob Marroquin field goal attempt from 36 GOOD, clock 00:03. (Jacob Marroquin kick is good). | 48 - 7 |
| 3 | 06:24 | Golden West - Jacquez Jones rush for 1 yard to the GOLDEN W00, TOUCHDOWN, clock 10:43. (Jake Cipres kick is good). | 48 - 14 |
| 3 | 01:51 | Riverside - Jake Retzlaff pass complete to Reggie Retzlaff for 9 yards to the GOLDEN W00, TOUCHDOWN, clock 07:45. (Jacob Marroquin kick is good). | 55 - 14 |
| 4 | 08:47 | Golden West - Ui Ale pass complete to Nick Kennewell for 65 yards to the RIVERSID00, TOUCHDOWN, clock 06:24. (Jake Cipres kick is good). | 55 - 21 |
| 4 | 03:17 |
Riverside
- Jacob Marroquin 43 yd field goal.
Drive: 8 plays, 55 yards in 5:23. |
58 - 21 |
| Riverside | Statistics | Golden West |
|---|---|---|
| 38 | FIRST DOWNS | 15 |
| 25 13 0 |
Passing Rushing Penalty |
9 6 0 |
| 70% (7 of 10) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 728 | TOTAL OFFENSE | 308 |
| 80 9.1 |
Total Offensive Plays Average gain per play |
56 5.5 |
| 531 | NET YARDS PASSING | 226 |
| 31-40
13.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-27
8.4 3-26 2 |
| 197 | NET YARDS RUSHING | 82 |
| 40 4.9 |
Rushing Attempts Average gain per rush |
29 2.8 |
| 1-37 | PUNTS: Number-Yards | 7-271 |
| 37.0 | Average | 38.7 |
| 84 | TOTAL RETURN YARDS | 190 |
| 0 0 4-54 2-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-179 1-11 |
| 2-15 | PENALTIES: Number-Yards | 1-5 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 3-26 | SACKS: Number-Yards | 0 0 |
| 2-30 | INTERCEPTIONS: Number-Yards | 1-11 |
| 35:06 | TIME OF POSSESSION | 24:54 |
Riverside |
Golden West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Riverside | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8D | Talib Salahuddin | 3 | 1 | 4 | - | 1 - 5 | - | - | ||||
| 21 | Marseille Taylor | 2 | 2 | 4 | - | - | - | 1-30 | ||||
| 6D | Lovewyn Don-Willies | 3 | 0 | 3 | - | 2 - 8 | - | - | ||||
| 7D | Jalen Carter | 2 | 1 | 3 | 1 - 10 | 1 - 10 | - | - | ||||
| 9D | Keithan Gooden | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 35 | Ismael Fuentes | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Nick Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 96 | Alonzo Gray-Hall | 2 | 1 | 3 | - | - | - | - | ||||
| 5D | Robert Waters | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Isaac Garcia | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Demarco Moorer | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 13 | Jayon Farrar | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | Luke Toki | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Raysean Gilmore | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 91 | Alex Navarro-Silva | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 2D | Gage Summers | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Norion Espadron | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Kenton Allen | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Jared Campbell | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Damond Stewart | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Johnny Alo | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Willie Tucker Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Arturo Orozco | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 48 | Sivea Logoleo | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Gabriel Dominguez | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Marcus Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 86 | Christopher Mejia | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | PJ PeluPelu | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 99 | Tasi Laufau | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Bryce Tate | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 36 | 18 | 54 | 3 - 26 | 6 - 39 | 1-0 | 2-30 | 3 | ||||
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Khilyn Neal | 7 | 4 | 11 | - | 1.5 - 4 | - | - | ||||
| 29 | Arick McLawyer | 6 | 2 | 8 | - | - | - | - | ||||
| 4 | Darren Vasquez | 4 | 3 | 7 | - | 1.5 - 6 | - | - | 1 | |||
| 7 | Justin Hintze | 5 | 2 | 7 | - | - | - | - | ||||
| 32 | Jordan Palomino | 1 | 6 | 7 | - | 0.5 - 1 | 1-0 | - | ||||
| 6 | Xavier Streeter | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 41 | Jessee Schumacher | 2 | 3 | 5 | - | 1 - 1 | - | - | ||||
| 56 | Brogan De'Asis | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Prince Ford | 2 | 1 | 3 | - | - | - | - | ||||
| 2 | Malachi Gatewood | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Jonah Laban | 2 | 1 | 3 | - | 0.5 - 0 | - | - | ||||
| 13 | Akili Hubbard | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Davis Thacker | 2 | 1 | 3 | - | - | - | - | ||||
| 35 | Amir Alamin | 1 | 1 | 2 | - | - | - | - | ||||
| 45 | Zach Avina | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 47 | Hudson Letterman | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Nick Kennewell | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Jayden Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Kentrelle Omar | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Elisha Martin | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 51 | Trent Leicht | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Austin Grbic | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 82 | Braden Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Braydon Bailey | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 22 | Dane Despars | 0 | 0 | 0 | - | - | - | 1-11 | ||||
| TOTALS | 50 | 34 | 84 | - | 8 - 16 | 1-0 | 1-11 | 1 | 1 | |||
| Other Information | |
|---|---|
|
Location: Huntington Beach, CA Attendance: 0 Weather: Clear, Sunny Temperature: 82 Wind: 7 mph |
Scorekeeper: Chris Huerta |






































