Jared Johnson
- RB
- Golden West
gp
12
yds
330
yds/g
27.5
td
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Rushes | 72 | 28 |
| Yards | 330 | 140 |
| Yards per game | 27.5 | 28.0 |
| Yards per rush | 4.6 | 5.0 |
| Touchdowns | 2 | 2 |
| Fumbles | 1 | - |
| Fumbles lost | 1 | - |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Palomar | W, 31-3 | - | - | - | - | - | - | - | - | - |
| Sep 18 | Bakersfield | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Riverside | W, 37-20 | - | - | - | - | - | - | - | - | - |
| Oct 2 | Long Beach | W, 37-20 | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Southwestern | W, 45-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 | Saddleback | W, 34-3 | - | - | - | - | - | - | - | - | - |
| Oct 30 | San Bernardino Valley | W, 45-21 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Diego Mesa | W, 48-10 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Fullerton | W, 12-7 | - | - | - | - | - | - | - | - | - |
| Nov 27 | Canyons | W, 20-10 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Riverside | L, 27-23 | 1 | 1 | 100.0% | 3 | 3.0 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | 10 | 34 | 3.4 | 9 | 0 | - | - |
| Sep 11 | at Palomar | W, 31-3 | 12 | 74 | 6.2 | 12 | 0 | - | - |
| Sep 18 | Bakersfield | W, 1-0 | 3 | 25 | 8.3 | 13 | 0 | - | - |
| Sep 25 | at Riverside | W, 37-20 | 3 | -1 | -0.3 | 0 | 0 | - | - |
| Oct 2 | Long Beach | W, 37-20 | 11 | 21 | 1.9 | 6 | 0 | - | - |
| Oct 16 | at Southwestern | W, 45-0 | 9 | 77 | 8.6 | 0 | 1 | - | - |
| Oct 23 | Saddleback | W, 34-3 | 11 | 41 | 3.7 | 16 | 1 | - | - |
| Oct 30 | San Bernardino Valley | W, 45-21 | 2 | 3 | 1.5 | 3 | 0 | - | - |
| Nov 6 | at San Diego Mesa | W, 48-10 | 5 | 15 | 3.0 | 8 | 0 | - | - |
| Nov 13 | Fullerton | W, 12-7 | 1 | 4 | 4.0 | 4 | 0 | - | - |
| Nov 27 | Canyons | W, 20-10 | 2 | 17 | 8.5 | 17 | 0 | - | - |
| Dec 4 | Riverside | L, 27-23 | 3 | 20 | 6.7 | 18 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | 3 | 21 | 7.0 | 10 | 0 | - | - |
| Sep 11 | at Palomar | W, 31-3 | 4 | 82 | 20.5 | 53 | 0 | - | - |
| Sep 18 | Bakersfield | W, 1-0 | - | - | - | - | - | - | - |
| Sep 25 | at Riverside | W, 37-20 | 2 | 7 | 3.5 | 6 | 0 | - | - |
| Oct 2 | Long Beach | W, 37-20 | 1 | 2 | 2.0 | 2 | 0 | - | - |
| Oct 16 | at Southwestern | W, 45-0 | - | - | - | - | - | - | - |
| Oct 23 | Saddleback | W, 34-3 | - | - | - | - | - | - | - |
| Oct 30 | San Bernardino Valley | W, 45-21 | 4 | 119 | 29.8 | 47 | 2 | - | - |
| Nov 6 | at San Diego Mesa | W, 48-10 | 4 | 25 | 6.3 | 11 | 0 | - | - |
| Nov 13 | Fullerton | W, 12-7 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Nov 27 | Canyons | W, 20-10 | 3 | 13 | 4.3 | 6 | 0 | - | - |
| Dec 4 | Riverside | L, 27-23 | 3 | 22 | 7.3 | 10 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | - | - | - | - | - | 0 |
| Sep 11 | at Palomar | W, 31-3 | - | - | - | - | - | 0 |
| Sep 18 | Bakersfield | W, 1-0 | - | - | - | - | - | 0 |
| Sep 25 | at Riverside | W, 37-20 | - | - | - | - | - | 0 |
| Oct 2 | Long Beach | W, 37-20 | - | - | - | - | - | 0 |
| Oct 16 | at Southwestern | W, 45-0 | - | - | - | - | - | 0 |
| Oct 23 | Saddleback | W, 34-3 | - | - | - | - | - | 0 |
| Oct 30 | San Bernardino Valley | W, 45-21 | - | - | - | - | - | 0 |
| Nov 6 | at San Diego Mesa | W, 48-10 | - | - | - | - | - | 0 |
| Nov 13 | Fullerton | W, 12-7 | - | - | - | - | - | 0 |
| Nov 27 | Canyons | W, 20-10 | - | - | - | - | - | 0 |
| Dec 4 | Riverside | L, 27-23 | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | - | - | - | - | - | - | - | - |
| Sep 11 | at Palomar | W, 31-3 | - | - | - | - | - | - | - | - |
| Sep 18 | Bakersfield | W, 1-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at Riverside | W, 37-20 | - | - | - | - | - | - | - | - |
| Oct 2 | Long Beach | W, 37-20 | - | - | - | - | - | - | - | - |
| Oct 16 | at Southwestern | W, 45-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Saddleback | W, 34-3 | - | - | - | - | - | - | - | - |
| Oct 30 | San Bernardino Valley | W, 45-21 | - | - | - | - | - | - | - | - |
| Nov 6 | at San Diego Mesa | W, 48-10 | - | - | - | - | - | - | - | - |
| Nov 13 | Fullerton | W, 12-7 | - | - | - | - | - | - | - | - |
| Nov 27 | Canyons | W, 20-10 | - | - | - | - | - | - | - | - |
| Dec 4 | Riverside | L, 27-23 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Palomar | W, 31-3 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Bakersfield | W, 1-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Riverside | W, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Long Beach | W, 37-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Southwestern | W, 45-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Saddleback | W, 34-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | San Bernardino Valley | W, 45-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Diego Mesa | W, 48-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Fullerton | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Canyons | W, 20-10 | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Riverside | L, 27-23 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | 1 | 34 | 21 | - | - | 55 |
| Sep 11 | at Palomar | W, 31-3 | 1 | 74 | 82 | - | - | 156 |
| Sep 18 | Bakersfield | W, 1-0 | 1 | 25 | - | - | - | 25 |
| Sep 25 | at Riverside | W, 37-20 | 1 | -1 | 7 | - | - | 6 |
| Oct 2 | Long Beach | W, 37-20 | 1 | 21 | 2 | - | - | 23 |
| Oct 16 | at Southwestern | W, 45-0 | 1 | 77 | - | - | - | 77 |
| Oct 23 | Saddleback | W, 34-3 | 1 | 41 | - | - | - | 41 |
| Oct 30 | San Bernardino Valley | W, 45-21 | 1 | 3 | 119 | - | - | 122 |
| Nov 6 | at San Diego Mesa | W, 48-10 | 1 | 15 | 25 | - | - | 40 |
| Nov 13 | Fullerton | W, 12-7 | 1 | 4 | 14 | - | - | 18 |
| Nov 27 | Canyons | W, 20-10 | 1 | 17 | 13 | - | - | 30 |
| Dec 4 | Riverside | L, 27-23 | 1 | 20 | 22 | - | - | 42 |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Palomar | W, 31-3 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | Bakersfield | W, 1-0 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Riverside | W, 37-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 2 | Long Beach | W, 37-20 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | at Southwestern | W, 45-0 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | Saddleback | W, 34-3 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | San Bernardino Valley | W, 45-21 | 12 | 0 | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | at San Diego Mesa | W, 48-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 13 | Fullerton | W, 12-7 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 27 | Canyons | W, 20-10 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Dec 4 | Riverside | L, 27-23 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 # | at Chapman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | at Orange Coast | W, 24-7 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Palomar | W, 31-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | Bakersfield | W, 1-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Riverside | W, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Long Beach | W, 37-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | at Southwestern | W, 45-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | Saddleback | W, 34-3 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | San Bernardino Valley | W, 45-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at San Diego Mesa | W, 48-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Fullerton | W, 12-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | Canyons | W, 20-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Riverside | L, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 1 | 1 | 100.0% | 3 | 0.3 | 3.0 | 1 | 0 | 3 | 455.2 |
| Conference | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 7 | 1 | 1 | 100.0% | 3 | 0.4 | 3.0 | 1 | 0 | 3 | 455.2 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 1 | 1 | 1 | 100.0% | 3 | 3.0 | 3.0 | 1 | 0 | 3 | 455.2 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| December | 1 | 1 | 1 | 100.0% | 3 | 3.0 | 3.0 | 1 | 0 | 3 | 455.2 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 72 | 330 | 27.5 | 4.6 | 2 | 18 | 1 | 1 |
| Conference | 5 | 28 | 140 | 28.0 | 5.0 | 2 | 16 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 33 | 131 | 18.7 | 4.0 | 1 | 18 | 1 | 1 |
| Away | 5 | 39 | 199 | 39.8 | 5.1 | 1 | 12 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 69 | 310 | 28.2 | 4.5 | 2 | 17 | - | - |
| Losses | 1 | 3 | 20 | 20.0 | 6.7 | 0 | 18 | 1 | 1 |
| September | 4 | 28 | 132 | 33.0 | 4.7 | 0 | 13 | - | - |
| October | 4 | 33 | 142 | 35.5 | 4.3 | 2 | 16 | - | - |
| November | 3 | 8 | 36 | 12.0 | 4.5 | 0 | 17 | - | - |
| December | 1 | 3 | 20 | 20.0 | 6.7 | 0 | 18 | 1 | 1 |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 25 | 2.1 | 305 | 25.4 | 12.2 | 2 | 53 |
| Conference | 5 | 9 | 1.8 | 158 | 31.6 | 17.6 | 2 | 47 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 12 | 1.7 | 170 | 24.3 | 14.2 | 2 | 47 |
| Away | 5 | 13 | 2.6 | 135 | 27.0 | 10.4 | 0 | 53 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 22 | 2.0 | 283 | 25.7 | 12.9 | 2 | 53 |
| Losses | 1 | 3 | 3.0 | 22 | 22.0 | 7.3 | 0 | 10 |
| September | 4 | 9 | 2.3 | 110 | 27.5 | 12.2 | 0 | 53 |
| October | 4 | 5 | 1.3 | 121 | 30.3 | 24.2 | 2 | 47 |
| November | 3 | 8 | 2.7 | 52 | 17.3 | 6.5 | 0 | 14 |
| December | 1 | 3 | 3.0 | 22 | 22.0 | 7.3 | 0 | 10 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | 0 |
| Conference | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 11 | - | - | - | - | - | - | - | 0 |
| Losses | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
| November | 3 | - | - | - | - | - | - | - | 0 |
| December | 1 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | - | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 12 | 330 | 305 | - | - | 635 | 52.9 |
| Conference | 5 | 140 | 158 | - | - | 298 | 59.6 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 7 | 131 | 170 | - | - | 301 | 43.0 |
| Away | 5 | 199 | 135 | - | - | 334 | 66.8 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 11 | 310 | 283 | - | - | 593 | 53.9 |
| Losses | 1 | 20 | 22 | - | - | 42 | 42.0 |
| September | 4 | 132 | 110 | - | - | 242 | 60.5 |
| October | 4 | 142 | 121 | - | - | 263 | 65.8 |
| November | 3 | 36 | 52 | - | - | 88 | 29.3 |
| December | 1 | 20 | 22 | - | - | 42 | 42.0 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.0 | 2 | 2 | - | - | - | - | - | - | - | 0 |
| Conference | 24 | 4.8 | 2 | 2 | - | - | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 2.6 | 1 | 2 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 2.2 | 2 | 2 | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| October | 24 | 6.0 | 2 | 2 | - | - | - | - | - | - | - | 0 |
| November | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| December | 0 | 0.0 | 0 | 0 | - | - | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| December | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |






































