|
PALOMAR at GWest - Unknown 10/22/2016 - 1:00pm |
|
|
Palomar
23 |
Golden West
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Palomar (3-4, 1-1) | 0 | 0 | 10 | 13 | 23 |
| Golden West (3-4, 2-0) | 7 | 7 | 14 | 7 | 35 |
| Unknown | Golden West Field | |||||
| Prd | Time | Scoring Summary | Palomar - Golden West |
|---|---|---|---|
| 1 | 03:03 | Golden West - Matt Romero pass intercepted by Kory Garcia at the PALOMAR37, Kory Garcia return 37 yards to the PALOMAR0, TOUCHDOWN, clock 03:03. (Quinton Conaway kick is good). | 0 - 7 |
| 2 | 14:55 | Golden West - Adam Vance pass complete to Zimari Manning for 21 yards to the PALOMAR0, 1ST DOWN GWEST, TOUCHDOWN, clock 14:55. (Quinton Conaway kick is good). | 0 - 14 |
| 3 | 09:40 |
Palomar
- Johnny Arzola 37 yd field goal.
Drive: 6 plays, 42 yards in 2:41. |
3 - 14 |
| 3 | 08:39 | Golden West - Johnny Arzola field goal attempt from 37 GOOD, clock 09:40. (Quinton Conaway kick is good). | 3 - 21 |
| 3 | 07:17 | Palomar - Gabriel Ford rush for 65 yards to the PALOMAR0, 1ST DOWN GWEST, TOUCHDOWN, clock 08:39. (Johnny Arzola kick is good). | 10 - 21 |
| 3 | 03:19 | Golden West - Matt Romero pass complete to Sariq Lachica for 40 yards to the GWEST0, 1ST DOWN PALOMAR, TOUCHDOWN, clock 07:17. (Quinton Conaway kick is good). | 10 - 28 |
| 4 | 12:38 | Golden West - Adam Vance pass complete to Zimari Manning for 22 yards to the PALOMAR0, 1ST DOWN GWEST, TOUCHDOWN, clock 03:19. (Quinton Conaway kick is good). | 10 - 35 |
| 4 | 08:01 | Palomar - Adam Vance rush for 1 yard to the PALOMAR0, TOUCHDOWN, clock 12:38. (2 pt conversion pass by Matt Romero failed). | 16 - 35 |
| 4 | 06:38 | Palomar - Adam Vance sacked for loss of 9 yards to the GWEST35 (Roger Mann), fumble by Adam Vance recovered by PALOMAR Roger Mann at GWEST35, Roger Mann for 35 yards to the GWEST0, TOUCHDOWN, clock 08:01. (Johnny Arzola kick is good). | 23 - 35 |
| Palomar | Statistics | Golden West |
|---|---|---|
| 19 | FIRST DOWNS | 19 |
| 12 5 2 |
Passing Rushing Penalty |
11 7 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 46% (6 of 13) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 289 | NET YARDS PASSING | 250 |
| 22-46
6.3 1-5 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-23
10.9 3-18 0 |
| 111 | NET YARDS RUSHING | 175 |
| 25 4.4 |
Rushing Attempts Average gain per rush |
42 4.2 |
| 4-140 | PUNTS: Number-Yards | 5-206 |
| 35.0 | Average | 41.2 |
| 159 | TOTAL RETURN YARDS | 131 |
| 3-24 5-135 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-89 2-42 |
| 3-30 | PENALTIES: Number-Yards | 4-29 |
| 2 -1 | FUMBLES: Number-Lost | 4 -3 |
| 3-18 | SACKS: Number-Yards | 1-5 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-42 |
| 25:02 | TIME OF POSSESSION | 34:58 |
Palomar |
Golden West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Palomar | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Zach Gallina | 6 | 4 | 10 | - | 2 - 3 | 2 | - | - | |||
| 98 | Nick Zimmerman | 4 | 5 | 9 | 1 - 4 | 2 - 5 | - | - | 1 | |||
| 24 | Christian Prince | 3 | 3 | 6 | - | - | - | - | ||||
| 30 | Brad Dozier | 1 | 5 | 6 | - | 1.5 - 3 | - | - | ||||
| 99 | Wesley Fonoti | 0 | 6 | 6 | 0.5 - 3 | 1 - 3 | - | - | ||||
| 56 | Roger Mann | 5 | 0 | 5 | 1 - 9 | 2 - 11 | 1 | 1-35 | - | |||
| 95 | Harry Sio | 2 | 3 | 5 | 0.5 - 2 | 1.5 - 3 | - | - | ||||
| 9 | Michael Moore | 1 | 3 | 4 | - | 0.5 - 2 | - | - | 1 | |||
| 14 | Malavai Taylor | 3 | 1 | 4 | - | - | - | - | ||||
| 59 | Mickey Sega | 1 | 3 | 4 | - | 0.5 - 1 | - | - | ||||
| 32 | Hunter Turner | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Zac Lofting | 1 | 2 | 3 | - | - | - | - | ||||
| 27 | Dominique Love | 2 | 0 | 2 | - | - | - | - | ||||
| 31 | Xzavier Crawford | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | LaMont Chaney | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Bryce Willette | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Devonte Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 1 | Sam Tapia | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Kyle Ashby | 1 | 0 | 1 | - | - | 1 | 1-0 | - | |||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 38 | 36 | 3 - 18 | 11 - 31 | 4 | 3-35 | - | 1 | 1 | |||
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Manase Time | 5 | 2 | 7 | - | - | - | - | ||||
| 20 | Trevin Kahunanui | 3 | 3 | 6 | - | - | - | - | 2 | |||
| 29 | Tommy Kramer | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 10 | Matthew Posey | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Sebastian DeMartini | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 2 | Jason Thomas | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 21 | Joey Maduena | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Kory Garcia | 2 | 1 | 3 | - | - | - | 2-42 | 1 | |||
| 44 | David Aldapa | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 7 | Joseph Inda | 2 | 0 | 2 | - | 1 - 4 | - | - | 2 | |||
| 33 | Tyler Vaimaona | 1 | 1 | 2 | 1 - 5 | 1 - 5 | - | - | 2 | |||
| 35 | Raimond Sosene-Feagai | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Keiti Iakopo | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | Bobby Orellano | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Nolan Winks | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Lynval Sutherland | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Drew Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Isaiah Benoit | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Duane Tuitasi | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Chandler Buck | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Jamie Diaz | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| TM | TEAM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 40 | 16 | 1 - 5 | 5 - 14 | 2 | 1-0 | 2-42 | 8 | ||||
| Other Information | |
|---|---|
|
Location: Unknown Stadium: Golden West Field Attendance: 1400 Temperature: 76 Wind: 6mph |
Referee: David Bautista Umpire: Charles Glover Head Linesman: Ron Maden Line Judge: Tony Shaw Back Judge: Joel Kurzdorfer Field Judge: Jace Carlson Side Judge: Michael Sparlin Scorekeeper: Wes McCurtis |






































