|
Southwestern at Golden West College - Orange Coast COll 10/29/2011 - 1:00 pm |
|
|
Southwestern
10 |
Golden West
35 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 01:35 |
|---|---|---|---|---|---|
| Southwestern | 3 | 0 | 7 | 0 | 10 |
| Golden West | 0 | 21 | 7 | 7 | 35 |
| Orange Coast COll | | |||||
| Prd | Time | Scoring Summary | Southwestern - Golden West |
|---|---|---|---|
| 1 | 10:56 |
Southwestern
- Gonzales,Jovan 37 yd field goal.
Drive: 8 plays, 27 yards in 3:01. |
3 - 0 |
| 2 | 13:51 | Golden West - Gonzales,Jovan field goal attempt from 37 GOOD, clock 10:56. (Anaya,Danny kick is good). | 3 - 7 |
| 2 | 12:47 | Golden West - Moananu,Victor rush for 9 yards to the SWC0, 1ST DOWN GWC, TOUCHDOWN, clock 13:51, Anaya,Danny kick attempt good. (Anaya,Danny kick is good). | 3 - 14 |
| 2 | 01:25 | Golden West - Huizar,Raymond pass complete to Cohen,Jared for 52 yards to the SWC0, 1ST DOWN GWC, TOUCHDOWN, clock 12:47, PENALTY SWC offside declined, Anaya,Danny kick attempt good. (Anaya,Danny kick is good). | 3 - 21 |
| 3 | 06:41 | Southwestern - Huizar,Raymond pass complete to Dotson,Austin for 25 yards to the SWC0, 1ST DOWN GWC, TOUCHDOWN, clock 01:25, PENALTY SWC pass interference declined, Anaya,Danny kick attempt good. (Gonzales,Jovan kick is good). | 10 - 21 |
| 3 | 02:56 | Golden West - Nelson,Brett rush for 1 yard to the GWC0, TOUCHDOWN, clock 06:41, Gonzales,Jovan kick attempt good. (Anaya,Danny kick is good). | 10 - 28 |
| 4 | 12:28 | Golden West - Huizar,Raymond rush for 3 yards to the SWC0, TOUCHDOWN, clock 02:56, Anaya,Danny kick attempt good. (Anaya,Danny kick is good). | 10 - 35 |
| Southwestern | Statistics | Golden West |
|---|---|---|
| 15 | FIRST DOWNS | 24 |
| 3 11 1 |
Passing Rushing Penalty |
12 10 2 |
| 20% (2 of 10) | THIRD DOWN EFFICIENCY | 71% (10 of 14) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 50 | NET YARDS PASSING | 259 |
| 9-21
2.4 2-13 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-25
10.4 1-5 0 |
| 192 | NET YARDS RUSHING | 198 |
| 34 5.6 |
Rushing Attempts Average gain per rush |
44 4.5 |
| 6-228 | PUNTS: Number-Yards | 2-52 |
| 38.0 | Average | 26.0 |
| 81 | TOTAL RETURN YARDS | 152 |
| 1-4 5-77 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-24 3-128 1-0 |
| 8-77 | PENALTIES: Number-Yards | 9-102 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 1-5 | SACKS: Number-Yards | 2-13 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 27:30 | TIME OF POSSESSION | 30:55 |
Southwestern |
Golden West |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Coogan,Jacob | 1 | 9 | 10 | - | 0.5 - 1 | - | - | ||||
| 9 | Williams,Rodney | 3 | 6 | 9 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 21 | Floyd,Nick | 3 | 6 | 9 | 0.5 - 2 | 0.5 - 2 | 1 | - | - | 2 | ||
| 46 | Marable,Tony | 2 | 7 | 9 | - | - | - | - | ||||
| 81 | Thompson,Akeele | 1 | 8 | 9 | - | - | - | - | ||||
| 25 | Jarin,Patrick | 1 | 7 | 8 | - | 1 - 1 | - | - | ||||
| 33 | Hulin,Hollis | 2 | 5 | 7 | - | - | 1 | - | - | |||
| 95 | Mcgee,Cameron | 0 | 7 | 7 | - | - | - | - | ||||
| 20 | Shields,Kenny | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 58 | Phillips,Keith | 0 | 5 | 5 | - | - | - | - | ||||
| 91 | Varela,Fabian | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 4 | Richardson,Tyro | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Raymore,Jamiel | 0 | 3 | 3 | - | 0.5 - 1 | 1-0 | - | ||||
| 52 | Phillips,Kevin | 0 | 2 | 2 | - | - | - | - | ||||
| 68 | Tapia,Anthony | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | Akpa,Daniel | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Egbert,Brandon | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Jacobs,Jordan | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Johnson,Robin | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Torres,Eugene | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Leota,Anthony | 1 | 0 | 1 | - | - | - | - | ||||
| 62 | McCarty,David | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 87 | Greene,Rashad | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Moore,Richard | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TM | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 21 | 82 | 1 - 5 | 4 - 9 | 2 | 2-0 | - | 3 | ||||
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Nate Simon | 3 | 5 | 8 | - | - | - | - | ||||
| 21 | Dashawn Miller | 1 | 5 | 6 | - | 0.5 - 3 | - | - | ||||
| 33 | John Graves | 2 | 4 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 92 | Edgar Esqueda | 1 | 4 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 16 | Scot Bailey | 0 | 4 | 4 | - | - | - | - | ||||
| 53 | Lambert Riley | 2 | 2 | 4 | - | - | - | - | ||||
| 57 | Josh Frost | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 96 | Robert Mase | 0 | 4 | 4 | - | 0.5 - 3 | - | - | ||||
| 20 | Rob Vanderipe | 0 | 3 | 3 | - | - | - | - | ||||
| 22 | Trey Garrett | 1 | 2 | 3 | - | - | - | - | ||||
| 38 | Chris Fiscus | 0 | 3 | 3 | - | - | - | - | ||||
| 47 | Ruben Ortega | 1 | 2 | 3 | - | - | - | - | ||||
| 91 | Michael Maguire | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 4 | Roth Mendoza | 1 | 1 | 2 | - | 1 - 6 | - | - | ||||
| 27 | Cody Johnson | 0 | 2 | 2 | - | - | - | - | ||||
| 44 | Dupre Roberts-Jordan | 0 | 2 | 2 | - | - | - | - | ||||
| 45 | Mario Todd | 1 | 1 | 2 | - | - | - | - | ||||
| 51 | Harley Shoffner | 0 | 2 | 2 | - | - | - | - | ||||
| 76 | Joe Harris | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Trevon Trejo | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 95 | Keanu Asuega | 1 | 1 | 2 | - | - | 1 | 1-0 | - | |||
| 6 | Ronald Pierre | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Donny Rugles | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Roland Blackiston | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Aaron Smalls | 0 | 1 | 1 | - | - | - | - | ||||
| 77 | Fred Garcia | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Ben Chapple | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | James Clement | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 43 | Aaron Aviles | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 18 | 60 | 2 - 13 | 5 - 26 | 1 | 1-0 | 1-0 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Orange Coast COll Attendance: 0 Temperature: 80 |
|






































