Avery Belgrave
- OF
- Golden West
gp
9
avg
.273
hr
-
rbi
2
r
2
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Plate appearances | 14 | 5 |
| At Bats | 11 | 3 |
| Runs | 2 | 1 |
| Hits | 3 | 1 |
| Doubles | - | - |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 0 |
| Total bases | 5 | 1 |
| Walks | 3 | 2 |
| Hit by pitch | - | - |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .273 | .333 |
| On Base Percentage | .429 | .600 |
| Slugging Percentage | .455 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Santa Ana | W, 9-6 |
| Apr 23 | Santa Ana | W, 14-13 |
| Apr 24 | at Santa Ana | W, 15-2 |
| May 1 | vs. LA Pierce | W, 9-4 |
| May 2 | at Glendale | L, 10-5 |
| May 2 | vs. LA Pierce | L, 7-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Palomar | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Palomar | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Citrus | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at San Diego Mesa | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | San Diego Mesa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | San Diego | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | El Camino | L, 14-6 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 7 | at El Camino | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Sequoias | W, 8-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 13 | at Sequoias | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Sequoias | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bakersfield | W, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 20 | Bakersfield | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bakersfield | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Chaffey | W, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 26 | Chaffey | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Citrus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Riverside | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Riverside | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Riverside | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Saddleback | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Saddleback | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Saddleback | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Pasadena City | W, 16-3 | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 19 | Pasadena City | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cypress | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cypress | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cypress | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Orange Coast | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Orange Coast | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Orange Coast | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 7 | at Irvine Valley | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Irvine Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fullerton | W, 13-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 16 | at Fullerton | W, 18-8 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Fullerton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Santa Ana | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Santa Ana | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Ana | W, 15-2 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 1 | vs. LA Pierce | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Glendale | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. LA Pierce | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 16 # | Long Beach | - | - | - | - | - | |
| Jan 17 # | at Vanguard University | - | - | - | - | - | |
| Jan 23 | Palomar | L, 22-7 | - | - | - | - | - |
| Jan 24 | at Palomar | L, 7-3 | - | - | - | - | - |
| Jan 27 | at Citrus | W, 6-4 | - | - | - | - | - |
| Jan 30 | at San Diego Mesa | W, 10-5 | - | - | - | - | - |
| Jan 31 | San Diego Mesa | W, 8-4 | - | - | - | - | - |
| Feb 4 | San Diego | L, 7-5 | - | - | - | - | - |
| Feb 6 | El Camino | L, 14-6 | 1 | 0 | 1 | - | - |
| Feb 7 | at El Camino | W, 5-1 | - | - | - | - | - |
| Feb 12 | at Sequoias | W, 8-3 | 1 | 0 | 0 | - | - |
| Feb 13 | at Sequoias | W, 7-4 | - | - | - | - | - |
| Feb 14 | at Sequoias | W, 3-0 | - | - | - | - | - |
| Feb 20 | Bakersfield | W, 13-1 | 1 | 0 | 0 | - | - |
| Feb 20 | Bakersfield | W, 8-2 | - | - | - | - | - |
| Feb 21 | at Bakersfield | W, 13-5 | - | - | - | - | - |
| Feb 24 | at Chaffey | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 26 | Chaffey | W, 9-3 | - | - | - | - | - |
| Feb 28 | Citrus | L, 3-1 | - | - | - | - | - |
| Mar 3 | Riverside | L, 11-3 | - | - | - | - | - |
| Mar 5 | at Riverside | L, 9-4 | - | - | - | - | - |
| Mar 7 | Riverside | L, 2-1 | - | - | - | - | - |
| Mar 10 | Saddleback | L, 10-7 | - | - | - | - | - |
| Mar 12 | at Saddleback | L, 12-11 | - | - | - | - | - |
| Mar 13 | Saddleback | W, 9-7 | - | - | - | - | - |
| Mar 18 | at Pasadena City | W, 16-3 | 1 | 1 | 3 | - | - |
| Mar 19 | Pasadena City | L, 15-8 | - | - | - | - | - |
| Mar 24 | at Cypress | L, 7-6 | - | - | - | - | - |
| Mar 26 | Cypress | L, 8-5 | - | - | - | - | - |
| Mar 28 | at Cypress | L, 6-5 | - | - | - | - | - |
| Mar 31 | at Orange Coast | L, 7-6 | - | - | - | - | - |
| Apr 2 | Orange Coast | L, 17-10 | - | - | - | - | - |
| Apr 3 | at Orange Coast | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Irvine Valley | L, 15-11 | - | - | - | - | - |
| Apr 9 | Irvine Valley | W, 9-2 | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 7-3 | - | - | - | - | - |
| Apr 14 | Fullerton | W, 13-4 | 1 | 0 | 0 | - | - |
| Apr 16 | at Fullerton | W, 18-8 | 1 | 1 | 0 | 1 | - |
| Apr 18 | Fullerton | L, 4-2 | - | - | - | - | - |
| Apr 21 | at Santa Ana | W, 9-6 | - | - | - | - | - |
| Apr 23 | Santa Ana | W, 14-13 | - | - | - | - | - |
| Apr 24 | at Santa Ana | W, 15-2 | 1 | 0 | 1 | - | - |
| May 1 | vs. LA Pierce | W, 9-4 | - | - | - | - | - |
| May 2 | at Glendale | L, 10-5 | - | - | - | - | - |
| May 2 | vs. LA Pierce | L, 7-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Vanguard University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Palomar | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Palomar | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Citrus | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at San Diego Mesa | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | San Diego Mesa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | San Diego | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | El Camino | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at El Camino | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Sequoias | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at Sequoias | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Sequoias | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bakersfield | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | Bakersfield | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bakersfield | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Chaffey | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Chaffey | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Citrus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Riverside | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Riverside | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Riverside | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Saddleback | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Saddleback | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Saddleback | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Pasadena City | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | Pasadena City | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cypress | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cypress | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cypress | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Orange Coast | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Orange Coast | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Orange Coast | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Irvine Valley | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Irvine Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fullerton | W, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Fullerton | W, 18-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Fullerton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Santa Ana | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Santa Ana | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Ana | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. LA Pierce | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Glendale | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. LA Pierce | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 16 # | Long Beach | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 # | at Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Palomar | L, 22-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Palomar | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Citrus | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at San Diego Mesa | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | San Diego Mesa | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | San Diego | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | El Camino | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 7 | at El Camino | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Sequoias | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Sequoias | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Sequoias | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Bakersfield | W, 13-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | Bakersfield | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bakersfield | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Chaffey | W, 8-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Chaffey | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Citrus | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Riverside | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Riverside | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Riverside | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Saddleback | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Saddleback | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Saddleback | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Pasadena City | W, 16-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Pasadena City | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Cypress | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Cypress | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Cypress | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Orange Coast | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Orange Coast | L, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | at Orange Coast | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Irvine Valley | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Irvine Valley | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Irvine Valley | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Fullerton | W, 13-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | at Fullerton | W, 18-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Fullerton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Santa Ana | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Santa Ana | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Santa Ana | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | vs. LA Pierce | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Glendale | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. LA Pierce | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 11 | 3 | 2 | 3 | - | 1 | - | 1 | 4 | .273 | .429 | .455 | - | - | - | 1 | 3 | 1 | 3.00 | 14 |
| Total | 9 | 11 | 3 | 2 | 3 | - | 1 | - | 1 | 4 | .273 | .429 | .455 | - | - | - | 1 | 3 | 1 | 3.00 | 14 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 9 | 2 | 5 | 1 | - |
| Total | 9 | 2 | 5 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 9 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Total | 9 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 3 | 2 | 3 | - | 1 | - | 1 | 4 | .273 | .429 | .455 | - | - | - | 1 | 3 | 1 | 3.00 | 14 |
| Conference | 4 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Away | 6 | 9 | 2 | 2 | 1 | - | 1 | - | 1 | 3 | .222 | .300 | .444 | - | - | - | 1 | 3 | 1 | 3.00 | 10 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 7 | 9 | 2 | 2 | 2 | - | 1 | - | 1 | 4 | .222 | .364 | .444 | - | - | - | 1 | 2 | 1 | 2.00 | 11 |
| Losses | 2 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| February | 4 | 5 | 1 | 0 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | 1 | 2 | - | - | 6 |
| March | 1 | 3 | 1 | 2 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| April | 4 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 5 | 1 | - |
| Conference | 4 | 1 | 1 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 1 | - | - |
| Away | 6 | 2 | 4 | 1 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 7 | 2 | 4 | 1 | - |
| Losses | 2 | 0 | 1 | - | - |
| February | 4 | 0 | 1 | - | - |
| March | 1 | 1 | 3 | - | - |
| April | 4 | 1 | 1 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 6 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 4 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |









































