Official Baseball Box Score

Golden West vs. Orange Coast

3/31/2026 — Costa Mesa, CA (John Altobelli Park)

Start: 1:00 PMDuration: 3:01Attendance: 50

Team 1 2 3 4 5 6 7 8 9 R H E
Golden West 0 0 0 1 0 2 0 0 3 6 9 0
Orange Coast 0 0 1 0 0 0 1 5 X 7 13 0
Golden West 6 (14-15, 1-9)
Player AB R H RBI BB SO PO A LOB
Ethan Hogan lf 4 1 0 0 1 1 3 0 1
Matt Fox ss 4 0 0 0 1 4 2 3 0
Nick Salmon dh 3 2 2 0 2 0 0 0 0
Levi Maddela 1b 5 1 2 1 0 0 7 0 3
James Latshaw cf 3 1 2 1 1 0 2 0 0
Cole Belfanti 3b 5 1 1 0 0 1 0 1 0
Max Senesac c 3 0 1 1 0 0 7 0 0
Anthony Alvarez rf 3 0 1 1 0 0 0 1 3
   Zach Fany 2b 0 0 0 0 1 0 0 0 0
Nick Nashiwa 2b 3 0 0 0 0 1 2 3 0
   Brian Trujillo 1b 1 0 0 0 0 0 1 0 2
Marcel Mercado p 0 0 0 0 0 0 0 0 0
   Elias Reyes 0 0 0 0 0 0 0 0 0
   Garrett McGuigan 0 0 0 0 0 0 0 0 0
   Ty Hanley 0 0 0 0 0 0 0 0 0
   Matt Futami p 0 0 0 0 0 0 0 0 0
Totals 34 6 9 4 6 7 24 8 9
Orange Coast 7 (16-12, 4-6)
Player AB R H RBI BB SO PO A LOB
Andrew Chorbagian dh 4 1 3 3 1 0 0 0 0
Alan Choo 1b 5 0 2 3 0 1 10 0 2
Tyler Covington cf 5 0 1 0 0 2 1 0 0
Zach Boynton lf 5 0 1 0 0 1 2 0 1
Jake Wood rf 5 0 1 0 0 0 2 0 2
Kael Corridan 3b 1 1 0 0 3 0 0 3 0
Jake Haruki c 3 0 2 0 1 1 6 0 2
   Arashi Hakamata 0 1 0 0 0 0 0 0 0
   Flynn Barnes c 0 0 0 0 0 0 1 0 0
Nathan Valencia 2b 3 0 0 0 0 0 2 3 3
   Gibson Rath ph 0 0 0 0 1 0 0 0 0
   Ryan O'Neill pr 0 1 0 0 0 0 0 0 0
   Ryan Farias ss 0 0 0 0 0 0 1 0 0
Liam Stuppy ss 4 3 3 1 0 1 2 4 0
Sullivan Spivey p 0 0 0 0 0 0 0 1 0
   Anthony Rasic 0 0 0 0 0 0 0 0 0
   Geon Baek 0 0 0 0 0 0 0 0 0
   Landon Veirs 0 0 0 0 0 0 0 0 0
   Cristian Mares p 0 0 0 0 0 0 0 0 0
Totals 35 7 13 7 6 6 27 11 10
Golden West
2B - Nick Salmon; Levi Maddela.
RBI - Levi Maddela; James Latshaw; Max Senesac; Anthony Alvarez.
Sac - James Latshaw.
SB - Matt Fox.
Orange Coast
2B - Andrew Chorbagian 2; Alan Choo; Jake Wood.
RBI - Andrew Chorbagian 3; Alan Choo 3; Liam Stuppy.
SB - Kael Corridan.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Marcel Mercado 3.0 2 1 1 1 2 0 0 0 0 0 10 11 6 0 0
Elias Reyes 3.0 4 0 0 2 3 0 2 1 0 0 13 15 2 4 0
Garrett McGuigan 1.0 2 1 1 1 1 0 0 0 0 0 4 5 1 0 0
Ty Hanley (L, 0-2) 0.1 1 3 3 2 0 0 0 0 0 0 2 4 1 0 0
Matt Futami 0.2 4 2 2 0 0 0 0 0 0 0 6 6 1 1 0
Totals 8.0 13 7 7 6 6 0 2 1 0 0 35 41 11 5 0
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sullivan Spivey 5.0 4 1 1 2 5 0 0 0 1 0 19 22 2 8 0
Anthony Rasic 1.0 4 2 2 0 0 0 0 0 0 0 6 6 0 2 0
Geon Baek 1.2 0 0 0 2 1 0 0 0 0 0 5 7 4 0 0
Landon Veirs (W, 2-1) 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0
Cristian Mares 1.0 1 3 3 2 1 0 2 0 0 0 3 6 2 0 0
Totals 9.0 9 6 6 6 7 0 2 0 1 0 34 42 8 11 0
Golden West
Batters Faced - Marcel Mercado 11; Elias Reyes 15; Garrett McGuigan 5; Ty Hanley 4; Matt Futami 6.
WP - Elias Reyes 2.
BK - Elias Reyes.
Orange Coast
Batters Faced - Sullivan Spivey 22; Anthony Rasic 6; Geon Baek 7; Landon Veirs; Cristian Mares 6.
WP - Cristian Mares 2.
HBP - Sullivan Spivey.