Dennis Fitzpatrick
- Inf
- Golden West
gp
36
avg
.305
hr
1
rbi
22
r
42
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 36 | 16 |
| Plate appearances | 163 | 69 |
| At Bats | 128 | 52 |
| Runs | 42 | 14 |
| Hits | 39 | 11 |
| Doubles | 9 | 2 |
| Triples | 2 | 2 |
| Home Runs | 1 | - |
| Runs Batted In | 22 | 8 |
| Total bases | 55 | 17 |
| Walks | 23 | 11 |
| Hit by pitch | 9 | 4 |
| Strikeouts | 18 | 6 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 2 |
| Stolen Bases | 10 | 4 |
| Caught Stealing | 2 | - |
| Batting Average | .305 | .212 |
| On Base Percentage | .436 | .377 |
| Slugging Percentage | .430 | .327 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 18 | at Fullerton | L, 7-6 |
| Apr 22 | Cypress | W, 7-1 |
| Apr 24 | at Cypress | W, 6-2 |
| Apr 25 | Cypress | L, 11-7 |
| May 2 | at Chaffey | L, 8-2 |
| May 3 | at Chaffey | L, 12-10 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Biola University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Palomar | L, 9-5 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 3 | .400 | .400 | .600 | - | - | - | - | - | - | - | 5 |
| Jan 25 | at Palomar | L, 10-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jan 30 | at San Diego Mesa | W, 14-6 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jan 31 | at San Diego Mesa | L, 8-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 4 | San Diego Mesa | W, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Feb 6 | at San Diego | W, 11-1 | 1 | 3 | 3 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Feb 8 | vs. San Diego | W, 8-7 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | 3 | - | 6 |
| Feb 11 | Barstow | W, 20-2 | 1 | 5 | 4 | 1 | 1 | - | - | - | 0 | - | .800 | .833 | .800 | - | - | - | - | - | 1 | - | 6 |
| Feb 15 | at Sequoias | W, 13-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Feb 15 | at Sequoias | L, 6-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 16 | at Sequoias | W, 12-6 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | 3 | - | 6 |
| Feb 18 | West LA | W, 19-10 | 1 | 4 | 2 | 2 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 2 | - | 6 |
| Feb 19 | at Bakersfield | L, 7-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 5 |
| Feb 20 | at Bakersfield | L, 10-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 22 | Bakersfield | W, 14-4 | 1 | 5 | 3 | 0 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 25 | at Canyons | W, 12-10 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 3 | - | - | 6 |
| Feb 27 | at West LA | W, 15-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Mar 4 | Irvine Valley | W, 5-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 7 | at Irvine Valley | W, 10-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 8 | Irvine Valley | W, 12-5 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Mar 15 | Riverside | W, 7-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | 2 | - | 4 |
| Mar 16 | at Riverside | L, 6-5 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | 1 | - | - | - | 2 | - | 5 |
| Mar 17 | at Riverside | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 19 | at Pasadena City | L, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 20 | Chaffey | W, 9-6 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Mar 22 # | GWC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Orange Coast | W, 8-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 27 | at Orange Coast | W, 23-16 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .500 | .400 | 1 | - | - | - | 2 | 1 | 2.00 | 6 |
| Mar 29 | Orange Coast | L, 12-11 | 1 | 3 | 1 | 3 | 2 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | 1 | - | - | - | 2 | - | 6 |
| Apr 1 | Santa Ana | L, 27-9 | 1 | 3 | 3 | 2 | 1 | - | 2 | - | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| Apr 3 | at Santa Ana | L, 12-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 5 | Santa Ana | L, 11-8 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Apr 8 | at Saddleback | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 10 | Saddleback | L, 8-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 11 | at Saddleback | W, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | - | 4 | - | 4 |
| Apr 15 | at Fullerton | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Fullerton | W, 12-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Apr 18 | at Fullerton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cypress | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cypress | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cypress | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Chaffey | L, 8-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 3 | at Chaffey | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | at Biola University | - | - | - | - | - | |
| Jan 18 # | at Vanguard University | - | - | - | - | - | |
| Jan 24 | Palomar | L, 9-5 | 1 | 1 | 3 | - | - |
| Jan 25 | at Palomar | L, 10-6 | 1 | 0 | 1 | - | - |
| Jan 30 | at San Diego Mesa | W, 14-6 | 1 | 2 | 3 | - | - |
| Jan 31 | at San Diego Mesa | L, 8-7 | 1 | 1 | 1 | - | 1 |
| Feb 4 | San Diego Mesa | W, 16-4 | 1 | 1 | 0 | - | - |
| Feb 6 | at San Diego | W, 11-1 | 1 | 1 | 4 | - | - |
| Feb 8 | vs. San Diego | W, 8-7 | 1 | 1 | 1 | - | - |
| Feb 11 | Barstow | W, 20-2 | 1 | 4 | 4 | 1 | - |
| Feb 15 | at Sequoias | W, 13-3 | 1 | 3 | 1 | - | - |
| Feb 15 | at Sequoias | L, 6-1 | 1 | 0 | 2 | - | - |
| Feb 16 | at Sequoias | W, 12-6 | 1 | 2 | 1 | - | - |
| Feb 18 | West LA | W, 19-10 | 1 | 3 | 2 | - | - |
| Feb 19 | at Bakersfield | L, 7-6 | 1 | 0 | 0 | 1 | - |
| Feb 20 | at Bakersfield | L, 10-7 | 1 | 1 | 1 | - | 1 |
| Feb 22 | Bakersfield | W, 14-4 | 1 | 2 | 5 | - | - |
| Feb 25 | at Canyons | W, 12-10 | 1 | 1 | 0 | - | - |
| Feb 27 | at West LA | W, 15-0 | 1 | 1 | 3 | 1 | - |
| Mar 4 | Irvine Valley | W, 5-0 | 1 | 0 | 1 | 1 | - |
| Mar 7 | at Irvine Valley | W, 10-1 | 1 | 1 | 1 | - | - |
| Mar 8 | Irvine Valley | W, 12-5 | 1 | 2 | 1 | - | - |
| Mar 15 | Riverside | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 16 | at Riverside | L, 6-5 | 1 | 2 | 0 | 1 | - |
| Mar 17 | at Riverside | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Pasadena City | L, 8-6 | 1 | 2 | 0 | 2 | - |
| Mar 20 | Chaffey | W, 9-6 | 1 | 2 | 6 | 1 | - |
| Mar 22 # | GWC Alumni | - | - | - | - | - | |
| Mar 25 | Orange Coast | W, 8-0 | 1 | 1 | 0 | - | - |
| Mar 27 | at Orange Coast | W, 23-16 | 1 | 2 | 2 | - | - |
| Mar 29 | Orange Coast | L, 12-11 | 1 | 1 | 2 | 1 | - |
| Apr 1 | Santa Ana | L, 27-9 | 1 | 3 | 7 | - | - |
| Apr 3 | at Santa Ana | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 5 | Santa Ana | L, 11-8 | 1 | 2 | 3 | - | - |
| Apr 8 | at Saddleback | L, 9-8 | 1 | 0 | 0 | 1 | - |
| Apr 10 | Saddleback | L, 8-5 | 1 | 0 | 0 | - | - |
| Apr 11 | at Saddleback | W, 5-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at Fullerton | L, 8-1 | - | - | - | - | - |
| Apr 17 | Fullerton | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 18 | at Fullerton | L, 7-6 | - | - | - | - | - |
| Apr 22 | Cypress | W, 7-1 | - | - | - | - | - |
| Apr 24 | at Cypress | W, 6-2 | - | - | - | - | - |
| Apr 25 | Cypress | L, 11-7 | - | - | - | - | - |
| May 2 | at Chaffey | L, 8-2 | 1 | 0 | 0 | - | - |
| May 3 | at Chaffey | L, 12-10 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Biola University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Vanguard University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Palomar | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 25 | at Palomar | L, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at San Diego Mesa | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | at San Diego Mesa | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 4 | San Diego Mesa | W, 16-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | at San Diego | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | vs. San Diego | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | Barstow | W, 20-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Sequoias | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | at Sequoias | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | at Sequoias | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | West LA | W, 19-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Bakersfield | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 20 | at Bakersfield | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | Bakersfield | W, 14-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Canyons | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at West LA | W, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Irvine Valley | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | at Irvine Valley | W, 10-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Irvine Valley | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Riverside | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Riverside | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Riverside | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Pasadena City | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Chaffey | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 # | GWC Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Orange Coast | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Orange Coast | W, 23-16 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Orange Coast | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Santa Ana | L, 27-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Santa Ana | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Santa Ana | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Saddleback | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Saddleback | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Saddleback | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Fullerton | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Fullerton | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Fullerton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cypress | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cypress | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cypress | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Chaffey | L, 8-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Chaffey | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | at Biola University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 18 # | at Vanguard University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | Palomar | L, 9-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 25 | at Palomar | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at San Diego Mesa | W, 14-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at San Diego Mesa | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 4 | San Diego Mesa | W, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at San Diego | W, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | vs. San Diego | W, 8-7 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Barstow | W, 20-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | at Sequoias | W, 13-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 15 | at Sequoias | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | at Sequoias | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | West LA | W, 19-10 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Bakersfield | L, 7-6 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Bakersfield | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | Bakersfield | W, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | at Canyons | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at West LA | W, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | Irvine Valley | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | at Irvine Valley | W, 10-1 | 1 | 9 | 3 | 5 | 1 | - | .889 | 2 | - | - | - | - |
| Mar 8 | Irvine Valley | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | Riverside | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Riverside | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Riverside | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Pasadena City | L, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Chaffey | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 # | GWC Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Orange Coast | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Orange Coast | W, 23-16 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Orange Coast | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Santa Ana | L, 27-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | at Santa Ana | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Santa Ana | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Saddleback | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Saddleback | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Saddleback | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Fullerton | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Fullerton | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Fullerton | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Cypress | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Cypress | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Cypress | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Chaffey | L, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Chaffey | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 36 | 128 | 39 | 22 | 23 | 9 | 2 | 1 | 12 | 18 | .305 | .436 | .430 | 9 | 3 | - | 2 | 22 | 48 | 0.46 | 163 |
| Conference | 16 | 52 | 11 | 8 | 11 | 2 | 2 | - | 4 | 6 | .212 | .377 | .327 | 4 | 2 | - | 2 | 10 | 26 | 0.38 | 69 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 15 | 54 | 22 | 13 | 11 | 5 | 2 | 1 | 8 | 9 | .407 | .515 | .630 | 2 | 1 | - | 1 | 6 | 17 | 0.35 | 68 |
| Away | 20 | 69 | 16 | 7 | 11 | 4 | - | - | 4 | 8 | .232 | .382 | .290 | 7 | 2 | - | 1 | 16 | 28 | 0.57 | 89 |
| Neutral | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | 3 | - | 6 |
| Wins | 20 | 74 | 27 | 11 | 13 | 5 | - | 1 | 6 | 5 | .365 | .495 | .473 | 6 | - | - | 2 | 13 | 26 | 0.50 | 93 |
| Losses | 16 | 54 | 12 | 11 | 10 | 4 | 2 | - | 6 | 13 | .222 | .357 | .370 | 3 | 3 | - | - | 9 | 22 | 0.41 | 70 |
| January | 4 | 17 | 6 | 4 | 1 | 2 | - | - | 2 | 4 | .353 | .389 | .471 | - | - | - | - | 3 | 3 | 1.00 | 18 |
| February | 13 | 50 | 19 | 8 | 10 | 5 | - | - | 5 | 6 | .380 | .508 | .480 | 4 | 1 | - | - | 9 | 15 | 0.60 | 65 |
| March | 11 | 36 | 9 | 8 | 10 | 1 | - | 1 | 2 | 4 | .250 | .442 | .361 | 4 | 2 | - | - | 8 | 16 | 0.50 | 52 |
| April | 7 | 24 | 5 | 2 | 2 | 1 | 2 | - | 3 | 3 | .208 | .296 | .417 | 1 | - | - | 2 | 2 | 14 | 0.14 | 27 |
| May | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 36 | 42 | 55 | 10 | 2 |
| Conference | 16 | 14 | 17 | 4 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 15 | 22 | 34 | 4 | - |
| Away | 20 | 19 | 20 | 6 | 2 |
| Neutral | 1 | 1 | 1 | - | - |
| Wins | 20 | 29 | 35 | 4 | - |
| Losses | 16 | 13 | 20 | 6 | 2 |
| January | 4 | 4 | 8 | - | 1 |
| February | 13 | 20 | 24 | 3 | 1 |
| March | 11 | 13 | 13 | 6 | - |
| April | 7 | 5 | 10 | 1 | - |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
