Official Baseball Box Score

Chaffey vs. Golden West

5/3/2025 — Chaffey College

Start: 11:30 AMDuration: 4:00Attendance: 70

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Chaffey 1 2 0 0 4 0 0 0 0 0 5 12 10 1
Golden West 1 0 0 0 5 0 0 1 0 0 3 10 14 2
Chaffey 12 (32-9-1, 20-4)
Player AB R H RBI BB SO PO A LOB
Jayden Sanchez rf 4 1 3 3 3 1 2 0 0
Jordan Daniels dh 5 2 1 4 1 1 0 0 4
Ryder Young 2b 5 0 0 0 1 1 3 1 3
Ryan Melton lf 4 0 1 0 2 1 2 0 0
Jaden St. Cyr cf 6 0 0 0 1 2 3 1 4
Derek Almeda ss 5 2 1 1 1 2 3 2 3
Eric Valdivia 1b 5 1 1 0 1 1 6 1 0
   Kaden Durazo ss 0 1 0 0 0 0 0 2 0
AJ Hurtado c 4 3 2 1 0 0 13 2 0
Dominick Torrez 3b 6 2 1 2 0 3 1 0 0
Joe O Regan p 0 0 0 0 0 0 0 0 0
   Evan Ellis p 0 0 0 0 0 0 0 1 0
   Ryan Harrison p 0 0 0 0 0 0 0 1 0
   Connor Luetto p 0 0 0 0 0 0 0 0 0
   Michael Moses p 0 0 0 0 0 0 0 0 0
Totals 44 12 10 11 10 12 33 11 14
Golden West 10 (22-20, 10-11)
Player AB R H RBI BB SO PO A LOB
Jonny Rodriguez dh 6 3 4 0 0 1 1 0 0
EJ Barnes 2b 5 1 1 0 1 2 1 3 1
Bryan Martinez rf 6 2 2 2 0 2 5 0 0
JJ Robles 1b 6 2 3 2 0 0 7 0 1
Roman Meyers c 5 0 1 1 0 1 12 0 0
Landon Runyan lf 5 0 2 3 1 2 0 0 3
Cole Belfanti 3b 4 1 1 0 1 0 0 1 3
   Cain Lusic ph 0 0 0 0 0 0 0 0 0
Kevin Villegas ss 2 1 0 0 1 2 3 3 1
Zack Burrow cf 3 0 0 0 0 1 4 0 0
   Isaac Ocampo cf 2 0 0 0 0 0 0 0 0
Kadin Muckley p 0 0 0 0 0 0 0 0 0
   Luke Elward p 0 0 0 0 0 0 0 0 0
   Dillon Despain p 0 0 0 0 0 0 0 0 0
   Braden Wellen p 0 0 0 0 0 0 0 0 0
   Kameron Lee p 0 0 0 0 0 0 0 0 0
Totals 44 10 14 8 4 11 33 7 9
Chaffey
E - Ryder Young.
2B - Jayden Sanchez; AJ Hurtado 2.
HR - Jordan Daniels; Derek Almeda.
RBI - Jayden Sanchez 3; Jordan Daniels 4; Derek Almeda; AJ Hurtado; Dominick Torrez 2.
Sac - Ryder Young.
SB - Jayden Sanchez 2; Ryan Melton 2; Dominick Torrez.
Golden West
E - Cole Belfanti 2.
2B - Bryan Martinez.
RBI - Bryan Martinez 2; JJ Robles 2; Roman Meyers; Landon Runyan 3.
SB - Landon Runyan; Cole Belfanti; Kevin Villegas.
CS - Landon Runyan; Cole Belfanti.
Chaffey IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe O Regan (W, 18-0) 4.1 7 6 6 3 6 0 1 0 0 0 19 22 4 1 90
Evan Ellis 0.2 1 0 0 0 0 0 1 0 0 0 3 3 1 1 8
Ryan Harrison 3.0 1 1 0 0 3 0 1 0 2 0 9 12 3 3 42
Connor Luetto 2.2 4 3 3 1 2 0 0 0 1 0 11 13 3 2 41
Michael Moses 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 9
Totals 11.0 14 10 9 4 11 0 3 0 3 0 44 52 11 8 190
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kadin Muckley 2.2 2 3 1 1 2 0 0 0 2 0 10 14 5 1 43
Luke Elward (L, 2-1) 2.1 4 4 0 2 3 0 0 0 1 0 12 15 3 1 58
Dillon Despain 1.2 0 0 0 3 2 0 0 0 0 0 5 8 2 1 39
Braden Wellen 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 6
Kameron Lee 3.0 1 0 0 2 2 0 1 0 0 0 10 12 3 4 46
JJ Robles 1.0 3 5 5 2 2 2 1 0 1 0 6 9 0 1 28
Totals 11.0 10 12 6 10 12 2 2 0 4 0 44 59 13 8 220
Chaffey
Batters Faced - Joe O Regan 22; Evan Ellis 3; Ryan Harrison 12; Connor Luetto 13; Michael Moses 2.
WP - Joe O Regan; Evan Ellis; Ryan Harrison.
HBP - Ryan Harrison 2; Connor Luetto.
Golden West
Batters Faced - JJ Robles 9; Kadin Muckley 14; Luke Elward 15; Dillon Despain 8; Braden Wellen; Kameron Lee 12.
WP - JJ Robles; Kameron Lee.
HBP - JJ Robles; Kadin Muckley 2; Luke Elward.