Official Baseball Box Score

Cypress vs. Golden West

4/25/2025 — Hoover Field

Start: 1:00 PMDuration: 3:25Attendance: 55

Team 1 2 3 4 5 6 7 8 9 R H E
Cypress 2 0 0 0 3 4 0 2 0 11 13 1
Golden West 0 1 1 0 2 0 1 0 2 7 8 2
Cypress 11 (31-9, 17-4)
Player AB R H RBI BB SO PO A LOB
Ty Peters cf 5 2 2 2 0 1 1 0 0
Justin Tillar 1b 4 2 1 1 1 1 7 1 0
Evan Rolbiecki 2b 5 1 2 3 0 1 3 0 0
Bradley Navarro dh 3 1 1 3 1 1 0 0 1
Braden Ruiz ss 4 0 1 0 1 0 0 1 2
Zach Anderson c 4 0 1 0 1 1 9 0 1
Travis Curry 3b 4 0 0 0 0 1 2 4 1
Jacob Elliott rf 5 2 3 1 0 1 3 0 1
Geoff McArthur lf 3 3 2 0 1 1 1 0 0
Cayden Bonura p 0 0 0 0 0 0 1 2 0
   Amari Yolas p 0 0 0 0 0 0 0 1 0
   Jayson Thomas p 0 0 0 0 0 0 0 0 0
   Rocky Palacio p 0 0 0 0 0 0 0 0 0
   Douglas Crystal p 0 0 0 0 0 0 0 0 0
Totals 37 11 13 10 5 8 27 9 6
Golden West 7 (22-18, 10-11)
Player AB R H RBI BB SO PO A LOB
Jonny Rodriguez 1b 4 1 0 0 1 1 12 0 2
Kevin Villegas ss 2 0 0 0 0 0 1 2 0
   Cain Lusic ss 2 1 1 0 0 1 0 1 0
Bryan Martinez rf 3 1 1 0 1 2 1 0 0
   Mason Pheng ph 1 1 1 0 0 0 0 0 0
JJ Robles dh 3 1 2 2 2 0 0 0 0
EJ Barnes 2b 3 0 0 0 0 2 0 2 2
   Walker Bush 2b 1 0 1 0 1 0 1 1 0
Landon Runyan lf 2 0 0 0 1 0 2 0 2
   Steven Thompson lf 1 0 0 2 1 0 2 0 0
Cole Belfanti 3b 3 0 0 0 0 1 0 1 0
   Matt Fox 3b 1 0 0 1 0 1 0 1 2
Zack Burrow cf 1 1 0 0 1 0 0 0 0
   Tyler Cowins cf 3 0 0 0 0 2 0 0 2
Isaac Ocampo c 3 1 2 1 1 0 8 1 0
Braden Wellen p 0 0 0 0 0 0 0 1 0
   Luke Elward p 0 0 0 0 0 0 0 0 0
   Matt Futami p 0 0 0 0 0 0 0 0 0
   Kameron Lee p 0 0 0 0 0 0 0 0 0
   AJ Buenaseda p 0 0 0 0 0 0 0 1 0
   Ethan Moran p 0 0 0 0 0 0 0 0 0
   Travis Maxwell p 0 0 0 0 0 0 0 0 0
Totals 33 7 8 6 9 10 27 11 10
Cypress
E - Evan Rolbiecki.
2B - Evan Rolbiecki 2.
HR - Bradley Navarro; Jacob Elliott.
RBI - Ty Peters 2; Justin Tillar; Evan Rolbiecki 3; Bradley Navarro 3; Jacob Elliott.
Sac - Bradley Navarro.
GIDP - Travis Curry.
SB - Ty Peters 2; Evan Rolbiecki; Geoff McArthur.
Golden West
E - EJ Barnes; Luke Elward.
2B - JJ Robles; Isaac Ocampo.
3B - Bryan Martinez.
RBI - JJ Robles 2; Steven Thompson 2; Matt Fox; Isaac Ocampo.
Sac - Matt Fox.
SB - Cain Lusic.
CS - JJ Robles; Landon Runyan.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cayden Bonura 3.0 2 2 1 3 4 0 0 0 0 0 12 15 2 3 0
Amari Yolas 1.1 0 2 2 3 0 0 0 0 0 0 2 6 1 2 0
Jayson Thomas (W, 1-0) 1.2 2 0 0 0 2 0 0 0 0 0 7 7 2 1 0
Rocky Palacio 2.0 2 1 1 1 2 0 0 0 0 0 8 9 1 3 0
Douglas Crystal 1.0 2 2 2 2 2 0 0 0 0 0 4 7 1 0 0
Totals 9.0 8 7 6 9 10 0 0 0 0 0 33 44 7 9 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Wellen 1.0 1 2 0 1 0 1 0 0 0 0 5 6 1 2 0
Luke Elward 4.0 4 3 2 2 4 1 1 0 0 0 15 17 3 4 0
Matt Futami (L, 2-1) 0.2 2 3 3 1 1 0 1 0 0 0 4 5 0 1 0
Kameron Lee 0.1 2 1 1 0 1 0 0 0 0 0 3 3 0 0 0
AJ Buenaseda 1.0 1 0 0 0 2 0 1 0 0 0 3 4 0 1 0
Ethan Moran 1.0 2 2 2 1 0 0 0 0 0 0 4 6 3 0 0
Travis Maxwell 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Totals 9.0 13 11 8 5 8 2 3 0 0 0 37 44 7 10 0
Cypress
Batters Faced - Cayden Bonura 15; Amari Yolas 6; Jayson Thomas 7; Rocky Palacio 9; Douglas Crystal 7.
Golden West
Batters Faced - Braden Wellen 6; Luke Elward 17; Matt Futami 5; Kameron Lee 3; AJ Buenaseda 4; Ethan Moran 6; Travis Maxwell 3.
WP - Luke Elward; Matt Futami; AJ Buenaseda.