Official Baseball Box Score

Cypress vs. Golden West

4/22/2025 — Hoover Field

Start: 2:00 PMDuration: 3:04Attendance: 55

Team 1 2 3 4 5 6 7 8 9 R H E
Cypress 0 0 0 1 0 0 0 0 0 1 5 0
Golden West 1 0 0 0 5 1 0 0 X 7 12 1
Cypress 1 (30-8, 16-3)
Player AB R H RBI BB SO PO A LOB
Bradley Navarro rf 3 0 0 0 1 0 2 0 0
   Andrew Banda ph 1 0 0 0 0 1 0 0 0
Justin Tillar 3b 3 0 0 0 0 0 2 3 1
Evan Rolbiecki lf 3 0 0 0 1 1 1 0 3
Dustin Robinson 1b 3 1 1 0 0 1 6 0 0
   Jacob Elliott ph 1 0 0 0 0 1 0 0 0
   Rocky Palacio 3b 0 0 0 0 0 0 0 0 0
Braden Ruiz ss 3 0 2 0 1 0 1 1 0
Zach Anderson c 3 0 0 0 1 2 9 1 1
Ethan Bigani dh 2 0 0 1 0 2 0 0 1
   Dylan Radaszewski dh 1 0 0 0 0 1 0 0 1
Travis Curry 2b 4 0 1 0 0 2 1 1 2
Ty Peters cf 4 0 1 0 0 1 2 0 0
Tommy McGuire p 0 0 0 0 0 0 0 0 0
   Jayson Thomas p 0 0 0 0 0 0 0 0 0
   Luke Matlock p 0 0 0 0 0 0 0 0 0
   Eli Kasiski p 0 0 0 0 0 0 0 0 0
   Ivri Margolin p 0 0 0 0 0 0 0 1 0
Totals 31 1 5 1 4 12 24 7 9
Golden West 7 (21-17, 9-10)
Player AB R H RBI BB SO PO A LOB
Jonny Rodriguez 1b 5 3 3 1 0 0 5 0 0
Kevin Villegas ss 4 0 1 0 0 0 1 2 0
Bryan Martinez rf 4 1 1 2 1 2 1 0 0
JJ Robles dh 4 0 1 0 0 1 0 0 0
EJ Barnes 2b 2 1 0 1 1 1 3 3 2
Landon Runyan lf 2 0 1 1 2 0 1 0 0
Cole Belfanti 3b 4 0 1 2 0 3 1 0 1
Zack Burrow cf 4 1 3 0 0 1 3 0 2
Isaac Ocampo c 4 1 1 0 0 0 12 0 3
Kadin Muckley p 0 0 0 0 0 0 0 0 0
   Jake Rice p 0 0 0 0 0 0 0 0 0
   Dillon Despain p 0 0 0 0 0 0 0 0 0
   Dylan Leoff p 0 0 0 0 0 0 0 0 0
   Elias Valdez p 0 0 0 0 0 0 0 0 0
   Wyatt Thomas p 0 0 0 0 0 0 0 0 0
   Garrett McGuigan p 0 0 0 0 0 0 0 0 0
   Kameron Lee p 0 0 0 0 0 0 0 0 0
Totals 33 7 12 7 4 8 27 5 8
Cypress
2B - Braden Ruiz.
RBI - Ethan Bigani.
Sac - Ethan Bigani.
GIDP - Zach Anderson.
Golden West
E - EJ Barnes.
2B - Jonny Rodriguez; Bryan Martinez; Cole Belfanti.
RBI - Jonny Rodriguez; Bryan Martinez 2; EJ Barnes; Landon Runyan; Cole Belfanti 2.
SB - Jonny Rodriguez; Landon Runyan.
CS - Landon Runyan.
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tommy McGuire 3.2 3 1 1 1 2 0 0 0 0 0 13 15 6 3 0
Andrew Banda 0.2 3 4 4 1 1 0 0 0 0 1 4 6 0 1 0
Jayson Thomas (L, 0-1) 0.2 1 1 1 2 2 0 0 0 0 0 3 5 0 0 0
Luke Matlock 1.0 3 1 1 0 1 0 0 0 0 0 6 6 1 1 0
Eli Kasiski 1.0 2 0 0 0 1 0 0 0 0 0 4 4 1 0 0
Ivri Margolin 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 8.0 12 7 7 4 8 0 0 0 0 1 33 39 8 7 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kadin Muckley 2.0 1 0 0 0 3 0 0 0 0 0 7 7 2 1 0
Jake Rice 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Dillon Despain 1.0 1 1 1 2 1 0 0 0 0 0 3 6 1 1 0
Dylan Leoff (W, 1-0) 2.0 1 0 0 1 1 0 0 0 0 0 6 7 2 2 0
Elias Valdez 0.2 1 0 0 1 1 0 0 0 1 0 3 5 1 0 0
Wyatt Thomas 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Garrett McGuigan 1.0 0 0 0 0 3 0 0 0 0 0 4 4 0 0 0
Kameron Lee 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Totals 9.0 5 1 1 4 12 0 0 0 1 0 31 37 9 5 0
Cypress
Batters Faced - Andrew Banda 6; Tommy McGuire 15; Jayson Thomas 5; Luke Matlock 6; Eli Kasiski 4; Ivri Margolin 3.
IBB - Andrew Banda.
Golden West
Batters Faced - Kadin Muckley 7; Jake Rice 4; Dillon Despain 6; Dylan Leoff 7; Elias Valdez 5; Wyatt Thomas; Garrett McGuigan 4; Kameron Lee 3.
HBP - Elias Valdez.