Official Baseball Box Score

Golden West vs. Saddleback

4/11/2025 — Saddleback Field

Start: 1:00 PMDuration: 3:00Attendance: 85

Team 1 2 3 4 5 6 7 8 9 R H E
Golden West 0 2 0 0 0 0 3 0 0 5 8 0
Saddleback 3 0 0 0 0 0 0 0 0 3 7 0
Golden West 5 (19-15, 7-8)
Player AB R H RBI BB SO PO A LOB
Jonny Rodriguez 1b 4 1 2 1 1 1 4 0 0
EJ Barnes 2b 4 0 0 0 1 1 1 2 1
Bryan Martinez rf 4 1 1 2 0 1 3 0 0
Landon Runyan lf 3 0 0 0 1 1 0 0 0
   Mason Pheng lf 0 0 0 0 0 0 1 0 0
Dennis Fitzpatrick dh 4 0 0 0 0 0 0 0 2
Cole Belfanti 3b 4 0 1 0 0 1 1 1 0
Kevin Villegas ss 3 1 2 0 1 0 1 3 1
Roman Meyers c 4 2 2 2 0 1 14 0 1
Zack Burrow cf 3 0 0 0 0 0 2 0 1
Garrett McGuigan p 0 0 0 0 0 0 0 0 0
   Matt Futami p 0 0 0 0 0 0 0 0 0
   Braden Wellen p 0 0 0 0 0 0 0 0 0
   Dylan Leoff p 0 0 0 0 0 0 0 0 0
   Luke Elward p 0 0 0 0 0 0 0 0 0
   JJ Robles p 0 0 0 0 0 0 0 0 0
Totals 33 5 8 5 4 6 27 6 6
Saddleback 3 (21-13, 7-8)
Player AB R H RBI BB SO PO A LOB
Dmitri Susidko lf 2 1 1 0 2 0 3 0 0
James Derflinger cf 5 1 1 0 0 1 3 0 1
Andreas Nilsen 1b 3 1 2 1 2 1 9 0 0
   Bryson Hoier pr 0 0 0 0 0 0 0 0 0
Jacob Beauchaine rf 4 0 1 0 1 1 0 0 2
Rodrigo Barajas c 3 0 1 1 1 1 7 0 0
Michael Walshe dh 3 0 0 1 1 1 0 0 4
Joey Doskocil 3b 4 0 0 0 0 4 4 3 0
Hayden Carlson ss 3 0 0 0 0 3 1 2 0
   Jack Borges ph 1 0 1 0 0 0 0 0 0
   Austin Palmares 2b 0 0 0 0 0 0 0 0 0
Jake Tyler 2b 4 0 0 0 0 1 0 2 3
Jace Barajas p 0 0 0 0 0 0 0 2 0
   Isaac Rodriguez p 0 0 0 0 0 0 0 0 0
Totals 32 3 7 3 7 13 27 9 10
Golden West
2B - Jonny Rodriguez.
3B - Kevin Villegas.
HR - Bryan Martinez; Roman Meyers.
RBI - Jonny Rodriguez; Bryan Martinez 2; Roman Meyers 2.
Saddleback
2B - Andreas Nilsen 2.
RBI - Andreas Nilsen; Rodrigo Barajas; Michael Walshe.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Garrett McGuigan 0.0 2 3 3 4 0 0 0 0 0 0 2 6 0 0 26
Matt Futami 1.2 1 0 0 1 2 0 0 0 1 0 6 8 3 0 33
Braden Wellen 2.1 1 0 0 0 5 0 0 0 0 0 8 8 2 0 40
Luke Elward (W, 2-0) 4.1 3 0 0 1 6 0 0 0 0 0 15 16 2 4 75
JJ Robles (Sv, 1) 0.2 0 0 0 1 0 0 0 0 0 0 1 2 0 1 9
Totals 9.0 7 3 3 7 13 0 0 0 1 0 32 40 7 5 183
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jace Barajas (L, 6-1) 7.0 7 5 5 4 5 2 0 0 0 0 26 31 8 7 102
Isaac Rodriguez 2.0 1 0 0 0 1 0 0 0 0 0 7 7 3 2 24
Totals 9.0 8 5 5 4 6 2 0 0 0 0 33 38 11 9 126
Golden West
Batters Faced - Garrett McGuigan 6; Matt Futami 8; Braden Wellen 8; Luke Elward 16; JJ Robles 2.
HBP - Matt Futami.
Saddleback
Batters Faced - Jace Barajas 31; Isaac Rodriguez 7.