Official Baseball Box Score

Orange Coast vs. Golden West

3/25/2025 — Hoover Field

Start: 2:00 PMDuration: 2:33Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Orange Coast 0 0 0 0 0 0 0 0 0 0 2 2
Golden West 1 0 1 2 2 2 0 0 X 8 8 0
Orange Coast 0 (6-20, 0-7)
Player AB R H RBI BB SO PO A LOB
Andrew Chorbagian 3b 2 0 1 0 1 1 1 4 0
Keith Aguilar 1b 2 0 0 0 0 0 9 0 0
Tyler Covington cf 4 0 0 0 0 3 3 0 5
Zach Boynton rf 4 0 1 0 0 1 0 0 0
Devin Rodgers lf 3 0 0 0 0 1 2 0 0
Flynn Barnes c 4 0 0 0 0 2 4 2 0
Mikey Hanano dh 2 0 0 0 0 0 0 0 1
   Aiden Dillehay dh 2 0 0 0 0 2 0 0 1
Tyler Arevalos 2b 2 0 0 0 1 0 3 1 0
Lou Fujiwara ss 2 0 0 0 0 2 1 3 0
   Luke Flinn ph 1 0 0 0 0 0 0 0 0
   Nathan Valencia ss 0 0 0 0 0 0 1 1 0
Sullivan Spivey p 0 0 0 0 0 0 0 0 0
   Gavin Partch p 0 0 0 0 0 0 0 0 0
   Landon Veirs p 0 0 0 0 0 0 0 0 0
   Josh Mizoguchi p 0 0 0 0 0 0 0 0 0
Totals 28 0 2 0 2 12 24 11 7
Golden West 8 (17-9, 5-2)
Player AB R H RBI BB SO PO A LOB
Jonny Rodriguez 1b 5 0 2 1 0 1 6 1 1
Cole Belfanti 3b 3 1 1 1 0 1 2 1 2
Bryan Martinez rf 3 0 1 1 1 0 0 0 0
Landon Runyan lf 4 0 0 0 0 1 2 0 1
   Mason Pheng lf 0 0 0 0 0 0 0 0 0
Dennis Fitzpatrick dh 2 1 0 0 2 0 0 0 1
Roman Meyers c 3 2 1 2 1 0 10 0 0
   Isaac Ocampo c 0 0 0 0 0 0 3 0 0
Matt Fox 2b 3 0 0 0 1 0 0 2 0
Kevin Villegas ss 1 2 0 0 3 0 2 2 0
Zack Burrow cf 4 2 3 2 0 0 1 0 0
David Ladjevic p 0 0 0 0 0 0 1 0 0
   Ayden Valdez p 0 0 0 0 0 0 0 0 0
   Braden Wellen p 0 0 0 0 0 0 0 0 0
   Kameron Lee p 0 0 0 0 0 0 0 0 0
Totals 28 8 8 7 8 3 27 6 5
Orange Coast
E - Lou Fujiwara; Sullivan Spivey.
2B - Andrew Chorbagian; Zach Boynton.
GIDP - Keith Aguilar.
Golden West
2B - Bryan Martinez; Zack Burrow.
HR - Roman Meyers.
RBI - Jonny Rodriguez; Cole Belfanti; Bryan Martinez; Roman Meyers 2; Zack Burrow 2.
Sac - Cole Belfanti.
GIDP - Kevin Villegas.
SB - Kevin Villegas; Zack Burrow.
Orange Coast IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sullivan Spivey (L, 0-1) 5.0 7 6 6 6 3 1 2 0 0 0 19 25 3 5 0
Gavin Partch 1.0 1 2 2 1 0 0 0 0 0 0 3 5 3 0 0
Landon Veirs 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 0
Josh Mizoguchi 1.0 0 0 0 1 0 0 1 0 0 0 3 4 2 1 0
Totals 8.0 8 8 8 8 3 1 3 0 0 0 28 37 9 8 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
David Ladjevic (W, 3-0) 5.0 1 0 0 2 7 0 1 0 4 0 15 21 2 5 0
Ayden Valdez 2.0 0 0 0 0 2 0 0 0 0 0 6 6 3 1 0
Braden Wellen 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Kameron Lee 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 0
Totals 9.0 2 0 0 2 12 0 1 0 4 0 28 34 6 8 0
Orange Coast
Batters Faced - Sullivan Spivey 25; Gavin Partch 5; Landon Veirs 3; Josh Mizoguchi 4.
WP - Sullivan Spivey 2; Josh Mizoguchi.
Golden West
Batters Faced - David Ladjevic 21; Ayden Valdez 6; Braden Wellen 3; Kameron Lee 4.
WP - David Ladjevic.
HBP - David Ladjevic 4.