Official Baseball Box Score

Bakersfield vs. Golden West

2/22/2025 — Hoover Field

Start: 1:00 PMDuration: 3:00Attendance: 55

Team 1 2 3 4 5 6 7 8 9 R H E
Bakersfield 0 0 1 0 1 2 0 0 0 4 10 2
Golden West 5 1 3 3 0 0 0 2 X 14 17 0
Bakersfield 4 (7-5)
Player AB R H RBI BB SO PO A LOB
Jordan Brito cf 5 0 1 0 0 3 4 1 2
Jordan Mora dh 2 0 1 1 2 0 0 0 0
   Princeton Childs dh 1 0 0 0 0 0 0 0 0
Ben Ullyott c 3 1 2 2 0 1 4 0 0
   Jason Smith c 0 0 0 0 1 0 1 0 0
Liam O'Reilly 1b 4 0 1 0 0 3 2 1 3
   Trenton Hernandez 1b 1 0 1 0 0 0 1 0 0
Isaac Torres rf 4 0 0 1 0 0 7 0 2
   Ryan Morales ph 1 0 0 0 0 1 0 0 0
Trent Martin lf 4 0 2 0 0 2 2 0 1
   Nicle Luna ph 1 0 0 0 0 1 0 0 0
Dadjael Salcedo ss 4 0 1 0 0 2 0 2 0
   Hudson Reynolds ss 1 0 0 0 0 1 0 0 2
Anthony Nunez 3b 2 1 0 0 2 0 2 1 2
Nick Martin 2b 2 2 1 0 1 1 1 0 0
   Casen Bradford 2b 1 0 0 0 0 0 0 0 0
Jayce Moore p 0 0 0 0 0 0 0 0 0
   Andres Rivera p 0 0 0 0 0 0 0 0 0
   Frank Fabian p 0 0 0 0 0 0 0 1 0
   Jayden Angle p 0 0 0 0 0 0 0 0 0
Totals 36 4 10 4 6 15 24 6 12
Golden West 14 (9-6)
Player AB R H RBI BB SO PO A LOB
Jonny Rodriguez 1b 4 1 1 0 1 1 6 0 0
   Walker Bush 1b 0 0 0 0 1 0 0 0 0
Cole Belfanti 3b 5 0 2 3 1 1 0 4 3
Roman Meyers c 4 1 2 2 0 0 9 0 1
   Isaac Ocampo c 1 0 0 0 1 0 6 0 0
Dennis Fitzpatrick dh 5 2 3 0 0 0 0 0 0
   Kona Valenzuela dh 1 0 0 0 0 1 0 0 2
Landon Runyan lf 2 2 1 0 1 0 1 0 2
   Mason Pheng cf 2 0 0 0 0 1 0 0 0
Bryan Martinez rf 2 2 2 2 1 0 1 0 0
   Steven Thompson rf 1 0 0 0 0 0 2 0 1
Matt Fox 2b 2 1 0 0 1 1 0 0 0
   EJ Barnes ss 2 0 0 0 0 0 0 0 2
Kevin Villegas ss 4 1 3 5 0 0 0 0 0
   Cain Lusic 2b 0 1 0 0 0 0 0 0 0
Zack Burrow cf 4 2 3 1 0 0 1 0 0
   Tyler Cowins lf 0 1 0 0 1 0 1 0 0
JJ Robles p 0 0 0 0 0 0 0 0 0
   Murphy Loncharich p 0 0 0 0 0 0 0 0 0
   Braden Wellen p 0 0 0 0 0 0 0 0 0
   Dylan Leoff p 0 0 0 0 0 0 0 1 0
   David Ladjevic p 0 0 0 0 0 0 0 0 0
Totals 39 14 17 13 8 5 27 5 11
Bakersfield
E - Isaac Torres; Anthony Nunez.
2B - Ben Ullyott; Liam O'Reilly.
3B - Jordan Mora.
RBI - Jordan Mora; Ben Ullyott 2; Isaac Torres.
Sac - Ben Ullyott.
Golden West
2B - Cole Belfanti 2; Roman Meyers; Dennis Fitzpatrick 2.
RBI - Cole Belfanti 3; Roman Meyers 2; Bryan Martinez 2; Kevin Villegas 5; Zack Burrow.
Sac - Bryan Martinez.
SB - Jonny Rodriguez; Landon Runyan; Zack Burrow.
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jayce Moore (L, 0-1) 0.2 1 5 5 4 0 0 0 0 0 0 2 7 1 1 0
Andres Rivera 2.2 12 7 7 0 3 0 1 0 0 0 19 19 4 0 0
Frank Fabian 3.2 3 0 0 2 1 0 0 0 0 0 14 16 7 3 0
Jayden Angle 1.0 1 2 2 2 1 0 0 0 1 0 4 7 2 0 0
Totals 8.0 17 14 14 8 5 0 1 0 1 0 39 49 14 4 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JJ Robles (W, 4-1) 5.0 7 2 2 2 9 0 0 0 0 0 22 24 2 4 0
Murphy Loncharich 0.1 1 2 2 3 0 0 1 0 0 0 2 5 1 0 0
Braden Wellen 1.2 1 0 0 0 2 0 0 0 0 0 5 6 3 0 0
Dylan Leoff 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
David Ladjevic 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Totals 9.0 10 4 4 6 15 0 1 0 0 0 36 43 7 5 0
Bakersfield
Batters Faced - Jayce Moore 7; Andres Rivera 19; Frank Fabian 16; Jayden Angle 7.
WP - Andres Rivera.
HBP - Jayden Angle.
Golden West
Batters Faced - JJ Robles 24; Murphy Loncharich 5; Braden Wellen 6; Dylan Leoff 3; David Ladjevic 5.
WP - Murphy Loncharich.