Official Baseball Box Score

Golden West vs. Palomar

1/25/2025 — Palomar College

Start: 12:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Golden West 1 0 1 0 0 0 2 2 0 6 12 1
Palomar 3 6 0 0 0 0 1 0 X 10 11 2
Golden West 6 (0-2)
Player AB R H RBI BB SO PO A LOB
Jonny Rodriguez 1b 5 3 2 0 0 1 7 0 0
Cole Belfanti cf 4 1 2 2 0 0 1 0 0
Roman Meyers c 5 0 2 1 0 2 12 0 0
Matt Fox 3b 5 0 2 2 0 1 0 1 2
Dennis Fitzpatrick lf 5 0 1 1 0 0 0 0 3
Bryan Martinez rf 4 0 1 0 1 2 1 0 2
JJ Robles dh 1 0 0 0 1 1 0 0 0
   David Ladjevic p 0 0 0 0 0 0 0 1 0
   Jake Rice p 0 0 0 0 0 0 0 0 0
   Cain Lusic ph 1 0 0 0 0 1 0 0 0
   Landon Runyan ph 2 0 0 0 0 1 0 0 0
EJ Barnes 2b 5 0 2 0 0 0 0 3 0
Kevin Villegas ss 1 0 0 0 0 0 0 2 1
   Mason Pheng lf 3 2 0 0 1 0 3 0 4
   Ethan Moran p 0 0 0 0 0 0 0 0 0
   Jake Ferretti p 0 0 0 0 0 0 0 0 0
   Wyatt Thomas p 0 0 0 0 0 0 0 0 0
   John Folkl p 0 0 0 0 0 0 0 0 0
Totals 41 6 12 6 3 9 24 7 12
Palomar 10 (2-0)
Player AB R H RBI BB SO PO A LOB
AJ Klubeck rf 3 1 1 0 2 1 2 0 2
Justin Tucker cf 3 2 1 2 1 1 4 0 5
Carter Jorissen dh 4 2 1 0 1 2 0 0 0
Drake Cobb 1b 4 0 0 0 0 3 7 0 0
Joshua Pinnell 3b 5 2 3 2 0 2 1 0 0
Adrian Macias 2b 5 1 2 2 0 1 1 3 2
Hunter Stencil c 5 1 2 2 0 1 9 0 1
Braedon Peterson-Cheek lf 3 0 0 0 0 1 0 0 2
   Christian Grino ph 1 0 0 0 0 0 0 0 0
   Gavin Malcomson lf 0 0 0 0 0 0 0 0 0
Jacob Loving ss 2 1 1 0 3 0 1 4 0
Brandon Bollerer p 0 0 0 0 0 0 0 0 0
   Jacob Imoto p 0 0 0 0 0 0 0 0 0
   Joey Navarro p 0 0 0 0 0 0 0 0 0
   Chance Crawford p 0 0 0 0 0 0 2 0 0
Totals 35 10 11 8 7 12 27 7 12
Golden West
E - Matt Fox.
3B - Jonny Rodriguez.
RBI - Cole Belfanti 2; Roman Meyers; Matt Fox 2; Dennis Fitzpatrick.
SB - Jonny Rodriguez.
Palomar
E - Joshua Pinnell; Jacob Loving.
2B - Joshua Pinnell; Adrian Macias.
HR - Justin Tucker; Joshua Pinnell; Hunter Stencil.
RBI - Justin Tucker 2; Joshua Pinnell 2; Adrian Macias 2; Hunter Stencil 2.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JJ Robles (L, 0-1) 1.0 5 3 3 0 3 1 0 0 0 0 8 8 0 0 0
David Ladjevic 0.2 3 6 6 5 1 1 2 0 1 0 4 11 0 1 0
Jake Rice 1.1 0 0 0 0 1 0 0 0 0 0 4 4 0 3 0
Ethan Moran 2.0 2 0 0 0 4 0 0 0 2 0 8 10 1 1 0
Jake Ferretti 1.0 0 0 0 2 1 0 0 0 0 0 3 5 1 1 0
Wyatt Thomas 1.0 1 1 1 0 2 1 0 0 0 0 5 5 1 0 0
John Folkl 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Totals 8.0 11 10 10 7 12 3 2 0 3 0 35 46 5 7 0
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Bollerer 4.0 4 2 1 1 2 0 0 0 0 0 17 18 8 2 0
Jacob Imoto (W, 1-0) 3.0 4 2 0 0 6 0 0 0 1 0 14 15 2 1 0
Joey Navarro 1.0 3 2 2 1 1 0 0 0 0 0 6 7 0 2 0
Chance Crawford 1.0 1 0 0 1 0 0 0 0 0 0 4 5 1 2 0
Totals 9.0 12 6 3 3 9 0 0 0 1 0 41 45 11 7 0
Golden West
Batters Faced - JJ Robles 8; David Ladjevic 11; Jake Rice 4; Ethan Moran 10; Jake Ferretti 5; Wyatt Thomas 5; John Folkl 3.
WP - David Ladjevic 2.
HBP - David Ladjevic; Ethan Moran 2.
Palomar
Batters Faced - Brandon Bollerer 18; Jacob Imoto 15; Joey Navarro 7; Chance Crawford 5.
HBP - Jacob Imoto.