Official Baseball Box Score

Palomar vs. Golden West

1/24/2025 — Hoover Field

Start: 1:00 PMDuration: 3:06Attendance: 70

Team 1 2 3 4 5 6 7 8 9 R H E
Palomar 3 0 0 0 0 4 0 0 2 9 12 2
Golden West 0 0 0 3 1 0 0 1 0 5 11 2
Palomar 9 (1-0)
Player AB R H RBI BB SO PO A LOB
AJ Klubeck rf 4 2 2 1 2 0 1 0 1
Braedon Peterson-Cheek lf 3 2 0 0 2 0 2 1 1
Carter Jorissen c 4 2 3 3 0 0 12 0 1
Drake Cobb 1b 5 0 2 1 0 1 5 0 1
Joshua Pinnell dh 5 0 2 0 0 1 0 0 1
   Jordan Treadwell pr 0 1 0 0 0 0 0 0 0
Gavin Malcomson cf 4 1 1 0 1 1 3 0 0
Nate Smith 3b 4 0 0 0 1 2 0 0 1
Vance Sartor 2b 4 1 1 0 0 0 2 2 3
   Christian Grino ph 1 0 0 0 0 0 0 0 0
   Adrian Macias 2b 0 0 0 0 0 0 1 0 0
Jacob Loving ss 5 0 1 2 0 1 1 2 1
Ian Mowad p 0 0 0 0 0 0 0 0 0
   Lucas Smith p 0 0 0 0 0 0 0 0 0
   Joey Halter p 0 0 0 0 0 0 0 1 0
   Michael Getzinger p 0 0 0 0 0 0 0 0 0
Totals 39 9 12 7 6 6 27 6 10
Golden West 5 (0-1)
Player AB R H RBI BB SO PO A LOB
Jonny Rodriguez 1b 5 0 0 0 0 2 10 2 3
Cole Belfanti cf 4 1 2 0 0 2 2 0 1
Roman Meyers c 4 1 2 0 1 0 7 1 0
Matt Fox 3b 5 1 2 2 0 1 0 3 1
Dennis Fitzpatrick dh 5 1 2 1 0 3 0 0 0
Bryan Martinez rf 5 0 0 0 0 1 0 0 3
EJ Barnes 2b 2 0 2 1 0 0 2 2 0
Kevin Villegas ss 3 0 0 0 1 0 2 7 1
Landon Runyan lf 4 1 1 0 0 3 1 0 1
Luke Elward p 0 0 0 0 0 0 0 0 0
   Travis Maxwell p 0 0 0 0 0 0 1 2 0
   Dillon Despain p 0 0 0 0 0 0 0 1 0
   Dylan Leoff p 0 0 0 0 0 0 2 0 0
Totals 37 5 11 4 2 12 27 18 10
Palomar
E - Vance Sartor; Jacob Loving.
2B - AJ Klubeck.
3B - Carter Jorissen.
RBI - AJ Klubeck; Carter Jorissen 3; Drake Cobb; Jacob Loving 2.
Golden West
E - Cole Belfanti; EJ Barnes.
2B - Roman Meyers; Dennis Fitzpatrick.
3B - Matt Fox; Landon Runyan.
RBI - Matt Fox 2; Dennis Fitzpatrick; EJ Barnes.
Sac - EJ Barnes.
SB - Cole Belfanti.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ian Mowad 4.0 5 3 3 1 6 0 1 0 0 0 16 18 4 2 0
Lucas Smith (W, 1-0) 2.0 3 1 1 0 2 0 0 0 1 0 9 10 2 1 0
Joey Halter 2.0 2 1 0 1 3 0 1 0 1 0 8 10 1 1 0
Michael Getzinger 1.0 1 0 0 0 1 0 0 1 0 0 4 4 2 0 0
Totals 9.0 11 5 4 2 12 0 2 1 2 0 37 42 9 4 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Elward 3.0 5 3 3 3 2 0 0 0 0 0 14 17 3 3 0
Travis Maxwell (L, 0-1) 3.0 4 4 1 2 1 0 1 0 0 0 13 15 1 6 0
Dillon Despain 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Dylan Leoff 2.0 2 2 2 1 1 0 0 0 1 0 8 10 1 4 0
Totals 9.0 12 9 6 6 6 0 1 0 1 0 39 46 5 14 0
Palomar
Batters Faced - Ian Mowad 18; Lucas Smith 10; Joey Halter 10; Michael Getzinger 4.
WP - Ian Mowad; Joey Halter.
BK - Michael Getzinger.
HBP - Lucas Smith; Joey Halter.
Golden West
Batters Faced - Luke Elward 17; Travis Maxwell 15; Dillon Despain 4; Dylan Leoff 10.
WP - Travis Maxwell.
HBP - Dylan Leoff.