Adam Baggetta
- OF
- Golden West
gp
15
avg
.250
hr
1
rbi
6
r
6
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 7 |
| Plate appearances | 34 | 18 |
| At Bats | 28 | 14 |
| Runs | 6 | 3 |
| Hits | 7 | 4 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 6 | 2 |
| Total bases | 11 | 5 |
| Walks | 4 | 2 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 6 | 3 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .250 | .286 |
| On Base Percentage | .382 | .444 |
| Slugging Percentage | .393 | .357 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Irvine Valley | L, 6-4 |
| Apr 27 | at Irvine Valley | L, 10-5 |
| Apr 28 | Irvine Valley | L, 10-9 |
| May 5 | at Santa Barbara | W, 7-6 |
| May 6 | Santa Barbara | L, 11-5 |
| May 6 | at Santa Barbara | L, 5-4 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Palomar | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Palomar | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Diego Mesa | W, 10-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 3 | at San Diego Mesa | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerritos | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Glendale | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Glendale | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fullerton | W, 10-9 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Feb 17 | at Sequoias | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 18 | at Sequoias | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sequoias | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bakersfield | W, 11-7 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 1 |
| Feb 23 | at Bakersfield | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Citrus | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | West LA | W, 16-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 4 | Bakersfield | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Riverside | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Riverside | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Riverside | L, 19-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Cypress | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cypress | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Cypress | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Santa Ana | W, 6-4 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 23 | at Santa Ana | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Santa Ana | L, 12-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| Mar 28 | at Saddleback | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Saddleback | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saddleback | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Pasadena City | L, 13-8 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | LA Mission | W, 8-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 8 | at Citrus | W, 9-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 11 | at Fullerton | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Fullerton | L, 17-4 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | at Fullerton | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 18 | Orange Coast | W, 16-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 20 | at Orange Coast | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Irvine Valley | L, 6-4 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | at Irvine Valley | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Irvine Valley | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Santa Barbara | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Santa Barbara | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 20 # | at El Camino | - | - | - | - | - | |
| Jan 24 # | Southern California Leadership University | - | - | - | - | - | |
| Jan 27 | Palomar | L, 11-4 | - | - | - | - | - |
| Jan 28 | at Palomar | W, 3-2 | - | - | - | - | - |
| Feb 2 | San Diego Mesa | W, 10-3 | 1 | 0 | 0 | - | - |
| Feb 3 | at San Diego Mesa | W, 7-0 | - | - | - | - | - |
| Feb 7 | at Cerritos | W, 8-3 | - | - | - | - | - |
| Feb 8 | at Glendale | W, 6-3 | - | - | - | - | - |
| Feb 9 | Glendale | L, 5-3 | - | - | - | - | - |
| Feb 14 | Fullerton | W, 10-9 | 1 | 1 | 1 | - | - |
| Feb 17 | at Sequoias | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 18 | at Sequoias | L, 15-8 | - | - | - | - | - |
| Feb 19 | at Sequoias | W, 8-3 | - | - | - | - | - |
| Feb 22 | Bakersfield | W, 11-7 | 1 | 0 | 0 | - | - |
| Feb 23 | at Bakersfield | W, 13-2 | - | - | - | - | - |
| Mar 2 | Citrus | W, 12-4 | - | - | - | - | - |
| Mar 3 | West LA | W, 16-3 | 1 | 0 | 0 | - | - |
| Mar 4 | Bakersfield | W, 9-0 | - | - | - | - | - |
| Mar 7 | at Riverside | L, 3-2 | - | - | - | - | - |
| Mar 9 | Riverside | L, 17-9 | - | - | - | - | - |
| Mar 11 | at Riverside | L, 19-4 | 1 | 1 | 1 | - | - |
| Mar 13 | Cypress | W, 10-3 | - | - | - | - | - |
| Mar 17 | Cypress | L, 6-5 | - | - | - | - | - |
| Mar 18 | at Cypress | W, 3-1 | - | - | - | - | - |
| Mar 20 | Santa Ana | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 23 | at Santa Ana | L, 8-2 | - | - | - | - | - |
| Mar 25 | Santa Ana | L, 12-11 | 1 | 0 | 0 | - | - |
| Mar 28 | at Saddleback | L, 3-2 | - | - | - | - | - |
| Mar 31 | at Saddleback | L, 2-1 | - | - | - | - | - |
| Apr 2 | Saddleback | W, 14-10 | - | - | - | - | - |
| Apr 4 | at Pasadena City | L, 13-8 | 1 | 1 | 5 | - | - |
| Apr 6 | LA Mission | W, 8-3 | 1 | 1 | 0 | - | - |
| Apr 8 | at Citrus | W, 9-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Fullerton | L, 8-4 | - | - | - | - | - |
| Apr 13 | Fullerton | L, 17-4 | 1 | 0 | 1 | - | - |
| Apr 15 | at Fullerton | L, 7-4 | 1 | 1 | 1 | - | - |
| Apr 18 | Orange Coast | W, 16-8 | 1 | 1 | 0 | - | - |
| Apr 20 | at Orange Coast | L, 8-3 | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 14-13 | - | - | - | - | - |
| Apr 25 | Irvine Valley | L, 6-4 | 1 | 0 | 2 | - | - |
| Apr 27 | at Irvine Valley | L, 10-5 | - | - | - | - | - |
| Apr 28 | Irvine Valley | L, 10-9 | - | - | - | - | - |
| May 5 | at Santa Barbara | W, 7-6 | - | - | - | - | - |
| May 6 | Santa Barbara | L, 11-5 | - | - | - | - | - |
| May 6 | at Santa Barbara | L, 5-4 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Palomar | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Palomar | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Diego Mesa | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at San Diego Mesa | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerritos | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Glendale | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Glendale | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fullerton | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 17 | at Sequoias | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | at Sequoias | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sequoias | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bakersfield | W, 11-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 23 | at Bakersfield | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Citrus | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | West LA | W, 16-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Bakersfield | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Riverside | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Riverside | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Riverside | L, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Cypress | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cypress | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Cypress | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Santa Ana | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Santa Ana | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Santa Ana | L, 12-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Saddleback | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Saddleback | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saddleback | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Pasadena City | L, 13-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | LA Mission | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Citrus | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Fullerton | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Fullerton | L, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Fullerton | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Orange Coast | W, 16-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Orange Coast | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Irvine Valley | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Irvine Valley | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Irvine Valley | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Santa Barbara | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Santa Barbara | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 20 # | at El Camino | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 # | Southern California Leadership University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Palomar | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Palomar | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | San Diego Mesa | W, 10-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at San Diego Mesa | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cerritos | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Glendale | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | Glendale | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Fullerton | W, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Sequoias | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Sequoias | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Sequoias | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Bakersfield | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | at Bakersfield | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | Citrus | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | West LA | W, 16-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Bakersfield | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Riverside | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Riverside | L, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Riverside | L, 19-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Cypress | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Cypress | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | at Cypress | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Santa Ana | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Santa Ana | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Santa Ana | L, 12-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Saddleback | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Saddleback | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Saddleback | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Pasadena City | L, 13-8 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 6 | LA Mission | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Citrus | W, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Fullerton | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Fullerton | L, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Fullerton | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Orange Coast | W, 16-8 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Orange Coast | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Orange Coast | W, 14-13 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Irvine Valley | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Irvine Valley | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Irvine Valley | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 5 | at Santa Barbara | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | Santa Barbara | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Santa Barbara | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 28 | 7 | 6 | 4 | 1 | - | 1 | 2 | 6 | .250 | .382 | .393 | 2 | - | - | 1 | 4 | 10 | 0.40 | 34 |
| Total | 15 | 28 | 7 | 6 | 4 | 1 | - | 1 | 2 | 6 | .250 | .382 | .393 | 2 | - | - | 1 | 4 | 10 | 0.40 | 34 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2022-23 | 15 | 6 | 11 | - | - |
| Total | 15 | 6 | 11 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 10 | 8 | 0 | 2 | - | .800 | - | - | - | - | - |
| Total | 15 | 10 | 8 | 0 | 2 | - | .800 | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 28 | 7 | 6 | 4 | 1 | - | 1 | 2 | 6 | .250 | .382 | .393 | 2 | - | - | 1 | 4 | 10 | 0.40 | 34 |
| Conference | 7 | 14 | 4 | 2 | 2 | 1 | - | - | 1 | 3 | .286 | .444 | .357 | 2 | - | - | - | 2 | 5 | 0.40 | 18 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 18 | 3 | 2 | 4 | 1 | - | - | 1 | 4 | .167 | .375 | .222 | 2 | - | - | 1 | 3 | 7 | 0.43 | 24 |
| Away | 5 | 10 | 4 | 4 | - | - | - | 1 | 1 | 2 | .400 | .400 | .700 | - | - | - | - | 1 | 3 | 0.33 | 10 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 8 | 13 | 1 | 0 | 4 | - | - | - | 0 | 3 | .077 | .333 | .077 | 1 | - | - | 1 | 3 | 5 | 0.60 | 18 |
| Losses | 7 | 15 | 6 | 6 | - | 1 | - | 1 | 2 | 3 | .400 | .438 | .667 | 1 | - | - | - | 1 | 5 | 0.20 | 16 |
| February | 4 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| March | 4 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | - | - | 5 |
| April | 7 | 21 | 5 | 6 | 2 | 1 | - | 1 | 2 | 6 | .238 | .333 | .429 | 1 | - | - | - | 2 | 8 | 0.25 | 24 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 15 | 6 | 11 | - | - |
| Conference | 7 | 3 | 5 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 3 | 4 | - | - |
| Away | 5 | 3 | 7 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 8 | 3 | 1 | - | - |
| Losses | 7 | 3 | 10 | - | - |
| February | 4 | 1 | 1 | - | - |
| March | 4 | 1 | 1 | - | - |
| April | 7 | 4 | 9 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 8 | 0 | 2 | - | .800 | - | - | - | - | - |
| Conference | 7 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Away | 5 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Losses | 7 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| February | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 7 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |









































