Official Baseball Box Score

Golden West vs. Pasadena City

4/4/2023 — Brookside Park (JR Field)

Umpires: HP: Masaru Uchida • 1B: Pablo BustamanteStart: 2:30 PMDuration: 3:12Attendance: 77

Team 1 2 3 4 5 6 7 8 9 R H E
Golden West 0 2 1 1 4 0 0 0 0 8 15 2
Pasadena City 3 0 0 0 1 0 0 9 X 13 18 0
Golden West 8 (16-13)
Player AB R H RBI BB SO PO A LOB
Nathan Beckley 1b 4 1 2 0 1 2 7 0 0
Rocco Caballero ss 5 0 1 1 0 0 2 3 2
Ayden Garcia dh 5 1 2 0 0 1 0 0 0
Dylan Lina 2b 5 0 1 0 0 2 2 6 3
Dylan Kordic rf 5 1 1 0 0 2 3 1 0
Preston Allen 3b 5 1 2 2 0 2 2 1 1
Dylan Taguiam c 4 1 2 0 0 0 7 1 1
Ulisses Perez cf 4 2 2 1 0 0 0 0 0
Adam Baggetta lf 4 1 2 4 0 0 1 0 0
JD Rodriguez p 0 0 0 0 0 0 0 0 0
   Grant Faris p 0 0 0 0 0 0 0 0 0
   Lucas Hines p 0 0 0 0 0 0 0 1 0
   Matt Gaunt p 0 0 0 0 0 0 0 0 0
   Andrew Stanley p 0 0 0 0 0 0 0 0 0
Totals 41 8 15 8 1 9 24 13 7
Pasadena City 13 (19-11)
Player AB R H RBI BB SO PO A LOB
Aryonis Harrison lf 4 3 3 1 2 0 2 0 0
Jake Trabbie 1b 6 2 3 5 0 0 7 0 3
Jakob Guardado rf 4 2 2 0 2 0 3 0 1
   Josh Hernandez rf 0 0 0 0 0 0 0 0 0
Toshiki Kuriya ss 4 0 3 1 1 1 3 1 0
Amaris Harrison 2b 4 1 2 1 1 0 0 2 0
   Ivan Barragan 2b 0 0 0 0 0 0 0 0 0
Tommy Castillo cf 5 1 0 0 0 2 2 0 1
Patrick Garcia p 3 0 0 0 0 2 0 1 1
   Isaiah Cruz ph 1 0 0 0 0 1 0 0 0
   Damien Ureta dh 1 1 1 2 0 0 0 0 0
Matt Rice c 4 1 3 2 1 0 10 0 2
Jaden Guzman 3b 3 0 0 0 0 1 0 1 3
   Evan Coad ph 1 2 1 0 1 0 0 0 0
   Jack Esguerra ss 0 0 0 0 0 0 0 0 0
   Nathan Mertens p 0 0 0 0 0 0 0 0 0
   Ian Schenk p 0 0 0 0 0 0 0 0 0
   Jacob Fox p 0 0 0 0 0 0 0 0 0
   Rider Gardner p 0 0 0 0 0 0 0 0 0
Totals 40 13 18 12 8 7 27 5 11
Golden West
E - Adam Baggetta 2.
2B - Nathan Beckley; Ayden Garcia; Dylan Kordic; Preston Allen; Ulisses Perez.
HR - Preston Allen; Adam Baggetta.
RBI - Rocco Caballero; Preston Allen 2; Ulisses Perez; Adam Baggetta 4.
GIDP - Ulisses Perez.
SB - Nathan Beckley; Ulisses Perez.
Pasadena City
2B - Jake Trabbie; Jakob Guardado; Toshiki Kuriya; Damien Ureta; Matt Rice.
HR - Jake Trabbie.
RBI - Aryonis Harrison; Jake Trabbie 5; Toshiki Kuriya; Amaris Harrison; Damien Ureta 2; Matt Rice 2.
GIDP - Jake Trabbie.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
JD Rodriguez 4.0 7 4 4 4 4 0 2 0 0 0 19 23 4 4 88
Grant Faris 2.0 0 0 0 2 1 0 0 0 0 0 5 7 2 2 26
Lucas Hines 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 24
Matt Gaunt 0.1 5 4 4 0 0 1 0 0 0 0 5 5 0 0 12
Andrew Stanley (L, 1-3) 0.2 5 5 5 1 0 0 0 0 0 0 7 8 0 2 23
Totals 8.0 18 13 13 8 7 1 2 0 0 0 40 48 6 9 173
Pasadena City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Garcia 3.0 6 3 3 1 3 0 1 0 0 0 15 16 3 3 66
Nathan Mertens 2.0 7 5 5 0 2 2 1 0 0 0 13 13 3 1 47
Ian Schenk 2.0 1 0 0 0 2 0 0 0 0 0 6 6 2 1 25
Jacob Fox (W, 1-1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 10
Rider Gardner 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 17
Totals 9.0 15 8 8 1 9 2 2 0 0 0 41 42 11 6 165
Golden West
Batters Faced - JD Rodriguez 23; Grant Faris 7; Lucas Hines 5; Matt Gaunt 5; Andrew Stanley 8.
WP - JD Rodriguez 2.
Pasadena City
Batters Faced - Patrick Garcia 16; Nathan Mertens 13; Ian Schenk 6; Jacob Fox 3; Rider Gardner 4.
WP - Patrick Garcia; Nathan Mertens.