Official Baseball Box Score

GOLDEN WEST vs. REEDLEY

2/9/2013 — reedley (tiger field)

Umpires: HP: Jeff Stidham • 1B: Robert DrakeStart: 4;05 pmDuration: 4:03Attendance: 204 • Weather: sunny • Game: REEDGOLD

Team 1 2 3 4 5 6 7 8 9 10 11 12 R H E
Golden West 1 0 3 1 0 0 0 0 0 0 0 0 5 6 4
Reedley 0 1 3 0 0 1 0 0 0 0 0 1 6 11 4
GOLDEN WEST 5 (3-3)
Player AB R H RBI BB SO PO A LOB
Frank Califano cf 3 2 0 0 2 0 2 1 0
Daniel Dewolf 2b 5 1 1 0 0 0 3 2 0
Thomas Walker lf 4 1 1 2 1 0 0 0 0
Andrew Yazdanbakhsh dh 6 0 2 2 0 2 0 0 2
   Sean Whiteman pr 0 0 0 0 0 0 0 0 0
Bobby Webb 3b 4 0 1 0 2 1 0 0 1
Soloman Williams 1b 5 0 1 0 0 1 8 0 0
Nicolas Marshall c 6 0 0 0 0 2 15 3 1
Kyle Jones ss 2 0 0 0 0 1 2 1 3
   Keegan Reeser 2 0 0 0 0 0 2 1 1
   Conner Larson 0 0 0 0 1 0 0 0 0
   Steve Pascual ss 0 0 0 0 0 0 0 1 0
Michael Gregory rf 4 1 0 0 1 1 2 0 3
Lucas Kaplan p 0 0 0 0 0 0 0 0 0
   Michael Farris 0 0 0 0 0 0 0 3 0
   Isaiah Terrazas p 0 0 0 0 0 0 0 1 0
Totals 41 5 6 4 7 8 34 13 11
REEDLEY 6 (2-3)
Player AB R H RBI BB SO PO A LOB
Jonathan Rodriguez dh 5 0 0 0 1 3 0 0 0
Laz Villa rf 5 2 2 0 1 2 2 1 0
Nate Broaddus c 2 0 1 1 0 1 2 0 0
   Jordan Caglia c 3 0 0 0 1 1 5 2 0
Mike Hostetler 3b 5 2 2 0 1 1 0 0 2
Nick Pate 1b 6 0 2 2 0 2 13 2 2
Josh Cantrell lf 5 1 1 0 0 1 0 0 0
Jonathan Chapa cf 4 0 2 1 0 1 6 2 0
Justin Dea 2b 2 0 0 0 0 2 1 3 1
   Augie Aguiniga 2b 2 0 0 1 0 0 3 0 0
Luke Smith ss 3 1 1 0 0 1 1 3 2
   Jason Gonzalez 1 0 0 0 0 0 0 0 1
   David Mora rf 1 0 0 0 0 1 1 0 0
Nick Lee p 0 0 0 0 0 0 0 1 0
   John Armijo 0 0 0 0 0 0 2 1 0
   Sean Borboa p 0 0 0 0 0 0 0 2 0
Totals 44 6 11 5 4 16 36 17 8
GOLDEN WEST
E - Nicolas Marshall; Kyle Jones 2; Lucas Kaplan.
RBI - Thomas Walker 2; Andrew Yazdanbakhsh 2.
Sac - Thomas Walker.
SB - Frank Califano; Daniel Dewolf.
REEDLEY
E - Mike Hostetler; Justin Dea; Luke Smith; John Armijo.
2B - Jonathan Chapa.
RBI - Nate Broaddus; Nick Pate 2; Jonathan Chapa; Augie Aguiniga.
Sac - Augie Aguiniga.
SB - Mike Hostetler; Josh Cantrell 2.
CS - Laz Villa.
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Kaplan 5.2 8 5 3 1 7 0 2 0 1 0 23 26 6 2 0
Michael Farris 3.1 0 0 0 3 4 0 0 0 0 0 11 14 1 5 0
Isaiah Terrazas (L, 0-1) 2.1 3 1 1 0 5 0 0 0 0 0 10 10 0 2 0
Totals 11.1 11 6 4 4 16 0 2 0 1 0 44 50 7 9 0
Reedley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Lee 2.2 3 4 2 3 1 0 1 0 0 0 11 15 4 3 0
John Armijo 6.1 2 1 0 2 4 0 1 0 1 0 21 25 4 11 0
Sean Borboa (W, 1-0) 3.0 1 0 0 2 3 0 0 0 0 1 9 12 2 4 0
Totals 12.0 6 5 2 7 8 0 2 0 1 1 41 52 10 18 0
GOLDEN WEST
Batters Faced - Lucas Kaplan 26; Michael Farris 14; Isaiah Terrazas 10.
WP - Lucas Kaplan 2.
HBP - Lucas Kaplan.
REEDLEY
Batters Faced - Nick Lee 15; John Armijo 25; Sean Borboa 12.
WP - Nick Lee; John Armijo.
HBP - John Armijo.
IBB - Sean Borboa.