Official Baseball Box Score

Palomar vs. Golden West

2/2/2013 — Golden West

Start: 12:00 PMDuration: 3hrsAttendance: 150 • Wickham,Zach faced 2 batters in the 7th. • Austin Burke faced 3 batters in the 9th. • Miller,Taylo faced 2 batters in the 9th. • Game: 0202PAL

Team 1 2 3 4 5 6 7 8 9 R H E
Palomar 0 0 0 1 0 0 0 0 5 6 13 1
Golden West 0 0 0 0 0 0 2 0 2 4 8 1
Palomar 6 (1-1)
Player AB R H RBI BB SO PO A LOB
Nico Garbella rf 5 1 1 3 0 0 1 0 0
Matt Matlock 2b 4 0 2 0 1 1 3 3 0
Dennis Morton dh 5 1 2 0 0 0 0 0 0
Eric Sapp 1b 3 0 1 1 0 0 10 0 0
   Denny Vigo 1 0 0 0 0 1 1 1 2
   Troy Forester 1b 1 0 0 0 0 1 0 0 1
Justin Hargrove c 4 0 0 0 0 0 7 1 0
Vaughn Berberet lf 2 1 2 0 2 0 0 0 0
Trey Guedea 3b 4 1 3 0 0 0 1 3 1
Chris Sanders cf 4 1 1 0 0 0 2 0 3
Dillan Smith ss 4 1 1 1 0 1 1 6 0
Rob Woodcock p 0 0 0 0 0 0 0 0 0
   Zach Wickham 0 0 0 0 0 0 0 0 0
   Isidro Perez 0 0 0 0 0 0 0 1 0
   Taylor Miller 0 0 0 0 0 0 1 0 0
   Zach Wilkins p 0 0 0 0 0 0 0 0 0
Totals 37 6 13 5 3 4 27 15 7
Golden West 4 (1-1)
Player AB R H RBI BB SO PO A LOB
Frank Califano cf 5 1 2 0 0 0 3 0 1
Daniel Dewolf 2b 4 1 1 0 1 0 3 4 0
Thomas Walker lf 5 1 2 2 0 1 1 0 1
Andrew Yazdanbakhsh dh 4 0 1 1 1 1 0 0 1
Soloman Williams 1b 3 0 0 0 2 1 9 3 2
Bobby Webb 3b 4 0 0 0 0 0 1 2 3
Nicolas Marshall c 4 0 1 1 0 1 4 4 0
   Kyle Jones c 0 0 0 0 0 0 0 0 0
Keegan Reeser ss 1 0 0 0 1 0 3 4 0
   Conner Larson 0 0 0 0 1 0 0 0 0
   Angel Ramos 0 0 0 0 0 0 0 0 0
   Steve Pascual 0 0 0 0 0 0 0 0 0
   Sean Whiteman ss 1 0 0 0 0 1 0 0 2
Michael Gregory rf 4 1 1 0 0 0 1 1 3
Lucas Kaplan p 0 0 0 0 0 0 1 0 0
   James Norman 0 0 0 0 0 0 0 0 0
   Tanner Brown 0 0 0 0 0 0 1 0 0
   Austin Burkett 0 0 0 0 0 0 0 0 0
   Michael Farris p 0 0 0 0 0 0 0 0 0
Totals 35 4 8 4 6 5 27 18 13
Palomar
E - Zach Wickham.
2B - Dennis Morton.
3B - Nico Garbella.
RBI - Nico Garbella 3; Eric Sapp; Dillan Smith.
CS - Matt Matlock.
Golden West
E - Steve Pascual.
2B - Thomas Walker.
RBI - Thomas Walker 2; Andrew Yazdanbakhsh; Nicolas Marshall.
Palomar IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rob Woodcock 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 2 0
Zach Wickham 5.0 2 2 2 3 2 0 0 0 1 0 18 22 5 8 0
Isidro Perez 0.2 2 0 0 1 0 0 0 0 0 0 4 5 0 2 0
Taylor Miller (W, 0-0) 1.1 2 2 2 1 0 0 0 0 0 0 5 7 2 2 0
Zach Wilkins (Sv, 0) 1.0 1 0 0 0 2 0 0 0 1 0 4 5 0 1 0
Totals 9.0 8 4 4 6 5 0 0 0 2 0 35 44 7 15 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lucas Kaplan 6.1 6 1 1 2 1 0 0 0 0 0 22 24 7 8 0
James Norman 1.1 3 0 0 0 0 0 1 0 0 0 6 6 1 2 0
Tanner Brown (L, 0-1) 0.2 1 2 2 1 1 0 0 0 0 0 3 4 0 1 0
Austin Burkett 0.0 3 3 2 0 0 0 0 0 0 0 3 3 0 0 0
Michael Farris 0.2 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 9.0 13 6 5 3 4 0 1 0 0 0 37 40 8 11 0
Palomar
Batters Faced - Rob Woodcock 5; Zach Wickham 22; Isidro Perez 5; Taylor Miller 7; Zach Wilkins 5.
HBP - Zach Wickham; Zach Wilkins.
Golden West
Batters Faced - Lucas Kaplan 24; James Norman 6; Tanner Brown 4; Austin Burkett 3; Michael Farris 3.
WP - James Norman.