Golden West vs Santa Ana College
@ Santa Ana, CA
@ Santa Ana, CA
2/16/2012 at 3:00 PM
|
Golden West
2 |
Santa Ana
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Golden West (3-7) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 2 |
| Santa Ana (7-3) | 2 | 0 | 1 | 0 | 0 | 1 | X | 4 | 8 | 2 |
Golden West | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ciera Henson 1b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tanya Dowler p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cori O'Donoghue ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Katie Fredrickson 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sarah Van Valkenburg 3b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Janet Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Atkinson dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Astengo c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Naelani Pereda | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Linzy Harkins cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heather Griffith rf | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Liz Lindhart lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 1 | 2 | 2 | 7 |
| Batting | |||||||
|
2B: Ciera Henson; Cori O'Donoghue RBI: Cori O'Donoghue Sac: Linzy Harkins |
|||||||
| Baserunning | |||||||
|
CS: Liz Lindhart | |||||||
| Fielding | |||||||
|
E: Tanya Dowler 2 DP: Cori O'Donoghue; Katie Fredrickson | |||||||
Santa Ana | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexandra Pe 3b | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Angelica Ces 2b | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Hannah Dowli ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Kaitlyn Hoop dh | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cheyanne Tov lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristen Hoop c | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Genna Main rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rachel Prent cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Keila Tenori 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ciara Jeffer | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Burks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becky Poirie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 8 | 3 | 4 | 1 | 8 |
| Batting | |||||||
|
2B: Genna Main; Rachel Prent RBI: Angelica Ces 2; Kaitlyn Hoop Sac fly: Kaitlyn Hoop |
|||||||
| Baserunning | |||||||
|
SB: Alexandra Pe; Cheyanne Tov | |||||||
| Fielding | |||||||
|
E: Keila Tenori 2 | |||||||
Golden West | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanya Dowler (L, 3-6) | 6.0 | 8 | 4 | 4 | 4 | 1 | 0 |
| Totals | 6.0 | 8 | 4 | 4 | 4 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Tanya Dowler 30 | |||||||
| Pitches-Strikes: Tanya Dowler 123-72; | |||||||
Santa Ana | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kaitlyn Hoop (W, 6-3) | 5.2 | 6 | 2 | 1 | 0 | 1 | 0 |
| Taylor Burks (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Becky Poirie | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Kaitlyn Hoop 24; Taylor Burks 3; Becky Poirie 3 | |||||||
| Pitches-Strikes: Becky Poirie 13-4; Kaitlyn Hoop 64-40; Taylor Burks 11-7; | |||||||
| Scoring Summary |
|---|
| Golden West - Top 1st |
| Katie Fredri reached on an error by 1b; Tanya Dowler scored, unearned. |
| Santa Ana - Bottom 1st |
| Angelica Ces singled up the middle, RBI, advanced to third, scored on an error by p; Alexandra Pe scored. |
| Golden West - Top 2nd |
| Santa Ana - Bottom 2nd |
| Golden West - Top 3rd |
| Santa Ana - Bottom 3rd |
| Kaitlyn Hoop flied out to lf, SAC, RBI; Alexandra Pe scored. |
| Golden West - Top 4th |
| Santa Ana - Bottom 4th |
| Golden West - Top 5th |
| Cori O'Donog doubled to left field, RBI; Ciera Henson scored. |
| Santa Ana - Bottom 5th |
| Golden West - Top 6th |
| Santa Ana - Bottom 6th |
| Angelica Ces reached on a fielder's choice, RBI; Alexandra Pe advanced to second; Keila Tenori out at third ss to 3b; Rachel Prent scored. |
| Golden West - Top 7th |
| Santa Ana - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Santa Ana, CA Stadium: Attendance: 60 Duration: 2:00 Umpires: Home plate - Eddie Barnes , First base - Rich Kollen |
Game: 0216SAC |

