Track and Field Roster
| Name | Pos. | Ht. | Wt. | Yr. | HS City State/High School |
|---|---|---|---|---|---|
|
|
Pos.: Throws | Ht.: | Wt.: | Yr.: | HS City State/High School: / Cascade |
|
|
Pos.: | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Pacifica |
|
|
Pos.: Thorws | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Valley High |
|
|
Pos.: | Ht.: | Wt.: | Yr.: | HS City State/High School: / Sergrestrom |
|
|
Pos.: Distance | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Fountain Valley |
|
|
Pos.: | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Martin Luther |
|
|
Pos.: Distance | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Bolsa Grande |
|
|
Pos.: | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Ocean View |
|
|
Pos.: Sprints | Ht.: | Wt.: | Yr.: SO | HS City State/High School: / Marina |
|
|
Pos.: Jumps | Ht.: | Wt.: | Yr.: SO | HS City State/High School: / Troy High School |
|
|
Pos.: Sprints | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Lakewood |
|
|
Pos.: Pole Vault | Ht.: | Wt.: | Yr.: SO | HS City State/High School: / Downey |
|
|
Pos.: Jumps | Ht.: | Wt.: | Yr.: SO | HS City State/High School: / Pacifica HS |
|
|
Pos.: Sprints | Ht.: | Wt.: | Yr.: SO | HS City State/High School: / Los Alamitos |
|
|
Pos.: Throws | Ht.: | Wt.: | Yr.: SO | HS City State/High School: / Riverside Poly |
|
|
Pos.: Jumps/400 Hurdles | Ht.: | Wt.: | Yr.: SO | HS City State/High School: / Buena Park |
|
|
Pos.: | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Ocean View |
|
|
Pos.: Sprints | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Villa Park |
|
|
Pos.: Sprints | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Godinez Fundamental |
|
|
Pos.: | Ht.: | Wt.: | Yr.: | HS City State/High School: / Pacifica |
|
|
Pos.: Sprints | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Servite |
|
|
Pos.: Distance | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Garden Grove |
|
|
Pos.: Sprints | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Lakewood |
|
|
Pos.: Distance | Ht.: | Wt.: | Yr.: SO | HS City State/High School: / Whittier |
|
|
Pos.: Distance | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Garden Grove |
|
|
Pos.: | Ht.: | Wt.: | Yr.: | HS City State/High School: / |
|
|
Pos.: Throws | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Edison |
|
|
Pos.: Mid Distance | Ht.: | Wt.: | Yr.: SO | HS City State/High School: / L.B. Wilson |
|
|
Pos.: | Ht.: | Wt.: | Yr.: | HS City State/High School: / |
|
|
Pos.: Hurdles | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Marina |
|
|
Pos.: | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Pacifica |
|
|
Pos.: Jumps | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Marina |
|
|
Pos.: Sprints | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Westminister |
|
|
Pos.: Throws | Ht.: | Wt.: | Yr.: FR | HS City State/High School: / Foutain Valley |
Coaching Staff
Monique Henderson
Head Coach
Maryn Ciarelli
Assistant Coach - Throws
Nick Spector
Assistant Coach - Distance
- Monique Henderson - Head Coach
- Maryn Ciarelli - Assistant Coach - Throws
- Nick Spector - Assistant Coach - Distance