Golden West
| Games | Yds | Rush | Pass | Pts |
|---|---|---|---|---|
| 11 | 355.9 | 128.2 | 227.7 | 323 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-4 (.636) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Won 4 |
| Home | 3-2 |
| Away | 3-2 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 13 | Santa Ana | W, 30-17 |
| Oct 22 | at Riverside | L, 44-13 |
| Oct 29 | Southwestern | W, 35-10 |
| Nov 5 | at Orange Coast | W, 27-20 |
| Nov 12 | at College of the Desert | W, 30-28 |
| Nov 19 | vs. Long Beach City College | W, 51-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Points per game | 29.4 | 27.0 | ||
| Yards per game | 355.9 | 366.0 | ||
| Passing | 227.7 | 224.2 | ||
| Rushing | 128.2 | 141.8 | ||
| 1st downs per game | 17.3 | 17.6 | ||
| 3rd downs conversions | 58-152 | 25-65 | ||
| 3rd down % | 38% | 38% | ||
| 4th downs conversions | 11-25 | 5-12 | ||
| 4th down % | 44% | 42% | ||
| Fumbles-lost | 22-13 | 8-5 | ||
| Fumbles recovered | 15 | 6 | ||
| Defensive ints | 21 | 8 | ||
| Defensive TDs | 3 | 0 | ||
| Tackles | 757 | 367 | ||
| Sacks | 28 | 9 | ||
| Penalties | 99 | 48 | ||
| Penalty yards | 980 | 490 | ||
| Time of possession per game | 29:56 | 29:15 | ||

