|
Long Beach vs. Golden West at Costa Mesa, CA 11/19/2011 at 6:00pm |
|
|
Long Beach City College
36 |
Golden West
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Long Beach City College (5-6) | 7 | 7 | 7 | 15 | 36 |
| Golden West (7-4) | 13 | 17 | 7 | 14 | 51 |
| Costa Mesa, CA | LeBard Stadium | |||||
| Prd | Time | Scoring Summary | Long Beach City College - Golden West |
|---|---|---|---|
| 1 | 11:11 |
Long Beach City College
-
Bobbitt,Willie 4 yd pass from Craighead,Ryan.
(Valencia,Alex kick
is good).
Drive: 7 plays, 51 yards in 3:49. |
7 - 0 |
| 1 | 05:37 |
Golden West
-
Pierre,Michael 1 yd run.
(Anaya,Danny kick
is good).
Drive: 7 plays, 58 yards in 2:41. |
7 - 7 |
| 1 | 02:47 |
Golden West
-
Cohen,Jared 18 yd pass from Huizar,Raymond.
(Anaya,Danny kick
blocked).
Drive: 5 plays, 65 yards in 2:25. |
7 - 13 |
| 2 | 05:50 |
Golden West
-
Moananu,Victor 5 yd run.
(Anaya,Danny kick
is good).
Drive: 5 plays, 39 yards in 2:22. |
7 - 20 |
| 2 | 02:36 |
Golden West
-
Cohen,Jared 37 yd pass from Huizar,Raymond.
(Anaya,Danny kick
is good).
Drive: 4 plays, 79 yards in 2:04. |
7 - 27 |
| 2 | 00:41 |
Long Beach City College
-
Jackson,Jerrami 6 yd run.
(Valencia,Alex kick
is good).
Drive: 8 plays, 67 yards in 1:55. |
14 - 27 |
| 2 | 00:00 |
Golden West
-
Anaya,Danny 49 yd field goal.
Drive: 6 plays, 19 yards in 0:35. |
14 - 30 |
| 3 | 11:38 |
Golden West
-
Johnson,Cody 12 yd run.
(Anaya,Danny kick
is good).
Drive: 7 plays, 60 yards in 3:15. |
14 - 37 |
| 3 | 05:17 |
Long Beach City College
-
Jackson,Jerrami 2 yd run.
(Valencia,Alex kick
is good).
Drive: 9 plays, 76 yards in 2:28. |
21 - 37 |
| 4 | 08:58 |
Golden West
-
Watson,Ryan 58 yd pass from Huizar,Raymond.
(Anaya,Danny kick
is good).
Drive: 4 plays, 74 yards in 1:47. |
21 - 44 |
| 4 | 07:22 |
Long Beach City College
-
Bobbitt,Willie 3 yd pass from Craighead,Ryan.
(Valencia,Alex kick
is good).
Drive: 5 plays, 60 yards in 1:36. |
28 - 44 |
| 4 | 04:36 |
Golden West
-
Huizar,Raymond 1 yd run.
(Anaya,Danny kick
is good).
Drive: 6 plays, 41 yards in 2:45. |
28 - 51 |
| 4 | 00:29 |
Long Beach City College
-
Evans,Mike 6 yd pass from Craighead,Ryan.
(2pt conversion rush by Bobbitt,Willie
is good).
Drive: 9 plays, 44 yards in 2:51. |
36 - 51 |
| Long Beach City College | Statistics | Golden West |
|---|---|---|
| 20 | FIRST DOWNS | 24 |
| 14 4 2 |
Passing Rushing Penalty |
13 9 2 |
| 41% (7 of 17) | THIRD DOWN EFFICIENCY | 38% (5 of 13) |
| 80% (4 of 5) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 350 | NET YARDS PASSING | 340 |
| 27-51 6.9 4 for 23 5 |
Completions-Attempts Net yards per pass play Sacked:Number-Yards Had intercepted |
19-30 11.3 2 for 9 1 |
| 73 | NET YARDS RUSHING | 213 |
| 30 2.4 |
Rushing Attempts Average gain per rush |
42 5.1 |
| 4 for 130 | PUNTS: Number-Yards | 5 for 167 |
| 32.5 | Average | 33.4 |
| 167 | TOTAL RETURN YARDS | 75 |
| 0 for 0 7 for 167 1 for 0 |
Punt Returns:No-Yards Kickof Returns:No-Yards Int. Returns:No-Yards |
2 for 4 4 for 50 5 for 21 |
| 7 for 44 | PENALTIES: Number-Yards | 10 for 98 |
| 4-0 | FUMBLES: Number-Lost | 4-2 |
| 2 for 9 | SACKS: Number-Yards | 4 for 23 |
| 1 for 0 | INTERCEPTIONS: Number-Yards | 5 for 21 |
| 29:13 | TIME OF POSSESSION | 30:47 |
Long Beach City College | Golden West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Long Beach City College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Arguello,Ariel | 6 | 3 | 9 | - | - | - | - | ||||
| 51 | Cedeno,Francisco | 4 | 4 | 8 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 22 | Buckner,Dennis | 3 | 4 | 7 | - | - | 1-0 | - | ||||
| 41 | Faatili,Holman | 4 | 2 | 6 | - | - | - | - | ||||
| 94 | Siaosi,Ron | 2 | 3 | 5 | - | - | - | - | ||||
| 92 | Leio,Keresoma | 3 | 1 | 4 | 1 - 1 | 1 - 1 | - | - | ||||
| 97 | Denize,Daniel | 1 | 3 | 4 | - | - | - | - | ||||
| 13 | Hunter,Montez | 3 | 0 | 3 | - | - | - | - | ||||
| 45 | Fue,Jede | 1 | 2 | 3 | - | - | - | - | ||||
| 52 | Jones,Brandon | 0 | 3 | 3 | - | - | - | - | ||||
| 95 | Davis,Jeremy | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 16 | Miles,Kendall | 1 | 1 | 2 | - | - | 1 | - | - | |||
| 44 | Patolo,Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Felder,Paul | 0 | 2 | 2 | - | - | - | - | ||||
| 10 | Evans,Mike | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Morris,Sean | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 24 | Haley,David | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Vaeao,Deansol | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 46 | Edwards,Dwan | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Negrete,Alfredo | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Wheeler,Richard | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Bebek,Robert | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 12 | Roosevelt,Payne | - | - | - | 1-0 | |||||||
| TOTALS | 38 | 32 | 2 - 9 | 2 - 9 | 2 | 2-0 | 1-0 | 1 | 2 | |||
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Aaron Aviles | 5 | 2 | 7 | - | 1 - 5 | - | - | ||||
| 33 | John Graves | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 6 | Ronald Pierre | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 15 | Donny Rugles | 4 | 0 | 4 | - | - | - | - | ||||
| 92 | Edgar Esqueda | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 93 | Trevon Trejo | 3 | 1 | 4 | 2.5 - 9 | 2.5 - 9 | - | - | ||||
| 4 | Roth Mendoza | 2 | 1 | 3 | - | - | - | 1-0 | 1 | |||
| 16 | Scot Bailey | 3 | 0 | 3 | - | - | 1 | - | - | |||
| 22 | Trey Garrett | 3 | 0 | 3 | - | - | - | - | ||||
| 47 | Ruben Ortega | 1 | 2 | 3 | - | 0.5 - 0 | - | 1-4 | ||||
| 53 | Lambert Riley | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 21 | Dashawn Miller | 0 | 2 | 2 | - | - | - | 1-0 | ||||
| 23 | Keewon Tapp | 2 | 0 | 2 | - | - | - | - | ||||
| 38 | Chris Fiscus | 2 | 0 | 2 | - | - | - | 2-17 | ||||
| 44 | Dupre Roberts-Jordan | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 57 | Josh Frost | 1 | 1 | 2 | - | - | - | - | ||||
| 91 | Michael Maguire | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 96 | Robert Mase | 1 | 1 | 2 | 1 - 13 | 1 - 13 | - | - | 1 | |||
| 17 | James Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Rob Vanderipe | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Cody Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 76 | Joe Harris | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 42 | 20 | 4 - 23 | 7 - 30 | 2 | - | 5-21 | 3 | 2 | |||
| Other Information | |
|---|---|
|
Location: Costa Mesa, CA Stadium: LeBard Stadium Attendance: 950 |
Scorekeeper: Chris Ruiz |

