Josh Cunningham | #25 | OF | Golden West
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .276 | 1 | 19 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Cypress | L, 10-5 |
| Apr 20 | Cypress | L, 10-3 |
| Apr 24 | at Santa Ana | L, 12-3 |
| Apr 26 | Santa Ana | L, 4-2 |
| May 5 | at Mt. San Antonio | L, 7-6 |
| May 6 | Mt. San Antonio | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 21 | ||
| Plate appearances | 112 | 69 | ||
| At Bats | 98 | 61 | ||
| Runs | 11 | 8 | ||
| Hits | 27 | 20 | ||
| Doubles | 6 | 6 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 19 | 17 | ||
| Total bases | 36 | 29 | ||
| Walks | 6 | 3 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 8 | 5 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 3 | 2 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .276 | .328 | ||
| On Base Percentage | .321 | .343 | ||
| Slugging Percentage | .367 | .475 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 66 | 47 | ||
| Put Outs | 61 | 44 | ||
| Assists | 2 | 0 | ||
| Errors | 3 | 3 | ||
| Fielding Percentage | .955 | .936 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

