Alex Hernandez | #23 | C | Golden West
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .269 | - | 9 | 14 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Cypress | L, 10-5 |
| Apr 20 | Cypress | L, 10-3 |
| Apr 24 | at Santa Ana | L, 12-3 |
| Apr 26 | Santa Ana | L, 4-2 |
| May 5 | at Mt. San Antonio | L, 7-6 |
| May 6 | Mt. San Antonio | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 18 | ||
| Plate appearances | 111 | 69 | ||
| At Bats | 93 | 58 | ||
| Runs | 14 | 8 | ||
| Hits | 25 | 15 | ||
| Doubles | 3 | 2 | ||
| Triples | 2 | 1 | ||
| Home Runs | - | - | ||
| Runs Batted In | 9 | 4 | ||
| Total bases | 32 | 19 | ||
| Walks | 8 | 5 | ||
| Hit by pitch | 6 | 4 | ||
| Strikeouts | 20 | 10 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 2 | 2 | ||
| Batting Average | .269 | .259 | ||
| On Base Percentage | .364 | .358 | ||
| Slugging Percentage | .344 | .328 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 71 | 48 | ||
| Put Outs | 62 | 42 | ||
| Assists | 6 | 5 | ||
| Errors | 3 | 1 | ||
| Fielding Percentage | .958 | .979 | ||
| Double Plays | 3 | 3 | ||
| Stolen Bases Allowed | 3 | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 1 | - | ||
| Catcher's Interference | 1 | - | ||

