Canyons vs Golden West
@ Golden West
@ Golden West
2/21/2012 at 2:00pm
|
Canyons
12 |
Golden West
12 |
| In Progress | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canyons | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 12 | 15 | 5 |
| Golden West (6-4-1) | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 12 | 13 | 4 |
Canyons | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chad DeLaguerra 2b | 5 | 5 | 3 | 1 | 1 | 0 | 0 |
| Brett Piper 3b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Drew Sandler c | 4 | 2 | 2 | 2 | 1 | 2 | 1 |
| Jake Jelmini 1b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Connor Garelick lf | 3 | 1 | 3 | 3 | 2 | 0 | 0 |
| James Bonds cf | 4 | 0 | 2 | 4 | 0 | 0 | 3 |
| Mitchell Thompson rf | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Christian Ornelas ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Michael Browne dh | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| David Haerle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Icezack Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberto Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam McKay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 12 | 15 | 12 | 5 | 4 | 10 |
| Batting | |||||||
|
2B: James Bonds 3B: Chad DeLaguerra HR: Chad DeLaguerra RBI: Chad DeLaguerra; Brett Piper; Drew Sandler 2; Connor Garelick 3; James Bonds 4; Christian Ornelas Sac: Brett Piper 2; Mitchell Thompson Sac fly: James Bonds; Christian Ornelas |
|||||||
| Baserunning | |||||||
|
SB: Chad DeLaguerra 2 | |||||||
| Fielding | |||||||
|
E: Chad DeLaguerra; Brett Piper 2; Christian Ornelas; David Haerle | |||||||
Golden West | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Donald Sneed cf | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Daniel DeWolf 2b | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Chase Harrison c | 5 | 2 | 2 | 0 | 1 | 0 | 2 |
| Bobby Webb 3b | 5 | 1 | 1 | 1 | 1 | 1 | 0 |
| Blake Cooper lf | 5 | 2 | 2 | 1 | 1 | 0 | 0 |
| Sean Whiteman lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| William Shaw 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Sever 1b | 2 | 1 | 2 | 4 | 0 | 0 | 0 |
| Kyle Jones ss | 3 | 1 | 2 | 3 | 3 | 0 | 0 |
| Alex Hernandez dh | 3 | 1 | 0 | 0 | 1 | 2 | 6 |
| Danny Baker rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Josh Cunningham rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dylan Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Giron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wiggins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Kaplan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Romero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Ochaoa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 12 | 13 | 11 | 8 | 5 | 13 |
| Batting | |||||||
|
2B: Donald Sneed; Chase Harrison; Blake Cooper; John Sever RBI: Donald Sneed 2; Bobby Webb; Blake Cooper; John Sever 4; Kyle Jones 3 |
|||||||
| Baserunning | |||||||
|
SB: John Sever | |||||||
| Fielding | |||||||
|
E: Bobby Webb 2; William Shaw; Kyle Jones DP: Daniel DeWolf; Bobby Webb; William Shaw | |||||||
Canyons | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Haerle | 5.2 | 3 | 1 | 1 | 4 | 2 | 0 |
| Icezack Flemming | 0.2 | 3 | 4 | 2 | 1 | 2 | 0 |
| Alberto Flores | 2.0 | 6 | 5 | 5 | 2 | 1 | 0 |
| Cam McKay | 0.2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 13 | 12 | 8 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: David Haerle 26; Icezack Flemming 6; Alberto Flores 17; Cam McKay 3 HBP: Alberto Flores 2 | |||||||
Golden West | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Mitchell | 4.0 | 6 | 4 | 3 | 1 | 4 | 0 |
| Spencer Giron | 1.2 | 4 | 4 | 2 | 1 | 0 | 0 |
| David Wiggins | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Lucas Kaplan | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gabriel Romero | 0.0 | 1 | 2 | 2 | 2 | 0 | 0 |
| Cameron Ochaoa | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 15 | 12 | 8 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Dylan Mitchell 18; Spencer Giron 12; David Wiggins 6; Lucas Kaplan; Gabriel Romero 4; Cameron Ochaoa 8 HBP: Spencer Giron; David Wiggins | |||||||
| Scoring Summary |
|---|
| Canyons - Top 1st |
| B. Piper singled, RBI; C. DeLaguerr scored. |
| C. Garelick singled, out at second lf to ss to 2b, RBI; B. Piper scored, unearned. |
| Golden West - Bottom 1st |
| Canyons - Top 2nd |
| Golden West - Bottom 2nd |
| Jones,Kyle singled, RBI; Cooper,Blake scored. |
| Canyons - Top 3rd |
| Golden West - Bottom 3rd |
| Canyons - Top 4th |
| J. Bonds singled, RBI; C. Garelick advanced to second; J. Jelmini scored. |
| C. Ornelas flied out to rf, SAC, RBI; C. Garelick scored. |
| Golden West - Bottom 4th |
| Canyons - Top 5th |
| J. Bonds doubled, 2 RBI; C. Garelick advanced to third; D. Sandler scored; C. DeLaguerr scored. |
| Golden West - Bottom 5th |
| Canyons - Top 6th |
| D. Sandler singled, RBI; C. DeLaguerr advanced to third; M. Browne scored, unearned. |
| C. Garelick walked, RBI; J. Jelmini advanced to second; D. Sandler advanced to third; C. DeLaguerr scored, unearned. |
| Golden West - Bottom 6th |
| Canyons - Top 7th |
| Golden West - Bottom 7th |
| DeWolf,Danie advanced to third on a passed ball; Sneed,Donald scored on a passed ball, unearned. |
| Cooper,Blake singled, RBI; Harrison,Cha advanced to second; DeWolf,Danie scored, unearned. |
| Jones,Kyle singled, 2 RBI; Cooper,Blake scored; Harrison,Cha scored. |
| Sneed,Donald singled, 2 RBI; Cunningham,J advanced to second; Hernandez,Al scored; Jones,Kyle scored. |
| Canyons - Top 8th |
| C. DeLaguerr homered, RBI. |
| C. Garelick singled, RBI; J. Jelmini advanced to second; D. Sandler advanced to third; B. Piper scored. |
| J. Bonds flied out to cf, SAC, RBI; C. Garelick out at second cf to ss to 3b; J. Jelmini advanced to third; D. Sandler scored. |
| Golden West - Bottom 8th |
| Canyons - Top 9th |
| D. Sandler singled, RBI; B. Piper advanced to second; C. DeLaguerr scored, unearned. |
| Golden West - Bottom 9th |
| Webb,Bobby walked, RBI; Harrison,Cha advanced to second; DeWolf,Danie advanced to third; Cunningham,J scored. |
| Sever,John doubled, scored on an error by 2b, 4 RBI, unearned; Whiteman,Sea advanced to third, scored on an error by 2b, unearned; Webb,Bobby scored; Harrison,Cha scored. |
| Other Information | |
|---|---|
|
Location: Golden West Stadium: Attendance: 120 Duration: 3.5 hrs |
Kaplan,Lucas faced 1 batter in the 8th. Romero,Gabri faced 4 batters in the 8th. Game: 0220COC |

