2010 Roster |
||||||
| No. | Name (First Last) | Position | HT | Year | Hometown | Previous School |
| 2 | Csaba Nagy | CB | 6'5 | FR | Hungary | |
| 3 | Kevin Oliviera | A | 6'0 | FR | Miami, FL | Christopher Columbus |
| 4 | Dejan Novakovic | CB | 6'2 | SO | Palm Desert, CA | Palm Desert High School |
| 5 | Luca De Vivo | A | 6'0 | FR | Venezuela | |
| 6 | Scotty Silvas | A | 5'11 | FR | Fresno, CA | Buchannan High School |
| 7 | Spencer Van Horne | CB | 6'2 | FR | Anaheim, CA | Servite High School |
| 8 | Dustin Hayashi | A | 5'11 | FR | Irvine, CA | Irvine High School |
| 9 | Norbert Nagy | A | 6'2 | FR | Hungary | |
| 10 | Garret Glore | CB | 6'2 | FR | Newport, CA | J Serra High School |
| 11 | Miso Halac | A | 6'1 | FR | Slovakia | |
| 12 | Matt Venner | CF | 6'2 | SO | British Colombia, Canada | Earl MarrioetÊHigh School |
| 13 | Matt Peters | A | 5'11 | FR | Crescenta Valley, CA | Crescenta Valley High School |
| 14 | Bayu Herfianto | A | 6'1 | SO | Jakarta, Indonesia | Jakarta, Indonesia |
| 15 | Kyle Troiano | A | 6'1 | SO | Sacramento, CA | Rio Americano High School |
| 16 | Matt Nellor | A | 5'10 | SO | Portland, OR | David Douglas High School |
| 17 | Paul Miernicki | CB/CF | 6'2 | FR | Chandler, AZ | La Canada High School |
| 18 | Trevor McCourt | CF | 6'0 | SO | Huntington Beach, CA | Edison High School |
| 19 | Alex Lavayen | A | 6'0 | FR | Dana Point, CA | Santa Margarita High School |
| 20 | Karl Zoellick | CB | 6'1 | SO | Mokena, IL | Lincoln Way East Academy |
| 21 | Wyatt Woodward | A | 6'4 | FR | Yucca Valley, CA | Palm Desert High School |
| 22 | Tyler Augustine | D | 6'2 | FR | MI | Eastern Michigan University |
| 23 | Grant Morgan | A | 6'2 | SO | Yorba Linda, CA | Esperanza High School |
| 1B | Taylor Lapin | G | 6'1 | FR | Long Beach, CA | Long Beach Wilson High School |
| 1A | Kyle Testman | G | 6'2 | SO | San Juan, CA | Capo Valley High School |
| RS | Eddie Long | G | 6'0 | SO | Anaheim, CA | Sonora High School |
| RS | Mike Snow | A | 6'2 | SO | Dove Canyon, CA | Tesoro High School |
| RS | Brian Mcsweeny | A | 5'11 | SO | South Pasadena, CA | La Salle High School |
| RS | Duncan Burrows | A | 6'5 | FR | Huntington Beach, CA | Marina High School |
| RS | Ian Collison | A | 6'4 | FR | Garden Grove, CA | Pacifica High School |
| RS | Luke Pebley | A | 6'2 | FR | Corvallis, OR | Crescent Valley High School |
| RS | Brendan Spratt | A | 6'2 | FR | Mokena, IL | Lincoln Way East Academy |
| RS | Michael Mitchell | A | 5'9 | FR | Villa Park, CA | Villa Park High School |
| RS | Anthony Halim | A | 5'11 | FR | Irvine, CA | Irvine High School |
| RS | Nick Nelson | A | 6'1 | FR | Codo de Caza, CA | Tesoro High School |
Scott Taylor, Head Coach
Kyle Kopp, Assistant Coach
Bernice Orwig, Assistant Coach
Danny Johnson, Assistant Coach