| No. | Name | Yr | Pos | B/T | Ht | Wt | High School |
|---|---|---|---|---|---|---|---|
| 2 | So | P | L/L | 6’ | 181 | Coronado, NV |
|
| 3 | Fr | Inf | R/R | 5’9 | 194 | Marina |
|
| 4 | Fr | If, Of | R/R | 5’7 | 151 | Pacifica |
|
| 5 | Fr | Of | L/R | 5’9 | 174 | Fountain Valley |
|
| 6 | Fr | P | R/R | 6’ | 175 | Marina |
|
| 7 | Fr | C | R/R | 5’11 | 197 | Edison |
|
| 8 | FR | Inf | L/R | 5’11 | 160 | La Habra |
|
| 10 | Fr | Of | L/L | 5’9 | 172 | Marina |
|
| 12 | Fr | Inf, P | R/R | 6’ | 170 | L.B. Poly |
|
| 13 | Fr | C | R/R | 5’8 | 160 | Huntington Beach |
|
| 14 | Fr | C | R/R | 6’ | 202 | Savanna |
|
| 15 | So | Inf, Of | R/R | 6’2 | 195 | Edison |
|
| 17 | Fr | Of | L/L | 6’2 | 190 | Marina |
|
| 18 | So | P | R/L | 6'4 | 210 | Marina |
|
| 19 | So | Of | R/R | 6’4 | 216 | Los Alamitos |
|
| 20 | Fr | Inf, P | R/R | 6’3 | 183 | Newport Harbor |
|
| 21 | So | Of | R/R | 6’ | 190 | St. Augustines |
|
| 22 | So | Inf | R/R | 5’11 | 184 | Servite |
|
| 23 | Josh Tucker | So | 1B, Of | R/R | 6’ | 200 | Fountain Valley |
| 24 | Fr | Inf, P | R/R | 6’5 | 189 | Huntington Beach |
|
| 25 | Fr | Of | R/R | 6’2 | 187 | Huntington Beach |
|
| 26 | So | Inf | L/R | 5’9 | 158 | L.B. Poly |
|
| 27 | So | Of | S/R | 6’ | 173 | L.B. Wilson |
|
| 28 | Fr | 1B | R/R | 6’3 | 192 | Fountain Valley |
|
| 29 | Fr | Of, P | R/R | 6’5 | 221 | Lakewood |
|
| 30 | Fr | P | R/R | 6’1 | 170 | Huntington Beach |
|
| 31 | Fr | P | R/R | 6’4 | 219 | Orange |
|
| 32 | So | Inf, Of | R/R | 6’3 | 191 | Gahr |
|
| 36 | Fr | C | R/R | 6’1 | 214 | Marina |
|
| 37 | Cody Webber | So | Inf | R/L | 6'0 | 195 | Fountain Valley |
| 44 | So | P | R/R | 6’1 | 174 | Castle, HI |
#9 Bert Villarreal, Head Coach
#16 Mike Monday, Assistant Coach
#34 Art Lopez, Assistant Coach
#28 Cory Vanderhook, Assistant Coach
#35 Laz Espinoza, Manager
