Staff Directory
Administration
| Name | Title | Phone | |
| Albert Gasparian | Athletic Director | 714-895-8334 | agasparian@gwc.cccd.edu |
| Noreen Yoshida-Peer | Area Division Coordinator | 714-895-8333 | nyoshida@gwc.cccd.edu |
| Danny Johnson | Sports Information | 714-895-8344 | djohnson@gwc.cccd.edu |
| Linda York | Athletic Counselor | 714-895-8762 | lyork@gwc.cccd.edu |
| Pat Frohn | Athletic Trainer | 714-895-8165 | pfrohn@gwc.cccd.edu |
| Connie George | Athletic Trainer | 714-895-8248 | cgeorge@gwc.cccd.edu |
| Suzy Brazney | Women’s Equipment Room | 714-895-8282 | |
| Kyle Kawabata | Men’s Equipment Room | 714-895-8271 | |
| Sonny Pa'u | Men’s Equipment Room | 714-895-8271 |
Baseball
| Name | Title | Phone | |
| Bert Villarreal | Head Coach | 714-895-8260 | rvillrreal@gwc.cccd.edu |
| Art Lopez | Assistant Coach | 714-895-8260 | arlopez@gwc.cccd.edu |
| Mike Monday | Assistant Coach | 714-895-8260 | mmonday@gwc.cccd.edu |
| Cory Vanderhook | Assistant Coach | 714-895-8260 | |
| Joe Jameson | Assistant Coach |
Men's Cross Country
| Name | Title | Phone | |
| Matt Simpson | Head Coach | 714 892-7711 ext. 58230 | msimpson@gwc.cccd.edu |
Women's Cross Country
| Name | Title | Phone | |
| Matt Simpson | Head Coach | 714-892-7711 ext. 58230 | msimpson@gwc.cccd.edu |
Football
| Name | Title | Phone | |
| Nick Mitchell | Head Coach | 714-895-8277 | nmitchell@gwc.cccd.edu |
| Junior Tagaloa | Wide Receivers Coach | 714-895-8277 | ftagaloa@gwc.cccd.edu |
| Milt Tenno | Running Backs | mtenno@gwc.cccd.edu | |
| Charlie Stansbury | Offensive Coordinator | 714-895-8277 | cstansbury@gwc.cccd.edu |
| Junior Iupati | Offensive Assistant Coach | 714-895-8277 | |
| Derrick Watkins | Defensive Ends | dwatkins@gwc.cccd.edu | |
| JT Niumata | Offensive Assistant Coach | 714-895-8277 | |
| Odell Savea Harrington | Defensive Tackles | oharrington@gwc.cccd.edu | |
| David Robinson | Defensive Coordinator & Linebackers | 714-895-8277 | drobinson@gwc.cccd.edu |
| Chris Thompson | Quarterbacks Coach | 714-895-8277 | cthompson@gwc.cccd.edu |
Men's Soccer
| Name | Title | Phone | |
| Alex Gimenez | Head Coach | 714-895-8964 | agimenez@gwc.cccd.edu |
Women's Soccer
| Name | Title | Phone | |
| Raul Ruiz | Head Coach | 714-895-8229 | rruiz@gwc.cccd.edu |
| Dave Sabet | Assistant Coach |
Softball
| Name | Title | Phone | |
| Suzy Brazney | Head Coach | 714-892-7711 ext. 51200 | sbrazney@gwc.cccd.edu |
| Gretchen Bock | Assistant Coach | 714-892-7711 ext. 58298 | gbock@gwc.cccd.edu |
| Tiffanie Chrisco | Assistant Coach | tchrisco@gwc.cccd.edu | |
| Bill Brazney | Assistant Coach |
Men's Swimming
| Name | Title | Phone | |
| Mark Schubert | Head Coach | 714-895-8296 | mschubert@gwc.cccd.edu |
| Scott Taylor | Assistant Coach | 714-895-8235 | staylor@gwc.cccd.edu |
| Danny Johnson | Assistant Coach | 714-895-8344 | djohnson@gwc.cccd.edu |
Women's Swimming
| Name | Title | Phone | |
| Mark Schubert | Head Coach | 714-895-8296 | mschubert@gwc.cccd.edu |
| Kyle Kopp | Assistant Coach | 714-895-8246 | kkopp@gwc.cccd.edu |
| Bernice Orwig | Assistant Coach | 714-892-7711 ext. 8235 | borwig@gwc.cccd.edu |
Men's Track & Field
| Name | Title | Phone | |
| Matt Simpson | Head Coach | 714 892-7711 ext. 58230 | msimpson@gwc.cccd.edu |
| Pug Pierce | Assistant Coach | ||
| Kevin Magula | Assistant Coach | ||
| Collin Cram | Assistant Coach | ||
| Don Turnbull | Assistant Coach | ||
| Adam Pierce | Assistant Coach |
Women's Track & Field
| Name | Title | Phone | |
| Matt Simpson | Head Coach | 714-892-7711 ext. 58230 | msimpson@gwc.cccd.edu |
| Kevin Magula | Assistant Coach | ||
| Pug Pierce | Assistant Coach | ||
| Don Turnbull | Assistant Coach | ||
| Collin Cram | Assistant Coach | ||
| Adam Pierce | Assistant Coach |
Men's Volleyball
| Name | Title | Phone | |
| Tim Johnson | Head Coach | 714-895-8329 | tjohnson@gwc.cccd.edu |
| Mike Wadley | Assistant Coach |
Women's Volleyball
| Name | Title | Phone | |
| Bill Lawler | Head Coach | 714-895-8331 | wlawler@gwc.cccd.edu |
| Tim Johnson | Assistant Coach | 714-895-8329 | tjohnson@gwc.cccd.edu |
Men's Water Polo
| Name | Title | Phone | |
| Scott Taylor | Head Coach | 714-895-8235 | staylor@gwc.cccd.edu |
| Danny Johnson | Assistant Coach | 714-895-8344 | DJohnson@gwc.cccd.edu |
| Bernice Orwig | Assistant Coach | 714-892-7711 ext. 8235 | borwig@gwc.cccd.edu |
Women's Water Polo
| Name | Title | Phone | |
| Kyle Kopp | Head Coach | 714-895-8246 | kkopp@gwc.cccd.edu |
| Bernice Orwig | Assistant Coach | 714-892-7711 | borwig@gwc.cccd.edu |

